sponsored by psychohistorian.org

DOCdb

Deep Sky Observer's Companion – the online database

 

Welcome, guest!

If you've already registered, please log in,

or register an observer profile for added functionality.

List:

log in to manage your observing lists

 browse:

 

 position:

 

 next:

 

 options:

summary

rename

prune

trim

remove

close

copy

combine

plan

bookmark

load

new

delete

marathon

favourite!

Full database:

Entire DOCdb database of 18,816 objects.

 browse:

 position:

Seven Sisters of the Pole (1 of 18,816)

 next:

oc gc pln bn dn gx gxcl ast aka lost

Results: 5.0° search

Searching within 5.0° around RA 17h 06m 58s, Dec. −42° 41' 09" in full DOCdb database.

otObjectR.A.Dec.OffsetCon
DCld 341.6+03.116:40:11-42° 00' 18''4° 59' npSco
ESO 277-416:40:25-43° 44' 30''4° 57' spSco
NGC 6192, Dunlop 483, Cl Collinder 309, Cl VDBH 194, COCD 379, C 1636-432, Bennett 79b, h 3641, GC 422416:40:24-43° 22' 00''4° 54' spSco
DCld 341.5+02.316:42:51-42° 35' 54''4° 26' npSco
DCld 342.6+03.316:42:48-41° 06' 00''4° 46' npSco
Barnard 44A, DCld 343.4+03.5, Sandqvist 1816:44:50-40° 23' 06''4° 44' npSco
DCld 339.3-00.3, Sandqvist 19116:46:01-45° 58' 48''4° 59' spAra
DCld 343.0+02.816:46:10-41° 08' 48''4° 09' npSco
Magakian 68016:46:21-41° 14' 53''4° 05' npSco
Cl VDBH 197, C 1643-45716:46:30.3-45° 51' 36''4° 50' spAra
Magakian 68116:46:39-41° 14' 57''4° 02' npSco
Barnard 235, DCld 340.5+00.5, Sandqvist 1516:46:45-44° 30' 48''4° 05' spSco
Cl Westerlund 1, C 1644-45716:47:04-45° 50' 36''4° 45' spAra
Magakian 68216:47:07-41° 13' 23''3° 58' npSco
Magakian 68316:47:10-41° 16' 32''3° 56' npSco
Magakian 68416:47:22-41° 15' 43''3° 54' npSco
DCld 344.8+03.616:48:47-39° 16' 48''4° 50' npSco
DCld 339.5-00.8, Sandqvist 19216:48:52-46° 10' 18''4° 45' spAra
DCld 344.5+03.216:49:10-39° 45' 06''4° 27' npSco
Cl Lynga 13, C 1645-43316:49:18-43° 26' 00''3° 18' spSco
NGC 6216, NGC 6222, Dunlop 454, Cl Melotte 152, Cl Collinder 314, Cl Raab 114, Cl VDBH 199, ESO 277-14, C 1645-446, Bennett 81, h 3648, GC 423716:49:23.5-44° 43' 53''3° 46' spSco
Cl VDBH 20016:49:56-44° 11' 00''3° 26' spSco
DCld 344.8+03.116:50:52-39° 36' 48''4° 19' npSco
DCld 344.0+02.316:51:20-40° 44' 30''3° 30' npSco
NGC 6227, h 3651, GC 424316:51:33-41° 13' 00''3° 13' npSco
DCld 345.1+03.216:51:34-39° 17' 18''4° 28' npSco
Magakian 68716:51:12-44° 50' 22''3° 34' spSco
DCld 342.0+00.3, Sandqvist 1716:52:53-43° 34' 42''2° 43' spSco
DCld 344.9+02.616:53:10-39° 52' 24''3° 49' npSco
ESO 277-17, Haro 2-3, PK 342+00 1, PN VV' 146, PN Sa 3-38, PN H 1-3, PN G342.7+00.7, Wray 16-23916:53:31.35-42° 39' 23.5''2° 28' npSco
DCld 344.3+02.116:53:12-40° 33' 42''3° 20' npSco
DCld 344.0+01.716:53:39-41° 06' 36''2° 56' npSco
Lacaille II.13, Dunlop 499, NGC 6231, Cl Collinder 315, C 1650-417, Cl VDBH 201, Ocl 997.0, COCD 385, Caldwell 76, Table of Scorpius, False Comet Cluster, h 3652, GC 424516:54:08.51-41° 49' 36''2° 31' npSco
DCld 344.1+01.616:54:31-41° 03' 30''2° 50' npSco
DCld 344.5+02.016:54:32-40° 31' 06''3° 10' npSco
DCld 345.8+03.016:54:32-38° 54' 12''4° 27' npSco
Table of Scorpius, False Comet16:55:00-41° 00' 00''2° 47' npSco
Cl Lynga 14, C 1651-452, Ocl 99216:55:00.8-45° 20' 00''3° 24' spSco
Cl Ruprecht 122, Cl VDBH 20216:55:08-40° 57' 00''2° 48' npSco
Magakian 68916:55:18-43° 13' 26''2° 12' spSco
Magakian 68816:55:19-46° 25' 15''4° 16' spAra
Cl VDBH 203, C 1652-407, Cl Collinder 316, Ocl 998.016:55:30-40° 50' 00''2° 49' npSco
Magakian 69016:55:43-46° 27' 45''4° 16' spAra
DCld 344.0+01.216:55:47-41° 22' 18''2° 27' npSco
Lacaille I.10, Dunlop 520, NGC 6242, Cl Collinder 317, C 1652-394, Cl VDBH 204, Ocl 1001, COCD 387, h 3654, GC 424916:55:36-39° 28' 00''3° 52' npSco
ESO 332-1116:56:01-40° 46' 48''2° 47' npSco
Cl VDBH 205, C 1652-40516:56:11-40° 40' 00''2° 51' npSco
ESO 332-1316:56:40-40° 35' 00''2° 51' npSco
Magakian 69116:56:42-40° 15' 20''3° 06' npSco
IC 4628, HD 152723, Ced 137b, Gum 56, Prawn Nebula16:56:54.6695-40° 30' 44.429''2° 52' npSco
Magakian 69216:56:58-40° 14' 57''3° 04' npSco
Cl Trumpler 24, Cl Collinder 318, Cl Harvard 12, ESO 332-8, COCD 386, C 1653-405, Ocl 999.016:57:00-40° 40' 00''2° 44' npSco
ESO 332-15, Haro 2-5, PK 344+00 1, PMN J1657-4137, PN G343.9+00.8, PN VV' 149, PN Sa 3-39, PN H 1-5, Wray 16-24316:57:23.74-41° 37' 57.9''2° 03' npSco
DCld 339.5-02.816:57:41-47° 21' 06''4° 56' spAra
DCld 346.4+02.716:57:42-38° 37' 12''4° 25' npSco
NGC 6250, Cl Collinder 320, C 1654-457, Cl VDBH 206, Ocl 991, COCD 390, h 3656, GC 425216:57:58-45° 56' 36''3° 38' spAra
NGC 6249, Cl Collinder 319, C 1654-447, Ocl 994, COCD 389, h 3655, GC 425116:57:36-44° 49' 00''2° 43' spSco
Magakian 69416:58:36-45° 47' 16''3° 26' spAra
Magakian 69616:58:55-40° 36' 43''2° 33' npSco
Magakian 695, V848 Ara16:58:57-46° 07' 45''3° 43' spAra
DCld 343.6+00.116:59:04-42° 25' 24''1° 28' npSco
Magakian 697, V921 Sco16:59:07-42° 42' 09''1° 26' spSco
DCld 344.4+00.616:59:39-41° 27' 30''1° 49' npSco
DCld 340.7-02.417:00:09-46° 11' 18''3° 42' spAra
NGC 6259, Dunlop 456, Cl Collinder 322, C 1657-446, Cl VDBH 209, h 3660, GC 426017:00:42-44° 40' 00''2° 16' spSco
Barnard 48, DCld 345.1+00.8, Sandqvist 2017:01:08-40° 44' 36''2° 13' npSco
Magakian 69917:01:11-45° 39' 01''3° 08' spSco
Magakian 70017:01:32-43° 19' 18''1° 10' spSco
DCld 343.4-00.617:01:37-42° 56' 42''1° 01' spSco
DCld 339.9-03.417:01:57-47° 30' 54''4° 54' spAra
DCld 347.2+02.217:02:08-38° 15' 06''4° 31' npSco
Cl VDBH 211, C 1658-41017:02:11-41° 06' 00''1° 49' npSco
NGC 6268, Dunlop 521, Cl Collinder 323, Cl VDBH 212, C 1658-396, COCD 391, h 3662, GC 426317:02:40.4-39° 44' 18''3° 03' npSco
DCld 347.2+01.817:03:27-38° 30' 36''4° 13' npSco
DCld 347.4+01.817:04:28-38° 18' 36''4° 24' npSco
NGC 6281, Dunlop 556, Cl Collinder 324, C 1701-378, Cl VDBH 213, COCD 392, h 3664, GC 426517:04:42-37° 59' 00''4° 43' npSco
ESO 332-2017:04:55-38° 19' 12''4° 23' npSco
IC 4637, ESO 332-21, HD 154072, Hen 2-193, PK 345+00 1, PN VV' 156, PN VV 89, PN Sa 2-168, PN G345.4+00.117:05:10.51-40° 53' 08.4''1° 49' npSco
Magakian 70217:05:14-40° 21' 48''2° 20' npSco
Magakian 70317:05:46-39° 59' 21''2° 42' npSco
ESO 278-217:06:14-46° 07' 18''3° 26' spAra
DCld 340.2-04.117:06:16-47° 35' 54''4° 54' spAra
ESO 278-3, Hen 2-198, PK 342-02 1, PN VV' 159, PN Sa 2-173, PN Pe 1-8, PN G342.9-02.0, Wray 16-24917:06:22.56-44° 13' 10''1° 32' spSco
DCld 344.3-01.117:06:39-42° 33' 24''0° 08' npSco
ESO 278-4, Haro 2-6, Hen 2-199, PK 344-01 1, PN VV' 160, PN Sa 3-40, PN H 1-6, PN G344.2-01.2, Wray 16-25017:06:58.87-42° 41' 09.8''--Sco
DCld 341.9-03.017:07:01-45° 35' 06''2° 53' sfSco
ESO 332-2217:07:29-40° 48' 48''1° 52' nfSco
Magakian 704, GRV2017:07:12-45° 29' 42''2° 48' sfSco
DCld 348.4+01.517:08:31-37° 41' 48''4° 59' nfSco
DCld 346.5+00.117:08:35-40° 07' 12''2° 35' nfSco
DCld 346.9+00.317:08:57-39° 40' 36''3° 01' nfSco
DCld 345.6-00.017:10:05-41° 28' 12''1° 20' nfSco
DCld 343.7-02.317:10:10-43° 46' 36''1° 14' sfSco
DCld 346.4-00.517:10:44-40° 31' 36''2° 16' nfSco
Magakian 70617:11:14-46° 07' 05''3° 30' sfAra
DCld 346.5-00.517:11:16-40° 25' 00''2° 24' nfSco
Magakian 70717:11:16-45° 54' 01''3° 18' sfAra
Magakian 70817:11:17-45° 58' 42''3° 22' sfAra
DCld 342.1-03.817:11:18-45° 55' 36''3° 19' sfAra
Barnard 58, [VMF2000] Sc 12, DCld 346.4-00.6, Sandqvist 2317:11:23-40° 37' 30''2° 13' nfSco
DCld 346.8-00.417:11:40-40° 13' 06''2° 37' nfSco
Magakian 70917:12:54-42° 43' 48''1° 05' sfSco
Magakian 71017:13:07-38° 47' 36''4° 03' nfSco
G348.7+00.3, CTB 37B17:13:55-38° 11' 00''4° 41' nfSco
G348.5+00.1, CTB 37A17:14:06-38° 32' 00''4° 22' nfSco
Cl Moffat 217:14:28-39° 46' 00''3° 14' nfSco
DCld 343.3-03.817:15:32-45° 02' 12''2° 48' sfSco
DCld 343.5-03.717:15:37-44° 46' 06''2° 36' sfSco
Cl VDBH 218, C 1712-39317:16:04.2-39° 26' 09''3° 40' nfSco
Cl VDBH 21717:16:18-40° 49' 00''2° 33' nfSco
DCld 345.8-02.317:16:47-42° 06' 48''1° 53' nfSco
DCld 345.2-02.917:17:23-42° 56' 00''1° 55' sfSco
DCld 346.4-02.217:17:48-41° 31' 54''2° 18' nfSco
NGC 6318, Dunlop 522, Cl Collinder 325, C 1714-394, Bennett 91a, h 3672, GC 428017:17:58.5-39° 26' 32''3° 50' nfSco
Cl VDBH 22017:18:30-42° 57' 00''2° 07' sfSco
Cl VDBH 22217:18:47-38° 17' 00''4° 56' nfSco
NGC 6322, Cl Collinder 326, C 1714-429, Ocl 1000, COCD 395, h 3673, GC 428117:18:24-42° 56' 00''2° 06' sfSco
Cl Havlen-Moffat 1, Cl HM 117:18:54-38° 49' 00''4° 28' nfSco
DCld 344.6-03.717:19:17-43° 53' 06''2° 32' sfSco
ESO 278-8, Hen 2-207, PK 342-04 1, PN Sa 2-183, PN G342.9-04.9, Wray 16-26117:19:32.97-45° 53' 16.7''3° 54' sfAra
Hen 3-1379, IRAS 17163-3907, IRAS 17163, Fried Egg Nebula17:19:49.33-39° 10' 37.9''4° 15' nfSco
DCld 345.0-03.517:19:36-43° 27' 06''2° 25' sfSco
DCld 345.2-03.617:20:45-43° 20' 30''2° 36' sfSco
Magakian 721, Bernes 150, Gy1-10, Gy1-1117:21:47-44° 08' 15''3° 03' sfSco
DCld 344.6-04.317:21:48-44° 08' 48''3° 03' sfSco
DCld 347.5-02.317:21:55-40° 38' 42''3° 27' nfSco
DCld 348.7-01.617:22:18-39° 18' 42''4° 26' nfSco
DCld 345.2-04.117:22:46-43° 37' 48''3° 01' sfSco
DCld 345.4-04.017:22:55-43° 22' 36''2° 59' sfSco
Cl Trumpler 25, Cl Collinder 329, Cl Harvard 14, C 1721-389, Cl VDBH 22517:24:48-39° 00' 00''4° 59' nfSco
DCld 348.2-02.617:25:12-40° 16' 30''4° 10' nfSco
DCld 347.5-03.217:25:42-41° 08' 24''3° 48' nfSco
DCld 347.2-03.417:25:46-41° 33' 42''3° 39' nfSco
DCld 347.9-03.017:26:06-40° 43' 30''4° 04' nfSco
Barnard 263, DCld 346.3-04.1, Sandqvist 2217:26:17-42° 38' 48''3° 32' nfSco
DCld 345.4-04.917:27:19-43° 54' 36''3° 53' sfSco
DCld 345.4-05.117:28:09-44° 02' 24''4° 04' sfSco
DCld 345.7-05.017:28:46-43° 39' 12''4° 05' sfSco
DCld 347.4-04.017:29:08-41° 41' 24''4° 13' nfSco
Cl Ruprecht 12517:29:38-40° 28' 00''4° 46' nfSco
DCld 346.4-05.017:30:38-43° 08' 30''4° 21' sfSco
DCld 347.7-04.317:31:13-41° 38' 24''4° 36' nfSco
Cl Ruprecht 124, C 1724-407, Ocl 100517:28:00-40° 46' 00''4° 21' nfSco
DCld 347.9-04.417:32:23-41° 34' 24''4° 50' nfSco
DCld 346.9-05.117:32:30-42° 45' 12''4° 41' sfSco

145 objects found (18,816 entries scanned).

Select an object from the list above, or click your brower's back  button to try a new search.

Or a different size search area ½°, , , , within the full DOCdb database.

Favourite lists

Lacaille's catalogue

The Messier objects

Dunlop's catalogue

The Bennett objects

The Caldwell list

Named DSOs

Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.