sponsored by psychohistorian.org

DOCdb

Deep Sky Observer's Companion – the online database

 

Welcome, guest!

If you've already registered, please log in,

or register an observer profile for added functionality.

List:

log in to manage your observing lists

 browse:

 

 position:

 

 next:

 

 options:

summary

rename

prune

trim

remove

close

copy

combine

plan

bookmark

load

new

delete

marathon

favourite!

Full database:

Entire DOCdb database of 18,816 objects.

 browse:

 position:

IC 4422 (12,370 of 18,816)

 next:

oc gc pln bn dn gx gxcl ast aka lost

Results: 5.0° search

Searching within 5.0° around RA 11h 01m 03s, Dec. −60° 13' 59" in full DOCdb database.

otObjectR.A.Dec.OffsetCon
ESO 127-16, Hen 2-47, PK 285-02 1, PN SaSt 2-5, PN My 59, PN G285.6-02.7, SPH 55, Wray 15-55810:23:09.14-60° 32' 42.2''4° 41' spCar
Cl Trumpler 13, Cl Collinder 219, Cl VDBH 94, ESO 127-17, C 1022-598, Ocl 81510:23:48-60° 08' 30''4° 37' npCar
DCld 285.3-01.610:25:27-59° 25' 12''4° 32' npCar
Magakian 49810:25:28-58° 10' 05''4° 59' npCar
NGC 3255, Cl Collinder 221, C 1024-604, Cl VDBH 96, Ocl 817, h 3253, GC 211310:26:32-60° 40' 42''4° 16' spCar
DCld 286.5-03.110:27:21-61° 13' 48''4° 14' spCar
DCld 286.9-03.710:27:30-61° 59' 00''4° 24' spCar
Loden 17210:27:51-60° 34' 36''4° 06' spCar
Cl Ruprecht 89, Ocl 812, C 1026-57910:28:26-58° 11' 00''4° 38' npCar
Loden 143, COCD 24510:29:04-58° 47' 00''4° 18' npCar
Cl Hogg 7, C 1027-60410:29:06-60° 43' 00''3° 57' spCar
DCld 285.8-01.610:29:07-59° 36' 42''4° 02' npCar
Cl Hogg 810:29:18-60° 54' 00''3° 57' spCar
DCld 286.8-03.010:29:56-61° 23' 12''3° 57' spCar
DCld 285.3-00.410:30:37-58° 21' 00''4° 18' npCar
Cl Collinder 223, C 1028-595, COCD 24810:30:24-59° 49' 00''3° 50' npCar
Magakian 50210:31:40-59° 11' 00''3° 50' npCar
Cl Ruprecht 90, C 1029-579, COCD 24910:31:48-58° 14' 00''4° 14' npCar
DCld 285.7-00.610:31:53-58° 42' 54''4° 00' npCar
ESO 92-22, LEDA 31099, RKK 2684010:31:57.9-63° 42' 40''4° 52' spCar
DCld 287.3-03.310:32:28-61° 53' 00''3° 49' spCar
Magakian 50310:32:42-61° 37' 32''3° 42' spCar
DCld 287.1-02.710:32:53-61° 15' 30''3° 35' spCar
DCld 286.2-01.310:32:57-59° 37' 30''3° 34' npCar
Magakian 50510:32:57-59° 37' 20''3° 34' npCar
DCld 285.3+00.310:33:11-57° 43' 12''4° 22' npCar
Magakian 50410:32:48-58° 40' 00''3° 54' npCar
DCld 285.0+00.910:33:25-57° 05' 54''4° 45' npVel
Magakian 50610:33:35-59° 12' 35''3° 36' npCar
Magakian 50710:33:39-59° 01' 22''3° 40' npCar
Loden 153, C 1032-578, Ocl 815.1, COCD 25110:34:46.2-58° 09' 21''3° 57' npCar
DCld 286.2-00.710:35:08-59° 06' 06''3° 27' npCar
Magakian 50810:35:26-59° 15' 00''3° 22' npCar
Cl Bochum 9, C 1033-598, COCD 25210:35:45.7-60° 07' 34''3° 08' npCar
Lacaille II.8, NGC 3293, Cl VDBH 98, Cl Melotte 100, Cl Collinder 224, Gum 30, Ocl 816.0, Raab 85, RCW 51, C 1033-579, COCD 253, Gem Cluster, h 3276, GC 214410:35:48.8-58° 13' 00''3° 48' npCar
Loden 165, C 1035-58410:36:05-58° 43' 30''3° 30' npCar
Loden 21310:36:14-61° 50' 48''3° 24' spCar
DCld 285.4+01.110:36:25-57° 06' 18''4° 28' npVel
Magakian 51110:36:38-58° 00' 12''3° 50' npCar
Magakian 51010:36:24-58° 57' 09''3° 22' npCar
Magakian 51210:36:49-58° 40' 12''3° 27' npCar
Magakian 51310:37:08-58° 28' 50''3° 30' npCar
NGC 3324, Ced 108, Cl Collinder 225, Ocl 819, C 1035-583, COCD 254 (see IC 2599), h 3286, GC 216710:37:18.7-58° 39' 36''3° 24' npCar
DCld 286.4-00.410:37:23-58° 56' 00''3° 15' npCar
IC 2599, ESO 128-6, Gum 31, Ced 108, Magakian 514, HD 92206, V370 Car (see NGC 3324)10:37:27-58° 44' 01''3° 20' npCar
Magakian 51510:37:53-59° 02' 41''3° 09' npCar
Cl VDBH 99, C 1036-58910:37:54-59° 11' 00''3° 06' npCar
DCld 287.1-01.510:38:13-60° 11' 42''2° 50' npCar
Hen 2-52, PK 285+01 1, PN VV' 101, PN Sa 2-64, PN Pe 1-1, PN G285.4+01.5, Wray 16-7510:38:27.61-56° 47' 06.4''4° 32' npVel
Magakian 51610:38:36-58° 02' 29''3° 36' npCar
DCld 286.2+00.410:39:16-58° 08' 00''3° 29' npCar
ESO 168-12, Hen 2-53, PK 285+01 2, PN VV' 102, PN Sa 2-65, PN Pe 1-2, PN G285.7+01.3, PN G285.7+01.2, PN G285.4+01.2, Wray 16-7610:39:32.69-57° 06' 13.9''4° 11' npVel
DCld 287.3-02.410:36:00-61° 07' 36''3° 11' spCar
DCld 286.0+01.010:40:16-57° 26' 48''3° 52' npCar
DCld 286.5+00.410:41:01-58° 16' 00''3° 13' npCar
ESO 168-13, PK 285+02 1, PN G285.4+02.2, PN VV' 103, PN Sa 2-66, PN Pe 2-7, Wray 16-7710:41:19.57-56° 09' 16.3''4° 50' npVel
Cl Bochum 10, C 1040-588, COCD 26010:42:14.2-59° 08' 44''2° 36' npCar
DCld 286.5+00.710:42:21-58° 00' 42''3° 16' npCar
Magakian 517, GRV1010:42:28-63° 09' 33''3° 39' spCar
DCld 289.0-03.810:42:32-63° 09' 42''3° 39' spCar
Alessi 5, DSH J1043.1-611010:43:08.4-61° 10' 12''2° 22' spCar
DCld 287.7-01.2, Sandqvist 12310:43:22-60° 15' 06''2° 11' spCar
Lacaille II.9, IC 2602, Cl Collinder 229, Cl Melotte 102, Cl VDBH 103, C 1041-641, Ocl 838.0, COCD 259, Caldwell 102, theta Carinae Cluster, Southern Pleiades10:43:12-64° 24' 00''4° 39' spCar
Cl Collinder 228, C 1041-597, Ocl 828.0, COCD 26210:43:48-60° 05' 00''2° 09' npCar
Cl Trumpler 14, C 1041-593, Cl VDBH 102, COCD 263, Cl Collinder 23010:43:54-59° 33' 00''2° 15' npCar
Lacaille III.5, Lacaille III.6, Dunlop 309, NGC 3372, Ced 109, Gum 33, RCW 53, Caldwell 92, eta Carinae Nebula, h 3295, GC 219710:44:19-59° 53' 21''2° 06' npCar
Cl Trumpler 15, Cl Collinder 231, C 1042-591, Cl VDBH 104, Lund 558, Ocl 825.0, COCD 26410:44:42-59° 22' 00''2° 13' npCar
Cl Collinder 232, C 1042-59310:44:48-59° 34' 00''2° 08' npCar
DCld 287.2+00.110:45:21-58° 49' 42''2° 26' npCar
Cl Trumpler 16, Cl Collinder 234, Cl Collinder 233, C 1043-594, Cl VDBH 105, Ocl 829.0, COCD 265, eta Carinae Cluster10:45:12-59° 43' 00''2° 02' npCar
Magakian 51810:45:54-59° 57' 05''1° 54' npCar
DCld 287.1+00.510:45:57-58° 27' 12''2° 37' npCar
Cl Bochum 11, C 1045-59810:47:15.2-60° 05' 51''1° 43' npCar
Cl Ruprecht 9110:47:38-57° 28' 02''3° 15' npCar
DCld 287.4+00.610:48:21-58° 32' 18''2° 20' npCar
DCld 287.2+01.210:48:38-57° 52' 24''2° 50' npCar
ESO 169-3, Hen 2-55, PK 286+02 1, PN G286.3+02.8, PN Sa 2-68, Wray 16-7910:48:43.17-56° 03' 10.2''4° 29' npVel
DCld 289.3-02.810:49:00-62° 23' 06''2° 35' spCar
DCld 286.3+03.310:49:39-55° 33' 54''4° 54' npVel
Magakian 51910:49:58-55° 41' 09''4° 46' npVel
Magakian 52010:50:01-55° 40' 16''4° 47' npVel
Magakian 521, Hen 3-50210:50:16-55° 40' 58''4° 46' npVel
Loden 189, COCD 26710:50:24-56° 25' 00''4° 03' npVel
DCld 288.2-00.210:50:54-59° 31' 30''1° 27' npCar
Magakian 52210:51:25-62° 59' 33''2° 59' spCar
DCld 289.8-03.210:51:26-62° 59' 30''2° 59' spCar
Magakian 52310:52:09-56° 12' 56''4° 11' npVel
DCld 287.1+02.410:52:23-56° 46' 00''3° 38' npVel
Magakian 52410:52:23-56° 47' 29''3° 37' npVel
DCld 287.0+02.910:52:51-56° 14' 30''4° 08' npVel
Cl Ruprecht 162, C 1050-62010:52:54-62° 19' 00''2° 18' spCar
Skiff J1053-643510:53:00-64° 35' 00''4° 26' spCar
Magakian 52510:53:10-58° 36' 25''1° 54' npCar
Cl Ruprecht 92, C 1051-614, COCD 26810:53:12-61° 43' 00''1° 45' spCar
DCld 288.1+00.910:53:41-58° 32' 12''1° 56' npCar
ESO 128-1610:53:41-58° 14' 24''2° 12' npCar
DCld 288.6-00.110:54:04-59° 42' 18''1° 01' npCar
ESO 128-19, Hen 2-56, PK 288+00 1, PN Sa 2-69, PN Hf 38, PN G288.4+00.3, Wray 16-8010:54:35.3-59° 09' 48''1° 20' npCar
DCld 287.8+02.010:55:30-57° 28' 24''2° 51' npCar
DCld 288.3+01.110:55:41-58° 29' 06''1° 52' npCar
DCld 288.3+01.210:55:58-58° 23' 24''1° 57' npCar
DCld 288.7+00.310:56:01-59° 19' 36''1° 06' npCar
ESO 128-21, HD 94910, Hen 3-528, Hen 2-58, AG Carinae10:56:11.5763-60° 27' 12.815''0° 38' spCar
Cl Graham 1, OCL 843, C 1054-62710:56:12-63° 01' 00''2° 50' spCar
Magakian 526, RCW 5510:56:32-63° 00' 32''2° 49' spCar
DCld 288.7+00.510:56:46-59° 09' 06''1° 12' npCar
Cl Trumpler 17, Cl Collinder 235, C 1054-589, Cl VDBH 107, COCD 27010:56:24-59° 12' 00''1° 11' npCar
Magakian 52810:56:58-63° 00' 16''2° 48' spCar
Cl Collinder 236, C 1055-607, Ocl 835.0, COCD 27110:57:00-61° 07' 00''1° 00' spCar
Magakian 52710:57:00-58° 36' 28''1° 42' npCar
DCld 288.0+02.010:57:17-57° 29' 36''2° 46' npCar
DCld 287.9+02.310:57:19-57° 14' 36''3° 01' npCar
Cl Bochum 12, C 1055-614, COCD 27210:57:23-61° 44' 06''1° 33' spCar
Cl Hogg 9, C 1056-587, Ocl 83210:58:24-59° 03' 00''1° 13' npCar
Cl Turner 6, GT Carinae Cluster10:59:00.6-59° 29' 58''0° 46' npCar
DCld 288.8+01.010:59:04-58° 44' 42''1° 30' npCar
DCld 291.0-03.5, Sandqvist 12410:59:55-63° 44' 18''3° 30' spCar
NGC 3496, C 1057-600, Cl Collinder 237, Cl VDBH 108, COCD 273, h 3310, GC 228010:59:36-60° 23' 00''0° 14' spCar
DCld 289.4+00.111:00:39-59° 46' 54''0° 27' npCar
Cl Sher 1, C 1058-601, Ocl 83711:01:03-60° 14' 00''--Car
DCld 291.4-04.211:01:08-64° 33' 54''4° 19' sfCar
ESO 128-28, Magakian 529 (see NGC 3503)11:01:17-59° 50' 33''0° 23' nfCar
NGC 3503, Ced 109b, Cl Pismis 17, C 1059-595, COCD 274, h 3311, GC 228611:01:17.3-59° 50' 50''0° 23' nfCar
DCld 289.0+01.311:01:23-58° 33' 00''1° 41' nfCar
Cl Shorlin 2 (in Loden 306)11:01:34-61° 15' 12''1° 01' sfCar
DCld 287.7+04.111:01:37-55° 28' 12''4° 45' nfVel
DCld 288.9+01.611:01:45-58° 15' 18''1° 58' nfCar
G290.1-00.8, MSH 11-061A11:03:05-60° 56' 00''0° 44' sfCar
DCld 289.1+01.611:03:23-58° 22' 48''1° 52' nfCar
DCld 291.1-02.911:03:28-63° 15' 24''3° 02' sfCar
ESO 128-29, Hen 2-60, PK 290-00 1, PN Sa 2-71, PN Hf 48, PN G290.1-00.4, Wray 16-8511:03:55.98-60° 36' 04.6''0° 30' sfCar
DCld 288.8+02.511:03:58-57° 23' 18''2° 52' nfCar
NGC 3519, Cl Ruprecht 93, ESO 128-3, OCL 844, C 1102-611, COCD 275, h 3314, GC 230011:04:02.8-61° 22' 05''1° 11' sfCar
Magakian 531, V530 Car11:04:29-62° 57' 44''2° 45' sfCar
DCld 290.9-02.111:04:38-62° 29' 00''2° 17' sfCar
DCld 289.2+01.811:04:44-58° 11' 00''2° 06' nfCar
Lacaille II.10, Dunlop 323, NGC 3532, Cl Collinder 238, Cl Melotte 103, Cl Raab 88, Cl VDBH 109, C 1104-584, COCD 276, Caldwell 91, Fish Cluster, The Pincushion, Firefly Party Cluster, Football Cluster, h 3315, GC 230811:05:33-58° 43' 48''1° 36' nfCar
Cl Feinstein 1, C 1103-595, COCD 27811:05:55.1-59° 48' 42''0° 44' nfCar
Loden 306, COCD 27711:06:00.7-61° 10' 34''1° 07' sfCar
Cl Shorlin 1 (in Loden 306)11:06:19-61° 14' 18''1° 11' sfCar
DCld 291.1-01.7, Sandqvist 12511:07:07-62° 05' 48''2° 00' sfCar
Cl VDBH 110, C 1105-61211:07:18-61° 27' 00''1° 26' sfCar
DCld 291.3-01.8, Sandqvist 12611:09:03-62° 19' 00''2° 17' sfCar
Cl VDBH 11111:09:30-63° 50' 00''3° 43' sfCar
Loden 280, C 1107-58811:09:42-59° 06' 00''1° 34' nfCar
Loden 309, C 1107-602, COCD 28011:09:36-60° 31' 00''1° 05' sfCar
Magakian 53511:10:12-59° 25' 19''1° 24' nfCar
Magakian 53611:10:20-59° 29' 25''1° 22' nfCar
Cl Basel 17, Loden 282, COCD 28211:10:32.9-59° 01' 55''1° 41' nfCar
DCld 292.3-03.7, Sandqvist 12811:10:40-64° 29' 18''4° 23' sfCar
Cl Hogg 10, C 1108-601, Ocl 954.0, Ocl 84711:10:42-60° 22' 00''1° 12' sfCar
Magakian 53811:10:43-59° 24' 49''1° 27' nfCar
NGC 3572, Cl Collinder 239, Cl Collinder 240, ESO 129-1, Cl VDBH 112, Ocl 846, C 1108-599, COCD 281, h 3323, GC 233111:10:24-60° 15' 00''1° 09' sfCar
Magakian 53911:11:09-61° 21' 31''1° 40' sfCar
Magakian 54011:11:25-61° 18' 16''1° 39' sfCar
Cl Trumpler 18, Cl Collinder 241, C 1109-604, Cl VDBH 113, Ocl 850.0, COCD 28311:11:30-60° 40' 00''1° 21' sfCar
Cl Hogg 11, ESO 129-6, C 1109-601, Ocl 84911:11:32-60° 22' 18''1° 18' sfCar
Magakian 54111:11:32-61° 21' 47''1° 42' sfCar
Magakian 54211:11:37-61° 40' 46''1° 55' sfCar
NGC 3576, Ced 113a, Gum 38a, RCW 57A, h 3324, GC 233311:11:49.8-61° 18' 14''1° 41' sfCar
G291.0-00.1, MSH 11-06211:11:54-60° 38' 00''1° 23' sfCar
NGC 3581, Ced 113c, AM 1109-610, h 3326, GC 233711:11:57.2-61° 18' 49''1° 42' sfCar
NGC 3579, Ced 113b, ESO 129-8, h 3325, GC 233611:11:59.6-61° 14' 35''1° 40' sfCar
DCld 291.4-00.911:12:11-61° 30' 06''1° 51' sfCar
NGC 3582, Ced 113d, ESO 129-10, h 3327, GC 233811:12:12-61° 16' 25''1° 42' sfCar
NGC 3584, Ced 113e, ESO 129-12, h 3329, GC 234011:12:19.8-61° 13' 43''1° 42' sfCar
Cl Hogg 12, ESO 129-11, C 1110-604, Ocl 851.011:12:20-60° 45' 18''1° 29' sfCar
NGC 3586, Ced 113f, ESO 129-13, h 3330, GC 234211:12:29.9-61° 21' 08''1° 47' sfCar
Magakian 54511:12:42-59° 20' 14''1° 43' nfCar
DCld 290.7+01.111:12:49-59° 24' 24''1° 41' nfCar
NGC 3590, Cl Collinder 242, Cl Mrk 24, Cl VDBH 114, Ocl 852, C 1110-605, COCD 284, h 3332, GC 234511:13:00-60° 47' 00''1° 34' sfCar
Cl Stock 13, C 1110-586, Ocl 845, COCD 285 (Loden 292?)11:13:06-58° 53' 00''2° 02' nfCar
DCld 290.5+01.711:13:09-58° 48' 42''2° 05' nfCar
DCld 290.4+01.911:13:24-58° 36' 06''2° 15' nfCar
DCld 292.0-02.011:13:46-62° 44' 54''2° 56' sfCar
Cl Trumpler 19, Cl Collinder 243, C 1112-573, Ocl 843.011:14:18-57° 35' 00''3° 09' nfCar
DCld 291.4-00.2, Sandqvist 12711:14:29-60° 53' 06''1° 46' sfCar
DCld 292.7-03.311:15:00-64° 13' 18''4° 18' sfCar
NGC 3603, Cl Collinder 244, Cl VDBH 115, C 1112-609 (see Gum 38b), h 3334, GC 235411:15:07-61° 15' 42''2° 00' sfCar
Gum 38b, RCW 57B (see NGC 3603)11:15:09.1-61° 16' 17''2° 00' sfCar
DCld 291.2+01.111:16:16-59° 36' 54''2° 00' nfCar
DCld 291.9-00.911:16:16-61° 40' 30''2° 20' sfCar
Cl Hogg 13, C 1114-60011:16:18-60° 16' 00''1° 53' sfCar
DCld 291.6+00.011:16:31-60° 43' 24''1° 58' sfCar
DCld 291.1+01.711:17:27-58° 56' 54''2° 26' nfCar
IC 2714, Cl Collinder 245, Cl VDBH 116, Cl Melotte 104, Cl Raab 89, ESO 129-18, OCL 855, C 1115-624, COCD 28611:17:30-62° 44' 00''3° 10' sfCar
DCld 292.1-00.911:18:09-61° 47' 54''2° 35' sfCar
DCld 291.0+02.111:18:17-58° 36' 30''2° 43' nfCar
DCld 291.6+00.911:18:56-59° 52' 54''2° 15' nfCar
Cl VDBH 117, C 1117-632, Cl Melotte 105, Cl Collinder 246, Bennett 47, Cl Melotte 10511:19:30-63° 30' 00''3° 55' sfCar
DCld 292.3-00.411:20:25-61° 22' 00''2° 37' sfCar
DCld 293.2-02.811:20:41-63° 55' 18''4° 20' sfCen
ESO 129-1911:21:11-58° 13' 54''3° 15' nfCen
DCld 293.5-03.011:22:41-64° 11' 12''4° 41' sfCen
Lacaille II.11, Dunlop 32411:22:55-58° 19' 36''3° 22' nfCen
Cl VDBH 11811:23:03-58° 33' 00''3° 15' nfCen
Loden 336, Ocl 852.1, C 1117-58611:20:00-58° 50' 00''2° 46' nfCar
G292.0+01.8, MSH 11-05411:24:36-59° 16' 00''3° 07' nfCen
Magakian 55111:24:49-58° 56' 57''3° 16' nfCen
DCld 292.0+02.111:24:48-58° 56' 54''3° 16' nfCen
DCld 293.6-02.011:27:02-63° 17' 54''4° 20' sfCen
DCld 293.3-00.9, Sandqvist 12911:27:52-62° 09' 54''3° 45' sfCen
NGC 3699, Ced 114, ESO 129-21, HD 306491, Hen 2-65, PK 292+01 1, PN Sa 2-74, PN Hf 62, PN G292.6+01.2, Wray 16-90, h 3345, GC 243211:27:57.75-59° 57' 27.7''3° 21' nfCen
IC 2872, Gum 40, Ced 11511:28:16-62° 59' 00''4° 14' sfCen
Magakian 55211:28:19-63° 00' 25''4° 15' sfCen
DCld 293.3-00.611:28:21-61° 57' 36''3° 43' sfCen
ESO 129-22, Hen 2-67, PK 292+01 2, PN G292.8+01.1, PN Sa 2-76, Wray 16-9211:28:47.39-60° 06' 37.3''3° 27' nfCen
Gum 39, RCW 60, HD 99897, HIP 5602111:28:54.1819-62° 39' 09.842''4° 06' sfCen
Magakian 55311:28:54-63° 06' 04''4° 22' sfCen
DCld 293.1+00.311:29:06-61° 00' 48''3° 31' sfCen
Magakian 554, V808 Cen11:29:15-63° 33' 14''4° 41' sfCen
DCld 292.5+02.211:29:16-58° 57' 30''3° 47' nfCen
DCld 293.5-00.811:29:23-62° 11' 30''3° 55' sfCen
DCld 293.1+00.611:29:33-60° 42' 30''3° 32' sfCen
DCld 293.2+00.411:29:56-60° 58' 18''3° 37' sfCen
DCld 292.9+01.311:30:07-59° 57' 24''3° 37' nfCen
DCld 293.3+00.111:30:10-61° 13' 24''3° 41' sfCen
Gum 41, RCW 61, VdBH 50a, Magakian 556, LS 2364, HIP 56134, HD 10009911:30:25-63° 49' 03''4° 57' sfCen
Cl Ruprecht 94, C 1128-631, COCD 28811:30:42-63° 27' 00''4° 44' sfCen
Loden 372, COCD 29011:30:46-58° 26' 42''4° 11' nfCen
Cl Ruprecht 164, Cl VDBH 119, COCD 289, C 1128-60511:30:48-60° 44' 00''3° 41' sfCen
DCld 294.3-02.011:32:25-63° 29' 30''4° 55' sfCen
Loden 402, COCD 29111:32:52-60° 42' 36''3° 56' sfCen
ESO 129-26, Hen 2-70, PK 293+01 1, PN G293.6+01.2, PN Sa 2-78, Wray 16-9611:35:11.04-60° 16' 59.7''4° 13' sfCen
DCld 294.3-00.811:35:33-62° 22' 06''4° 39' sfCen
IC 2944, Ced 118, lambda Centauri Nebula, Caldwell 100, Running Chicken Nebula11:35:47.32-63° 01' 10.9''4° 58' sfCen
Lacaille III.7, Dunlop 289, NGC 3766, Cl Collinder 248, C 1133-613, Cl VDBH 120, Ocl 860.0, COCD 293, Caldwell 97, Rich Man's Jewel Box, h 3352, GC 246811:36:13.3-61° 36' 55''4° 29' sfCen
DCld 294.4-00.911:36:33-62° 31' 54''4° 49' sfCen
Ced 119, -60 314211:36:24-61° 16' 00''4° 26' sfCen
DCld 294.3-00.111:37:33-61° 44' 36''4° 40' sfCen

230 objects found (18,816 entries scanned).

Select an object from the list above, or click your brower's back  button to try a new search.

Or a different size search area ½°, , , , within the full DOCdb database.

Favourite lists

Lacaille's catalogue

The Messier objects

Dunlop's catalogue

The Bennett objects

The Caldwell list

Named DSOs

Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.