sponsored by psychohistorian.org
Published: 2006 October 28
The Deep Sky Observing Section of the Astronomical Society of Southern Africa is pleased to present the "Top 100 Deep Sky Objects", an observing programme for the novice and seasoned observer alike.
Hand-picked and collected together in a single list for the first time are the 100 best galaxies, star clusters and nebulae visible in the southern skies.
Many can be seen with the naked eye and all are visible in binoculars, so a telescope is not essential to see them.
For each 20 objects you observe, the Society will issue a Merit Award Certificate in recognition of your work (given that the observations meet basic quality standards). Your observations will also be added to the DOC Deep Sky Database.
Choose your format:
Cartes du Ciel catalogue file.
The list gives the position (RA and Dec) of each object, so you can use your favourite star atlas or charting software to help in finding it in the night sky. You're welcome to use GOTO-type computerized mounts to find them, but I'd strongly encourage beginners not to do so, simply because you then learn new skills, such as star hopping. However, it's ultimately up to you.
Send your observations by snail-mail to: [Auke Slotegraaf, Director: ASSA Deep Sky Observing Section, Forelle Crescent 8, Die Boord, Stellenbosch, 7600], or via e-mail to [auke{at}psychohistorian.org]
Sketches submitted by regular mail will not be returned unless you include a self-addressed & stamped envelope. When submitting sketches by e-mail, make sure they are scanned/photographed at good quality.
Don't hesistate to contact me for further details. I look forward to receiving your deep sky observations!
Guidelines for recording observations can be found in the "Deep Sky Observing Checklist". You may also want to take a look at the "Deep Sky Observer's Companion", a thorough introduction to deep sky observing techniques.
Object type | Number |
Open star clusters | 40 |
Globular clusters | 24 |
Galaxies | 15 |
Planetary nebulae | 8 |
Bright nebulae | 7 |
Dark nebulae | 5 |
Star cloud | 1 |
TOTAL | 100 |
The table shows a breakdown of the list by object type. Of these objects, 86 appear in the NGC (New General Catalogue), six are from the IC (Index Catalogue) and the remaining eight are from various other catalogues.
The objects are spread about the sky, but all are south of the celestial equator. The most southerly object has a declination of −79.3°.
Several objects are circumpolar from southern Africa, and in any given month, more than 45 of the 100 objects can be seen during the course of an evening.
# | Object ID | Type | Con |
001 | NGC 55, Bennett 1 | Glxy | Scl |
002 | NGC 104, 47 Tuc, Bennett 2 | Glcl | Tuc |
003 | NGC 247, Bennett 3 | Glxy | Cet |
004 | NGC 246 | Plnb | Cet |
005 | NGC 253, Silver Coin, Bennett 4 | Glxy | Scl |
006 | NGC 288, Bennett 5 | Glcl | Scl |
007 | SMC | Glxy | Tuc |
008 | NGC 362, Bennett 7 | Glcl | Tuc |
009 | NGC 1068, Messier 77, Bennett 9 | Glxy | Cet |
010 | NGC 1261, Bennett 11 | Glcl | Hor |
011 | NGC 1291, Bennett 12 | Glxy | Eri |
012 | NGC 1316, Fornax A, Bennett 14 | Glxy | For |
013 | NGC 1365, Bennett 16 | Glxy | For |
014 | NGC 1535, Bennett 22 | Plnb | Eri |
015 | NGC 1851, Bennett 32 | Glcl | Col |
016 | LMC | Glxy | Dor |
017 | NGC 1904, Messier 79, Bennett 34 | Glcl | Lep |
018 | NGC 1976, Great Orion Nebula | BrtN | Ori |
019 | NGC 1977 | BrtN | Ori |
020 | NGC 2070, Tarantula Nebula, Bennett 35 | BrtN | Dor |
021 | NGC 2287, Messier 41 | OpCl | CMa |
022 | NGC 2362, Tau CMa cluster | OpCl | CMa |
023 | NGC 2422, Messier 47 | OpCl | Pup |
024 | NGC 2437, Messier 46 | OpCl | Pup |
025 | NGC 2451 | OpCl | Pup |
026 | NGC 2447, Messier 93 | OpCl | Pup |
027 | NGC 2477 | OpCl | Pup |
028 | NGC 2516 | OpCl | Car |
029 | NGC 2547 | OpCl | Vel |
030 | NGC 2548, Messier 48 | OpCl | Hya |
031 | IC 2391, omicron Velorum Cluster | OpCl | Vel |
032 | NGC 2808, Bennett 41 | Glcl | Car |
033 | NGC 2818 | OpCl | Pyx |
034 | IC 2488 | OpCl | Vel |
035 | NGC 3114 | OpCl | Car |
036 | NGC 3115, Spindle Galaxy, Bennett 42 | Glxy | Sex |
037 | NGC 3132, Eight-Burst Nebula, Bennett 43 | Plnb | Vel |
038 | NGC 3201, Bennett 44 | Glcl | Vel |
039 | NGC 3242, Ghost of Jupiter, Bennett 45 | Plnb | Hya |
040 | IC 2581 | OpCl | Car |
041 | NGC 3293 | OpCl | Car |
042 | NGC 3324 | OpCl | Car |
043 | IC 2602, theta Car Cluster | OpCl | Car |
044 | NGC 3372, eta Carina Nebula | BrtN | Car |
045 | NGC 3532 | OpCl | Car |
046 | NGC 3766 | OpCl | Cen |
047 | NGC 3918, Blue Planetary | Plnb | Cen |
048 | NGC 4361 | Plnb | Crv |
049 | Dark Doodad | DrkN | Mus |
050 | NGC 4594, Sombrero Galaxy, Bennett 52 | Glxy | Vir |
051 | Coalsack | DrkN | Cru |
052 | NGC 4755, Herschel's Jewel Box | OpCl | Cru |
053 | NGC 4833, Bennett 56 | Glcl | Mus |
054 | NGC 4945, Bennett 57 | Glxy | Cen |
055 | NGC 5128, Centaurus A, Bennett 60 | Glxy | Cen |
056 | NGC 5139, omega Centauri, Bennett 61 | Glcl | Cen |
057 | NGC 5189, Bennett 62 | Plnb | Mus |
058 | NGC 5236, Southern Pinwheel Galaxy, Bennett 63 | Glxy | Hya |
059 | NGC 5281 | OpCl | Cen |
060 | NGC 5460 | OpCl | Cen |
061 | NGC 5662 | OpCl | Cen |
062 | NGC 5822 | OpCl | Lup |
063 | NGC 5823 | OpCl | Cir |
064 | Barnard 228 | DrkN | Lup |
065 | NGC 6025 | OpCl | TrA |
066 | NGC 6067 | OpCl | Nor |
067 | NGC 6087, S Norma Cluster | OpCl | Nor |
068 | NGC 6121, Messier 4, Bennett 75 | Glcl | Sco |
069 | NGC 6124 | OpCl | Sco |
070 | NGC 6193 | OpCl | Ara |
071 | NGC 6218, Messier 12, Bennett 80 | Glcl | Oph |
072 | NGC 6231 | OpCl | Sco |
073 | NGC 6254, Messier 10, Bennett 83 | Glcl | Oph |
074 | NGC 6266, Messier 62, Bennett 85 | Glcl | Oph |
075 | NGC 6273, Messier 19, Bennett 86 | Glcl | Oph |
076 | NGC 6281 | OpCl | Sco |
077 | Barnard 59-78, Pipe Nebula | DrkN | Oph |
078 | NGC 6405, Butterfly Cluster | OpCl | Sco |
079 | NGC 6397, Bennett 98 | Glcl | Ara |
080 | NGC 6475, Ptolemy's Cluster | OpCl | Sco |
081 | NGC 6494, Messier 23 | OpCl | Sgr |
082 | NGC 6514, Trifid Nebula | BrtN | Sgr |
083 | NGC 6523, Lagoon Nebula | BrtN | Sgr |
084 | NGC 6531, Messier 21 | OpCl | Sgr |
085 | NGC 6541 | Glcl | CrA |
086 | NGC 6584, Bennett 107 | Glcl | Tel |
087 | NGC 6618, Swan Nebula, Bennett 108 | BrtN | Sgr |
088 | IC 4715, Messier 24 | *cld | Sgr |
089 | IC 4725, Messier 25 | OpCl | Sgr |
090 | NGC 6656, Messier 22, Bennett 114 | Glcl | Sgr |
091 | NGC 6705, Wild Duck Cluster, Bennett 116 | OpCl | Sct |
092 | NGC 6723, Bennett 119 | Glcl | Sgr |
093 | Bernes 157 | DrkN | CrA |
094 | NGC 6744, Bennett 120 | Glxy | Pav |
095 | NGC 6752, Bennett 121 | Glcl | Pav |
096 | NGC 6809, Messier 55, Bennett 122 | Glcl | Sgr |
097 | Melotte 227 | OpCl | Oct |
098 | NGC 7089, Messier 2, Bennett 127 | Glcl | Aqr |
099 | NGC 7099, Messier 30, Bennett 128 | Glcl | Cap |
100 | NGC 7293, Helix Nebula, Bennett 129 | Plnb | Aqr |
Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.