sponsored by psychohistorian.org

DOCdb

Deep Sky Observer's Companion – the online database

 

Welcome, guest!

If you've already registered, please log in,

or register an observer profile for added functionality.

List:

log in to manage your observing lists

 browse:

 

 position:

 

 next:

 

 options:

summary

rename

prune

trim

remove

close

copy

combine

plan

bookmark

load

new

delete

marathon

favourite!

Full database:

Entire DOCdb database of 18,816 objects.

 browse:

 position:

Seven Sisters of the Pole (1 of 18,816)

 next:

oc gc pln bn dn gx gxcl ast aka lost

Results: 2.0° search

Searching within 2.0° around RA 21h 01m 19s, Dec. −72° 38' 31" in full DOCdb database.

otObjectR.A.Dec.OffsetCon
IC 5016, ESO 47-3, LEDA 6502520:35:36.5-72° 54' 39''1° 55' spPav
NGC 6932, AM 2036-734, ESO 47-8, LEDA 65219, SGC 203639-7347.9, h 3833, GC 458420:42:08.3-73° 37' 11''1° 42' spPav
IC 5044, ESO 74-10, LEDA 6551520:50:41.4-71° 53' 48''1° 06' npPav
IC 5045, ESO 74-11, LEDA 6552520:50:51.4-71° 54' 30''1° 04' npPav
IC 5048, ESO 74-12, LEDA 6557020:51:41-71° 48' 03''1° 07' npPav
IC 5051, ESO 74-1420:52:23.4-71° 47' 19''1° 05' npPav
IC 5053, AM 2048-711, ESO 74-18, LEDA 65662, SGC 204838-7119.720:53:36.1-71° 08' 21''1° 37' npPav
IC 5054, AGC 33875, ESO 74-19, LEDA 65665, SGC 204848-7112.820:53:45.1-71° 01' 26''1° 43' npPav
IC 5060, ESO 74-21, LEDA 6569520:54:46.7-71° 38' 11''1° 07' npPav
IC 5066, ESO 47-18, LEDA 6576820:57:02.5-73° 08' 52''0° 35' spPav
IC 5069, ESO 74-22, LEDA 6587021:00:12.8-71° 48' 42''0° 50' npPav
IC 5071, AGC 33979, AM 2056-725, ESO 47-19, LEDA 65915, SGC 205613-7250.321:01:19.7-72° 38' 32''NAN° NAN' Pav
IC 5072, ESO 47-20, LEDA 6593821:01:56.6-72° 59' 19''0° 20' sfPav
IC 5073, ESO 47-21, LEDA 65992, SGC 205814-7253.121:03:19.8-72° 41' 14''0° 09' sfPav
IC 5075, ESO 74-23, LEDA 6604021:04:40.5-71° 52' 10''0° 48' nfPav
IC 5077, ESO 47-23, LEDA 6619721:08:53.3-73° 38' 27''1° 08' sfPav
IC 5085, ESO 47-25, LEDA 6637021:13:27.1-74° 06' 11.5''1° 41' sfPav
IC 5087, ESO 47-26, LEDA 66391, SGC 210909-7358.821:14:17.7-73° 46' 23''1° 28' sfPav
IC 5102, ESO 47-30, LEDA 6675121:26:14.2-73° 18' 37''1° 56' sfPav

19 objects found (18,816 entries scanned).

Select an object from the list above, or click your brower's back  button to try a new search.

Or a different size search area ½°, , , , within the full DOCdb database.

Favourite lists

Lacaille's catalogue

The Messier objects

Dunlop's catalogue

The Bennett objects

The Caldwell list

Named DSOs

Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.