Notice: session_start(): Ignoring session_start() because a session is already active in
/home/yivumoo/public_html/scripts/frag_build_banner.php on line
1
Notice: session_start(): Ignoring session_start() because a session is already active in
/home/yivumoo/public_html/scripts/index_lookup.php on line
1
Notice: session_start(): Ignoring session_start() because a session is already active in
/home/yivumoo/public_html/scripts/astrocalc.php on line
1
Notice: session_start(): Ignoring session_start() because a session is already active in
/home/yivumoo/public_html/scripts/monthnames.php on line
1
DOCdb
Deep Sky Observer's Companion – the online database
Welcome, guest!
If you've already registered, please log in,
or register an observer profile for added functionality.
Notice: session_start(): Ignoring session_start() because a session is already active in
/home/yivumoo/public_html/scripts/frag_build_menu.php on line
1
Notice: session_start(): Ignoring session_start() because a session is already active in
/home/yivumoo/public_html/scripts/frag_build_browse.php on line
1
log in to manage your observing lists
- Navigation
- home
- data
- results: co-ordinate search around a point
Results: 3.0° search
Searching within 3.0° around RA 20h 35m 15s, Dec. −73° 27' 11" in full DOCdb database.
| ot | Object | R.A. | Dec. | Offset | Con |
|
 | IC 4929, AGC 33025, ESO 73-22, LEDA 64108, SGC 200114-7149.5 | 20:06:41.5 | -71° 40' 53'' | 2° 46' np | Pav |
 | IC 4958, ESO 46-7, LEDA 64370 | 20:15:35.3 | -72° 42' 39'' | 1° 36' np | Pav |
 | IC 4962, ESO 73-30, LEDA 64402 | 20:16:42.5 | -71° 07' 46'' | 2° 43' np | Pav |
 | IC 4964, AGC 33194, ESO 46-8, LEDA 64432, SGC 201137-7402.4 | 20:17:24.4 | -73° 53' 08'' | 1° 19' sp | Pav |
 | IC 4972, ESO 73-34, LEDA 64436, SGC 201228-7104.2 | 20:17:43 | -70° 54' 54'' | 2° 52' np | Pav |
 | Pavo Galaxy Cluster, Pavo Cluster | 20:18:14.2 | -70° 50' 41'' | 2° 54' np | Pav |
 | NGC 6876, AM 2013-710, ESO 73-35, LEDA 64447, SGC 201306-7100.8, h 3817, GC 4553 | 20:18:20.2 | -70° 51' 28'' | 2° 53' np | Pav |
 | NGC 6877, ESO 73-36, LEDA 64457, SGC 201323-7100.6, h 3818, GC 4554 | 20:18:37.1 | -70° 51' 15'' | 2° 53' np | Pav |
 | NGC 6880, AM 2014-710, ESO 73-37, LEDA 64479, SGC 201416-7101.0, h 3820, GC 4556 | 20:19:29.7 | -70° 51' 36'' | 2° 51' np | Pav |
 | IC 4981, ESO 73-38, LEDA 64486, SGC 201426-7100.3 | 20:19:39.5 | -70° 50' 53'' | 2° 51' np | Pav |
 | IC 4982, ESO 73-39 | 20:20:21.6 | -71° 00' 27'' | 2° 41' np | Pav |
 | IC 4985, ESO 73-40, LEDA 64505 | 20:20:45.3 | -70° 59' 13'' | 2° 42' np | Pav |
 | IC 4992, AGC 33318, ESO 73-42, LEDA 64597, SGC 201810-7143.5 | 20:23:28.6 | -71° 33' 52'' | 2° 05' np | Pav |
 | IC 5009, ESO 74-1, LEDA 64923 | 20:32:34.4 | -72° 09' 55'' | 1° 18' np | Pav |
 | IC 5008, ESO 47-1, LEDA 64929, SGC 202720-7251.9 | 20:32:44.8 | -72° 41' 43'' | 0° 46' np | Pav |
 | IC 5014, AM 2029-733, ESO 47-2, LEDA 65015 | 20:35:15.7 | -73° 27' 11'' | -- | Pav |
 | IC 5016, ESO 47-3, LEDA 65025 | 20:35:36.5 | -72° 54' 39'' | 0° 32' nf | Pav |
 | IC 5024, ESO 74-3 | 20:40:09.4 | -71° 06' 29'' | 2° 22' nf | Pav |
 | ESO 47-7, LEDA 65218 | 20:42:04.4 | -75° 16' 18'' | 1° 52' sf | Oct |
 | NGC 6932, AM 2036-734, ESO 47-8, LEDA 65219, SGC 203639-7347.9, h 3833, GC 4584 | 20:42:08.3 | -73° 37' 11'' | 0° 30' sf | Pav |
 | IC 5044, ESO 74-10, LEDA 65515 | 20:50:41.4 | -71° 53' 48'' | 1° 56' nf | Pav |
 | IC 5045, ESO 74-11, LEDA 65525 | 20:50:51.4 | -71° 54' 30'' | 1° 55' nf | Pav |
 | IC 5048, ESO 74-12, LEDA 65570 | 20:51:41 | -71° 48' 03'' | 2° 03' nf | Pav |
 | IC 5051, ESO 74-14 | 20:52:23.4 | -71° 47' 19'' | 2° 05' nf | Pav |
 | IC 5053, AM 2048-711, ESO 74-18, LEDA 65662, SGC 204838-7119.7 | 20:53:36.1 | -71° 08' 21'' | 2° 41' nf | Pav |
 | IC 5054, AGC 33875, ESO 74-19, LEDA 65665, SGC 204848-7112.8 | 20:53:45.1 | -71° 01' 26'' | 2° 48' nf | Pav |
 | IC 5060, ESO 74-21, LEDA 65695 | 20:54:46.7 | -71° 38' 11'' | 2° 19' nf | Pav |
 | IC 5066, ESO 47-18, LEDA 65768 | 20:57:02.5 | -73° 08' 52'' | 1° 35' nf | Pav |
 | IC 5069, ESO 74-22, LEDA 65870 | 21:00:12.8 | -71° 48' 42'' | 2° 28' nf | Pav |
 | IC 5071, AGC 33979, AM 2056-725, ESO 47-19, LEDA 65915, SGC 205613-7250.3 | 21:01:19.7 | -72° 38' 32'' | 2° 03' nf | Pav |
 | IC 5072, ESO 47-20, LEDA 65938 | 21:01:56.6 | -72° 59' 19'' | 1° 58' nf | Pav |
 | IC 5073, ESO 47-21, LEDA 65992, SGC 205814-7253.1 | 21:03:19.8 | -72° 41' 14'' | 2° 10' nf | Pav |
 | IC 5075, ESO 74-23, LEDA 66040 | 21:04:40.5 | -71° 52' 10'' | 2° 42' nf | Pav |
 | IC 5077, ESO 47-23, LEDA 66197 | 21:08:53.3 | -73° 38' 27'' | 2° 23' sf | Pav |
 | IC 5085, ESO 47-25, LEDA 66370 | 21:13:27.1 | -74° 06' 11.5'' | 2° 44' sf | Pav |
 | IC 5087, ESO 47-26, LEDA 66391, SGC 210909-7358.8 | 21:14:17.7 | -73° 46' 23'' | 2° 46' sf | Pav |
36 objects found (18,816 entries scanned).
Select an object from the list above, or click your brower's back button to try a new search.
Or a different size search area ½°, 2°, 3°, 4°, 5° within the full DOCdb database.
Notice: session_start(): Ignoring session_start() because a session is already active in
/home/yivumoo/public_html/scripts/frag_right_bookmarks.php on line
1
Favourite lists
Lacaille's catalogue
The Messier objects
Dunlop's catalogue
The Bennett objects
The Caldwell list
Named DSOs
Notice: session_start(): Ignoring session_start() because a session is already active in
/home/yivumoo/public_html/scripts/db_bottom_maincontent.php on line
1
Notice: session_start(): Ignoring session_start() because a session is already active in
/home/yivumoo/public_html/scripts/db_bottom_copyright.php on line
1
Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.