sponsored by psychohistorian.org
Searching within 5.0° around RA 18h 05m 28s, Dec. −36° 17' 48" in full DOCdb database.
ot | Object | R.A. | Dec. | Offset | Con |
DCld 354.5-02.6 | 17:42:35 | -34° 57' 18'' | 4° 50' np | Sco | |
ESO 393-15, C 1740-342 | 17:43:33 | -34° 13' 06'' | 4° 56' np | Sco | |
DCld 354.8-02.7 | 17:43:35 | -34° 49' 00'' | 4° 41' np | Sco | |
Cl Ruprecht 128, Cl VDBH 243, C 1740-348 | 17:44:12 | -34° 52' 00'' | 4° 33' np | Sco | |
DCld 354.0-03.4 | 17:44:19 | -35° 49' 42'' | 4° 18' np | Sco | |
NGC 6415, ESO 393-18, h 3701', GC 4322 | 17:44:20 | -35° 04' 16'' | 4° 27' np | Sco | |
Cl Collinder 345, C 1741-337 | 17:44:34.4 | -33° 47' 58'' | 4° 57' np | Sco | |
Ced 150 | 17:44:36 | -33° 45' 00'' | 4° 58' np | Sco | |
DCld 353.0-04.2 | 17:45:20 | -37° 01' 48'' | 4° 06' sp | Sco | |
DCld 352.2-04.7 | 17:45:22 | -37° 58' 24'' | 4° 20' sp | Sco | |
NGC 6421, ESO 393-22, h 3702, GC 4324 | 17:45:44.1 | -33° 41' 34'' | 4° 48' np | Sco | |
DCld 354.0-03.7 | 17:45:53 | -36° 01' 54'' | 3° 57' np | Sco | |
ESO 393-24, Hen 2-280, PK 356-02 2, PN VV' 246, PN VV 113, PN M 1-27, PN G356.5-02.3, Wray 16-308 | 17:46:45.45 | -33° 08' 35.1'' | 4° 58' np | Sco | |
DCld 356.0-02.8 | 17:46:58 | -33° 46' 06'' | 4° 33' np | Sco | |
Cl Djorgovski 1 | 17:47:28.3 | -33° 03' 56'' | 4° 54' np | Sco | |
DCld 356.7-02.7 | 17:48:19 | -33° 10' 00'' | 4° 42' np | Sco | |
NGC 6437, h 3704, GC 4329 | 17:48:24 | -35° 21' 00'' | 3° 35' np | Sco | |
DCld 356.6-02.9 | 17:49:06 | -33° 24' 30'' | 4° 25' np | Sco | |
NGC 6444, C 1746-348, Cl Ruprecht 132, COCD 416, h 3706, GC 4334 | 17:49:25.5 | -34° 47' 04'' | 3° 35' np | Sco | |
DCld 356.9-02.9 | 17:49:55 | -33° 04' 36'' | 4° 32' np | Sco | |
JaFu 2 (in NGC 6441) | 17:50:10.8 | -37° 03' 25'' | 3° 09' sp | Sco | |
NGC 6441, Dunlop 557, C 1746-370, Cl VDBH 248, GCl 78, Bennett 99, h 3705, GC 4332 | 17:50:12.84 | -37° 03' 03.9'' | 3° 09' sp | Sco | |
DCld 356.4-03.4 | 17:50:43 | -33° 48' 06'' | 3° 55' np | Sco | |
NGC 6453, C 1748-346, Cl VDBH 251, GCl 79, h 3708, GC 4336 | 17:50:51.77 | -34° 35' 55.1'' | 3° 25' np | Sco | |
Barnard 283 | 17:51:00 | -33° 52' 00'' | 3° 49' np | Sco | |
NGC 6455, ESO 394-3, h 3709, GC 4337 | 17:51:08.1 | -35° 20' 16'' | 3° 03' np | Sco | |
DCld 356.3-04.0 | 17:52:46 | -34° 10' 54'' | 3° 20' np | Sco | |
Barnard 286 | 17:53:03 | -35° 37' 00'' | 2° 36' np | Sco | |
DCld 355.1-04.8 | 17:53:20 | -35° 36' 54'' | 2° 33' np | Sco | |
Lacaille II.14, Messier 7, NGC 6475, Cl Collinder 354, C 1750-348, Cl VDBH 254, Ocl 1028.0, COCD 420, Ptolemy's Cluster, h 3710, GC 4340 | 17:53:48 | -34° 47' 00'' | 2° 49' np | Sco | |
ESO 456-9 | 17:53:52 | -32° 29' 00'' | 4° 30' np | Sco | |
Barnard 287 | 17:54:26 | -35° 11' 00'' | 2° 30' np | Sco | |
DCld 355.6-04.8 | 17:54:26 | -35° 08' 48'' | 2° 31' np | Sco | |
ESO 394-10, PN G356.2-04.4, Hen 2-303, PK 356-04 1, PN Sa 2-263, Wray 16-327, HD 320843, Canon 2-1 | 17:54:33 | -34° 22' 21.2'' | 2° 56' np | Sco | |
DCld 353.8-05.9 | 17:54:45 | -37° 13' 36'' | 2° 20' sp | Sco | |
DCld 356.5-04.4 | 17:55:06 | -34° 12' 30'' | 2° 58' np | Sco | |
DCld 357.9-03.6 | 17:55:07 | -32° 37' 06'' | 4° 15' np | Sco | |
DCld 356.5-04.5 | 17:55:12 | -34° 15' 42'' | 2° 55' np | Sco | |
DCld 354.8-05.7 | 17:56:11 | -36° 19' 36'' | 1° 52' sp | Sco | |
Barnard 288 | 17:57:06 | -37° 05' 00'' | 1° 51' sp | Sco | |
Streicher J1757.1-3954, DSH J1757.1-3954, Streicher 69 | 17:57:11 | -39° 53' 42'' | 3° 57' sp | Sco | |
Cl Trumpler 30, C 1753-353, Cl Harvard 18, Cl Collinder 355, COCD 421 | 17:56:48 | -35° 16' 00'' | 2° 02' np | Sco | |
ESO 456-29 | 17:58:35 | -32° 01' 12'' | 4° 30' np | Sgr | |
DCld 357.7-04.7 | 17:59:17 | -33° 19' 18'' | 3° 14' np | Sgr | |
Barnard 290 | 17:59:20 | -37° 08' 00'' | 1° 29' sp | CrA | |
DCld 354.3-06.6 | 17:59:20 | -37° 10' 18'' | 1° 30' sp | CrA | |
Barnard 291 | 17:59:43 | -33° 53' 00'' | 2° 41' np | Sgr | |
DCld 358.0-04.8 | 18:00:07 | -33° 04' 48'' | 3° 24' np | Sgr | |
ESO 334-10, Flemming 3, Hen 2-320, PN G352.9-07.5, Wray 16-346, PN StWr 2-26, PK 352-07 1, PN Sa 2-277, HD 163872, PN Fg 3 | 18:00:11.8 | -38° 49' 52.7'' | 2° 44' sp | CrA | |
Barnard 292 | 18:00:34 | -33° 20' 00'' | 3° 07' np | Sgr | |
DCld 357.0-05.6 | 18:00:59 | -34° 20' 24'' | 2° 09' np | Sgr | |
DCld 358.0-05.0 | 18:01:05 | -33° 11' 36'' | 3° 13' np | Sgr | |
DCld 358.3-04.8 | 18:01:10 | -32° 49' 42'' | 3° 34' np | Sgr | |
DCld 358.2-04.9 | 18:01:17 | -32° 58' 12'' | 3° 26' np | Sgr | |
Barnard 293 | 18:01:12 | -35° 20' 00'' | 1° 17' np | Sgr | |
DCld 358.1-05.2 | 18:01:52 | -33° 12' 06'' | 3° 10' np | Sgr | |
DCld 358.6-04.8 | 18:01:53 | -32° 32' 54'' | 3° 49' np | Sgr | |
DCld 357.4-05.8 | 18:02:56 | -34° 05' 18'' | 2° 16' np | Sgr | |
DCld 358.4-05.3 | 18:03:15 | -33° 01' 06'' | 3° 18' np | Sgr | |
Barnard 87, LDN 1771, Parrot's Head | 18:04:10 | -32° 29' 00'' | 3° 49' np | Sgr | |
DCld 358.9-05.3 | 18:04:19 | -32° 33' 12'' | 3° 45' np | Sgr | |
NGC 6529, h 3724, GC 4365 | 18:05:29 | -36° 17' 48'' | -- | Sgr | |
DCld 359.1-05.8 | 18:06:58 | -32° 39' 18'' | 3° 39' nf | Sgr | |
Barnard 300 | 18:07:01 | -32° 39' 00'' | 3° 39' nf | Sgr | |
EQ 180556-321134, IRAS 18059-3211, Gomez Nebula, Gomez's Hamburger | 18:09:13.3 | -32° 10' 48'' | 4° 11' nf | Sgr | |
DCld 359.6-06.3 | 18:10:15 | -32° 26' 06'' | 3° 59' nf | Sgr | |
NGC 6558, Cl Collinder 368, C 1807-317, Cl VDBH 259, ESO 456-62, GCl 89, h 3731, GC 4382 | 18:10:18.38 | -31° 45' 48.6'' | 4° 38' nf | Sgr | |
Streicher J1810.0-3712 | 18:10:56 | -37° 12' 11'' | 1° 25' sf | CrA | |
NGC 6563, ESO 394-33, HD 166449, Hen 2-361, PK 358-07 1, PN VV' 359, PN VV 154, PN StWr 2-22, PN Sa 2-308, PN G358.5-07.3, Wray 16-383, h 3734, GC 4386 | 18:12:02.75 | -33° 52' 07.1'' | 2° 46' nf | Sgr | |
NGC 6569, Dunlop 619, Cl VDBH 260, ESO 456-77, GCl 91, C 1810-318, Bennett 106, II 201, h 3736, GC 4389 | 18:13:38.88 | -31° 49' 35.2'' | 4° 46' nf | Sgr | |
Barnard 305 | 18:14:37 | -31° 48' 00'' | 4° 52' nf | Sgr | |
DCld 359.9-06.6 | 18:12:00 | -32° 14' 36'' | 4° 16' nf | Sgr | |
Cl Ferrero 1 | 18:20:13 | -32° 21' 06'' | 4° 58' nf | Sgr | |
Cl Ruprecht 140 | 18:21:51 | -33° 13' 00'' | 4° 33' nf | Sgr |
74 objects found (18,816 entries scanned).
Select an object from the list above, or click your brower's back button to try a new search.
Or a different size search area ½°, 2°, 3°, 4°, 5° within the full DOCdb database.
Lacaille's catalogue
The Messier objects
Dunlop's catalogue
The Bennett objects
The Caldwell list
Named DSOs
Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.