Results: 4.0° search
Searching within 4.0° around RA 15h 53m 02s, Dec. +12° 00' 19" in full DOCdb database.
ot | Object | R.A. | Dec. | Offset | Con |
|
 | NGC 5970, LEDA 55665, MCG+02-40-006, UGC 9943, II 76, GC 4122 | 15:38:30.12 | +12° 11' 10.9'' | 3° 33' np | Ser |
 | IC 1131, LEDA 55683, MCG+02-40-008 | 15:38:51.6 | +12° 04' 52'' | 3° 28' np | Ser |
 | NGC 5984, LEDA 55853, MCG+02-40-011, UGC 9987, II 656, GC 4129 | 15:42:53.17 | +14° 13' 54.4'' | 3° 19' np | Ser |
 | NGC 5988, LEDA 55921, MCG+02-40-012, UGC 9998 | 15:44:33.96 | +10° 17' 34.8'' | 2° 41' sp | Ser |
 | NGC 5997, LEDA 56044, GC 5787 | 15:47:27.68 | +08° 19' 16.3'' | 3° 55' sp | Ser |
 | IC 1137, LEDA 2816978, IRAS 15461+0844 | 15:48:32.5 | +08° 35' 18.5'' | 3° 35' sp | Ser |
 | IC 1141, LEDA 56141, MCG+02-40-014, Mrk 861, UGC 10051 | 15:49:47.08 | +12° 23' 57.6'' | 0° 53' np | Ser |
 | NGC 6006, LEDA 56295, Mrk 862, GC 5789 | 15:53:02.56 | +12° 00' 19'' | -- | Ser |
 | NGC 6007, LEDA 56309, MCG+02-40-018, UGC 10079, GC 5790 | 15:53:23.32 | +11° 57' 31.2'' | 0° 05' sf | Ser |
 | NGC 6009, LEDA 56312, GC 5791 | 15:53:24.2 | +12° 03' 29'' | 0° 06' nf | Ser |
 | NGC 6012, LEDA 56334, MCG+03-40-059, UGC 10083, II 657, GC 4147 | 15:54:13.74 | +14° 36' 06.9'' | 2° 36' nf | Ser |
 | IC 1149, LEDA 56511, MCG+02-41-001, UGC 10108 | 15:58:08.05 | +12° 04' 12.9'' | 1° 14' nf | Ser |
 | IC 1159, LEDA 1484166 | 16:01:00 | +15° 25' 00'' | 3° 55' nf | Ser |
 | IC 1160, MCG+03-41-032, KUG 1558+156, CGCG 108-051 | 16:01:02.51 | +15° 29' 40.9'' | 3° 59' nf | Ser |
 | NGC 6029, LEDA 56756, GC 5795 | 16:01:58.89 | +12° 34' 27.6'' | 2° 15' nf | Ser |
 | IC 1167, LEDA 56900, MCG+03-41-065 | 16:03:52.9 | +14° 56' 47'' | 3° 56' nf | Ser |
 | IC 1168, IC 1168A, LEDA 56901, MCG+03-41-066 | 16:03:55.719 | +14° 54' 07.28'' | 3° 55' nf | Ser |
 | IC 1168B | 16:03:56.2 | +14° 53' 34'' | 3° 55' nf | Ser |
 | IC 1169, LEDA 56925, MCG+02-41-004, UGC 10161 | 16:04:13.52 | +13° 44' 37.1'' | 3° 13' nf | Ser |
 | NGC 6065, AGC 260253, LEDA 57215, MCG+02-41-008 | 16:07:22.94 | +13° 53' 16.2'' | 3° 58' nf | Ser |
 | IC 1196, MCG+02-41-009, UGC 10218 | 16:07:58.42 | +10° 46' 45.8'' | 3° 51' sf | Ser |
 | IC 1198, LEDA 57273, MCG+02-41-011, Mrk 871 | 16:08:36.37 | +12° 19' 51.4'' | 3° 49' nf | Ser |
22 objects found (18,816 entries scanned).
Select an object from the list above, or click your brower's back button to try a new search.
Or a different size search area ½°, 2°, 3°, 4°, 5° within the full DOCdb database.
Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.