DOCdb
Deep Sky Observer's Companion – the online database
Welcome, guest!
If you've already registered, please log in,
or register an observer profile for added functionality.
log in to manage your observing lists
- Navigation
- home
- data
- results: co-ordinate search around a point
Results: 2.0° search
Searching within 2.0° around RA 13h 10m 47s, Dec. +29° 42' 34" in full DOCdb database.
ot | Object | R.A. | Dec. | Offset | Con |
|
 | NGC 4949, LEDA 45161, GC 5715 | 13:04:17.88 | +29° 01' 45.8'' | 1° 34' sp | Com |
 | NGC 4952, NGC 4962, MCG+05-31-121, UGC 8175, LEDA 45233, II 396, h 1524, GC 3391 | 13:04:58.4 | +29° 07' 19'' | 1° 23' sp | Com |
 | NGC 4966, LEDA 45358, MCG+05-31-131, UGC 8194, III 304, h 1531, GC 3405 | 13:06:17.38 | +29° 03' 46.5'' | 1° 10' sp | Com |
 | NGC 4971, AGC 230086, LEDA 45406, MCG+05-31-134, GC 5717 | 13:06:54.94 | +28° 32' 52.9'' | 1° 26' sp | Com |
 | NGC 4983, AGC 230113, LEDA 45542, MCG+05-31-138, III 365, GC 3419 | 13:08:27.26 | +28° 19' 13.6'' | 1° 28' sp | Com |
 | NGC 5000, LEDA 45658, MCG+05-31-144, UGC 8241, VV 460, III 366, h 1544, GC 3433 | 13:09:47.58 | +28° 54' 23.3'' | 0° 49' sp | Com |
 | IC 4210, NGC 5004B, LEDA 45742, MCG+05-31-148 | 13:10:47.72 | +29° 42' 34.1'' | -- | Com |
 | Cl Latham 1 | 13:10:50 | +30° 28' 36'' | 0° 46' nf | Com |
 | NGC 5004, NGC 5004A, LEDA 45756, MCG+05-31-149, UGC 8260, III 305, h 1546, GC 3436 | 13:11:01.55 | +29° 38' 11.5'' | 0° 05' sf | Com |
 | NGC 5004C, LEDA 45757, MCG+05-31-150, UGC 8259 | 13:11:01.73 | +29° 34' 40.3'' | 0° 08' sf | Com |
 | NGC 5032, NGC 5032A, LEDA 45947, MCG+05-31-160, UGC 8300, III 367, h 1563, GC 3458 | 13:13:27.06 | +27° 48' 07.9'' | 1° 59' sf | Com |
 | NGC 5041, LEDA 46046, MCG+05-31-162, UGC 8319, GC 5723 | 13:14:32.56 | +30° 42' 19.7'' | 1° 17' nf | Com |
 | NGC 5052, LEDA 46131, MCG+05-31-165, UGC 8330, h 1567, GC 3471 | 13:15:34.93 | +29° 40' 32.3'' | 1° 02' sf | Com |
 | NGC 5056, LEDA 46180, MCG+05-31-166, UGC 8337, III 306, h 1571, GC 3475 | 13:16:12.52 | +30° 56' 58.5'' | 1° 42' nf | Com |
 | NGC 5057, LEDA 46202, MCG+05-31-169, UGC 8342, III 307, h 1572, GC 3476 | 13:16:27.91 | +31° 01' 53.1'' | 1° 48' nf | Com |
 | NGC 5089, LEDA 46477, MCG+05-31-175, UGC 8371, II 327, h 1580, GC 3495 | 13:19:39.39 | +30° 15' 22.6'' | 1° 59' nf | Com |
16 objects found (18,816 entries scanned).
Select an object from the list above, or click your brower's back button to try a new search.
Or a different size search area ½°, 2°, 3°, 4°, 5° within the full DOCdb database.
Favourite lists
Lacaille's catalogue
The Messier objects
Dunlop's catalogue
The Bennett objects
The Caldwell list
Named DSOs
Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.