sponsored by psychohistorian.org
Searching within 5.0° around RA 12h 59m 11s, Dec. +24° 01' 19" in full DOCdb database.
ot | Object | R.A. | Dec. | Offset | Con |
![]() | IC 3597, LEDA 86325 | 12:37:24.68 | +23° 51' 48.3'' | 4° 58' sp | Com |
![]() | IC 3619 | 12:39:18.7 | +24° 08' 32'' | 4° 32' np | Com |
![]() | IC 3626, LEDA 42355 | 12:39:31.76 | +25° 40' 38.2'' | 4° 45' np | Com |
![]() | IC 3628 | 12:39:38.79 | +26° 14' 20.4'' | 4° 56' np | Com |
![]() | IC 3630 | 12:39:46.63 | +25° 25' 57.7'' | 4° 37' np | Com |
![]() | IC 3636 | 12:40:15.4 | +22° 04' 28'' | 4° 46' sp | Com |
![]() | IC 3640 | 12:40:25.16 | +26° 31' 28.8'' | 4° 55' np | Com |
![]() | IC 3641 | 12:40:26.9 | +26° 31' 16.6'' | 4° 55' np | Com |
![]() | IC 3644, LEDA 42479, MCG+05-30-052 | 12:40:36.13 | +26° 30' 16.8'' | 4° 52' np | Com |
![]() | IC 3645 | 12:40:37.46 | +26° 32' 27.6'' | 4° 53' np | Com |
![]() | IC 3646, LEDA 42478, MCG+05-30-053 | 12:40:38.59 | +26° 31' 33.9'' | 4° 52' np | Com |
![]() | IC 3650 | 12:40:48.6 | +26° 28' 22'' | 4° 49' np | Com |
![]() | IC 3651, LEDA 42500, MCG+05-30-054, UGC 7835 | 12:40:52.96 | +26° 43' 39.9'' | 4° 56' np | Com |
![]() | IC 3654, LEDA 86326 | 12:41:12.5 | +22° 35' 22'' | 4° 22' sp | Com |
![]() | IC 3656, LEDA 86327 | 12:41:13.98 | +22° 35' 40.7'' | 4° 21' sp | Com |
![]() | IC 3657 | 12:41:18.9 | +21° 40' 31'' | 4° 44' sp | Com |
![]() | IC 3659, LEDA 86328 | 12:41:27.65 | +22° 55' 49.9'' | 4° 12' sp | Com |
![]() | NGC 4613, LEDA 42570, MCG+04-30-011, Mrk 780, GC 5665 | 12:41:28.94 | +26° 05' 18.8'' | 4° 30' np | Com |
![]() | NGC 4614, LEDA 42573, MCG+04-30-012, UGC 7851, GC 5666 | 12:41:31.64 | +26° 02' 32.1'' | 4° 28' np | Com |
![]() | IC 3661, LEDA 1670992 | 12:41:35.6 | +22° 29' 39'' | 4° 19' sp | Com |
![]() | IC 3662, LEDA 42583, MCG+04-30-014 | 12:41:36.28 | +23° 25' 29.4'' | 4° 04' sp | Com |
![]() | NGC 4615, Arp 34, LEDA 42584, MCG+04-30-013, UGC 7852, GC 5667 | 12:41:37.43 | +26° 04' 20.6'' | 4° 28' np | Com |
![]() | IC 3671, LEDA 42599, MCG+04-30-015 | 12:41:51.38 | +23° 30' 38.8'' | 3° 59' sp | Com |
![]() | IC 3673 | 12:42:04.3 | +21° 08' 15'' | 4° 53' sp | Com |
![]() | IC 3674 | 12:42:05.4 | +22° 30' 36'' | 4° 12' sp | Com |
![]() | IC 3679 | 12:42:11.4 | +22° 49' 03'' | 4° 04' sp | Com |
![]() | IC 3689 | 12:42:37 | +20° 50' 58'' | 4° 58' sp | Com |
![]() | IC 3691, LEDA 1675869 | 12:42:49.3 | +22° 46' 19'' | 3° 57' sp | Com |
![]() | IC 3692, LEDA 42743, MCG+04-30-016, UGC 7885 | 12:42:54.04 | +20° 59' 23.6'' | 4° 49' sp | Com |
![]() | IC 3695 | 12:43:06.77 | +22° 44' 31.7'' | 3° 54' sp | Com |
![]() | IC 3728 | 12:45:03.2 | +20° 58' 23'' | 4° 28' sp | Com |
![]() | IC 3730, LEDA 42971, MCG+04-30-018 | 12:45:06.61 | +21° 10' 09.9'' | 4° 19' sp | Com |
![]() | IC 3734, LEDA 214024 | 12:45:09.24 | +23° 02' 19.4'' | 3° 21' sp | Com |
![]() | IC 813, LEDA 42981, MCG+04-30-019, UGC 7928 | 12:45:11.81 | +23° 02' 09.2'' | 3° 21' sp | Com |
![]() | NGC 4670, Arp 163, LEDA 42987, MCG+05-30-072, UGC 7930, III 328, h 1422, GC 3201 | 12:45:17.09 | +27° 07' 30.8'' | 4° 24' np | Com |
![]() | IC 3736, LEDA 42986, MCG+04-30-020 | 12:45:18.81 | +21° 32' 07.5'' | 4° 03' sp | Com |
![]() | IC 3737 | 12:45:19.9 | +21° 57' 29'' | 3° 47' sp | Com |
![]() | IC 3740, LEDA 42995 | 12:45:30.59 | +20° 48' 56.6'' | 4° 30' sp | Com |
![]() | NGC 4673, LEDA 43008, MCG+05-30-073, Mrk 656, UGC 7933, III 329, h 1424, GC 3204 | 12:45:34.77 | +27° 03' 37.3'' | 4° 19' np | Com |
![]() | Constellation Coma Berenices | 12:45:48 | +22° 02' 26'' | 3° 39' sp | Com |
![]() | IC 3759, LEDA 1635801 | 12:46:17.7 | +20° 47' 00'' | 4° 24' sp | Com |
![]() | IC 3761, LEDA 1622809 | 12:46:27.2 | +20° 17' 23'' | 4° 45' sp | Com |
![]() | IC 3762 | 12:46:37.7 | +22° 14' 42'' | 3° 23' sp | Com |
![]() | IC 3763, LEDA 86329 | 12:46:46.09 | +21° 59' 06.2'' | 3° 30' sp | Com |
![]() | IC 3776, LEDA 86432 | 12:47:12.1 | +22° 29' 03'' | 3° 09' sp | Com |
![]() | IC 3781 | 12:47:24.6 | +22° 34' 09'' | 3° 04' sp | Com |
![]() | IC 823 | 12:47:50.86 | +27° 12' 33'' | 4° 05' np | Com |
![]() | NGC 4692, NGC 4702, LEDA 43200, MCG+05-30-086, UGC 7967, II 381, h 1433, GC 3222 | 12:47:55.42 | +27° 13' 18.3'' | 4° 05' np | Com |
![]() | IC 3789 | 12:48:07 | +20° 11' 37.7'' | 4° 36' sp | Com |
![]() | IC 3796 | 12:48:27.2 | +20° 02' 10'' | 4° 41' sp | Com |
![]() | IC 3811 | 12:49:25.6 | +21° 27' 41'' | 3° 24' sp | Com |
![]() | IC 3814, LEDA 1614633 | 12:49:32.2 | +20° 03' 00'' | 4° 33' sp | Com |
![]() | NGC 4712, LEDA 43368, MCG+04-30-021, UGC 7977, h 1442, GC 3241, GC 3239 | 12:49:34.37 | +25° 28' 11.5'' | 2° 37' np | Com |
![]() | IC 3817, LEDA 1676864 | 12:49:43.4 | +22° 49' 54'' | 2° 28' sp | Com |
![]() | IC 3818, LEDA 1656496 | 12:49:46.8 | +21° 45' 07'' | 3° 08' sp | Com |
![]() | NGC 4715, LEDA 43399, MCG+05-30-096, UGC 7986, GC 5670 | 12:49:57.94 | +27° 49' 20'' | 4° 19' np | Com |
![]() | IC 3821 | 12:49:57.6 | +20° 58' 06'' | 3° 43' sp | Com |
![]() | NGC 4721, LEDA 43437, MCG+05-30-097, GC 5671 | 12:50:19.89 | +27° 19' 25.4'' | 3° 51' np | Com |
![]() | NGC 4725, LEDA 43451, MCG+04-30-022, UGC 7989, I 84, h 1451, GC 3249 | 12:50:26.69 | +25° 30' 02.3'' | 2° 28' np | Com |
![]() | NGC 4728, NGC 4728A, LEDA 43455, MCG+05-30-098, GC 5672 | 12:50:28.06 | +27° 26' 05'' | 3° 56' np | Com |
![]() | NGC 4728C, LEDA 214033 | 12:50:36.88 | +27° 29' 00.6'' | 3° 57' np | Com |
![]() | NGC 4728B, LEDA 43462, MCG+05-30-100, UGC 7992 | 12:50:37.33 | +27° 25' 28.6'' | 3° 54' np | Com |
![]() | IC 3830 | 12:50:51.34 | +19° 50' 13.6'' | 4° 36' sp | Com |
![]() | NGC 4745B, LEDA 43529 | 12:51:21.84 | +27° 26' 38.8'' | 3° 50' np | Com |
![]() | NGC 4745, NGC 4745A, LEDA 43539, MCG+05-30-105A, GC 5673 | 12:51:26.13 | +27° 25' 15.9'' | 3° 49' np | Com |
![]() | IC 3837 | 12:51:33 | +19° 43' 20'' | 4° 39' sp | Com |
![]() | NGC 4747, Arp 159, LEDA 43586, MCG+04-30-023, UGC 8005, II 344, GC 3266, GC 3269 | 12:51:45.72 | +25° 46' 27.9'' | 2° 25' np | Com |
![]() | IC 3840, LEDA 86644 | 12:51:46.03 | +21° 44' 06.1'' | 2° 51' sp | Com |
![]() | IC 3839 | 12:51:46.1 | +20° 25' 18'' | 3° 59' sp | Com |
![]() | IC 3841 | 12:51:50.6 | +22° 20' 38'' | 2° 22' sp | Com |
![]() | IC 3847, LEDA 86330 | 12:52:33.722 | +22° 03' 51.68'' | 2° 28' sp | Com |
![]() | IC 3848, LEDA 1649526 | 12:52:40.4 | +21° 24' 50'' | 3° 00' sp | Com |
![]() | IC 831, AGC 221083, LEDA 43708, MCG+05-30-113 | 12:52:44.03 | +26° 28' 12.5'' | 2° 51' np | Com |
![]() | IC 3851 | 12:53:04.66 | +21° 54' 33.2'' | 2° 32' sp | Com |
![]() | IC 3856, LEDA 1616133 | 12:53:45.2 | +20° 05' 33'' | 4° 07' sp | Com |
![]() | IC 3858 | 12:53:55.59 | +20° 47' 18.9'' | 3° 27' sp | Com |
![]() | IC 3857, LEDA 1598782 | 12:53:56.1 | +19° 36' 22'' | 4° 34' sp | Com |
![]() | IC 832, AGC 221100, LEDA 43848, MCG+05-30-119 | 12:53:59.1 | +26° 26' 38'' | 2° 41' np | Com |
![]() | NGC 4789A | 12:54:05.38 | +27° 08' 53.1'' | 3° 19' np | Com |
![]() | NGC 4787, LEDA 43875, MCG+05-30-121, UGC 8026, GC 5675 | 12:54:05.61 | +27° 04' 05.3'' | 3° 15' np | Com |
![]() | IC 3860, MAPS-NGP O_437_0077052 | 12:54:06.59 | +19° 18' 02.5'' | 4° 51' sp | Com |
![]() | LEDA 43882, Coma A | 12:54:11.68 | +27° 37' 32.6'' | 3° 46' np | Com |
![]() | IC 3866 | 12:54:15.9 | +22° 21' 34'' | 2° 00' sp | Com |
![]() | NGC 4788, LEDA 43874, MCG+05-30-123, GC 5676 | 12:54:15.96 | +27° 18' 12.5'' | 3° 27' np | Com |
![]() | NGC 4789, LEDA 43895, MCG+05-30-124, UGC 8028, II 345, h 1473, GC 3298 | 12:54:18.8 | +27° 04' 13.4'' | 3° 14' np | Com |
![]() | IC 3870, LEDA 1668852 | 12:54:21.6 | +22° 22' 49'' | 1° 58' sp | Com |
![]() | IC 3875, LEDA 1662288 | 12:54:37.2 | +22° 02' 06'' | 2° 14' sp | Com |
![]() | IC 3880, LEDA 1671124 | 12:54:47.985 | +22° 30' 07.79'' | 1° 49' sp | Com |
![]() | IC 3877, LEDA 43961, MCG+03-33-016, UGC 8036 | 12:54:48.6 | +19° 10' 35.7'' | 4° 57' sp | Com |
![]() | IC 3882, LEDA 1672479 | 12:54:53.7 | +22° 34' 27'' | 1° 45' sp | Com |
![]() | NGC 4797, NGC 4798, LEDA 43981, MCG+05-31-004, UGC 8038, GC 5679 | 12:54:55.33 | +27° 24' 44.4'' | 3° 31' np | Com |
![]() | IC 3884, LEDA 3090101 | 12:54:57.739 | +19° 40' 52.19'' | 4° 27' sp | Com |
![]() | NGC 4805 | 12:55:24.26 | +27° 58' 49.7'' | 4° 02' np | Com |
![]() | NGC 4807, LEDA 44037, MCG+05-31-006, UGC 8049, GC 5681 | 12:55:29.21 | +27° 31' 15'' | 3° 35' np | Com |
![]() | NGC 4807A, LEDA 214040 | 12:55:30.8 | +27° 32' 35'' | 3° 37' np | Com |
![]() | Longmore-Tritton 5, PN G339.9+88.4, PK 339+88 1, PN LoTr 5, SAO 82570 | 12:55:33.7 | +25° 53' 30.6'' | 2° 02' np | Com |
![]() | IC 3899, LEDA 1632466 | 12:55:40.664 | +20° 38' 10.76'' | 3° 28' sp | Com |
![]() | IC 3900, AGC 221121, LEDA 44068, MCG+05-31-009 | 12:55:41.28 | +27° 15' 01.6'' | 3° 19' np | Com |
![]() | IC 3901 | 12:55:50.49 | +21° 56' 20.8'' | 2° 13' sp | Com |
![]() | IC 3905 | 12:56:08.7 | +19° 51' 08'' | 4° 13' sp | Com |
![]() | NGC 4816, LEDA 44114, MCG+05-31-010, UGC 8057, II 383, h 1481, GC 3314 | 12:56:12.28 | +27° 44' 42.3'' | 3° 46' np | Com |
![]() | IC 834, AGC 221129, LEDA 44138, MCG+05-31-011 | 12:56:18.6 | +26° 21' 31.7'' | 2° 25' np | Com |
![]() | NGC 4819, LEDA 44144, MCG+05-31-014, UGC 8060, II 346, h 1487, GC 3324 | 12:56:27.98 | +26° 59' 13'' | 3° 01' np | Com |
![]() | IC 3913, AGC 221130, LEDA 44147, MCG+05-31-012 | 12:56:28.57 | +27° 17' 29'' | 3° 19' np | Com |
![]() | NGC 4821, AGC 221133, LEDA 44148, MCG+05-31-015, GC 5682 | 12:56:29.16 | +26° 57' 25.9'' | 2° 59' np | Com |
![]() | NGC 4817, LEDA 83663 | 12:56:29.8 | +27° 56' 23'' | 3° 57' np | Com |
![]() | NGC 4824, AGC 221135, LEDA 44162 | 12:56:34.18 | +27° 32' 20.6'' | 3° 33' np | Com |
![]() | IC 3915 | 12:56:38.94 | +20° 17' 30.8'' | 3° 46' sp | Com |
![]() | NGC 4828, LEDA 44176, MCG+05-31-017, GC 5683 | 12:56:42.86 | +28° 01' 13.2'' | 4° 02' np | Com |
![]() | NGC 4827, LEDA 44178, MCG+05-31-016, UGC 8065, II 384, h 1485, GC 3319 | 12:56:43.65 | +27° 10' 41.7'' | 3° 12' np | Com |
![]() | NGC 4826, LEDA 44182, MCG+04-31-001, UGC 8062, Evil Eye Galaxy, Sleeping Beauty Galaxy, Messier 64, Black Eye Galaxy, h 1486, GC 3321 | 12:56:43.88 | +21° 41' 00.1'' | 2° 24' sp | Com |
![]() | IC 3917 | 12:56:51.9 | +22° 00' 17'' | 2° 05' sp | Com |
![]() | IC 835, AGC 221148, LEDA 44200, MCG+05-31-021 | 12:56:52.31 | +26° 29' 14.3'' | 2° 31' np | Com |
![]() | IC 3918, LEDA 44205 | 12:56:53.5 | +22° 22' 25'' | 1° 43' sp | Com |
![]() | NGC 4839, LEDA 44298, MCG+05-31-025, UGC 8070, II 386, h 1494, GC 3333 | 12:57:24.31 | +27° 29' 52'' | 3° 29' np | Com |
![]() | IC 3926 | 12:57:30.37 | +22° 48' 43.9'' | 1° 16' sp | Com |
![]() | IC 837, AGC 221174, LEDA 44322, MCG+05-31-028 | 12:57:31.3 | +26° 30' 42'' | 2° 31' np | Com |
![]() | NGC 4841, NGC 4841A, LEDA 44323, MCG+05-31-026, UGC 8072, II 387, h 1493, GC 3331 | 12:57:32.04 | +28° 28' 35.9'' | 4° 28' np | Com |
![]() | NGC 4840, AGC 221175, LEDA 44324, MCG+05-31-029, II 385, GC 5684 | 12:57:32.7 | +27° 36' 37'' | 3° 36' np | Com |
![]() | NGC 4841B, UGC 8073, LEDA 44329, MCG+05-31-027 | 12:57:34.02 | +28° 28' 54.9'' | 4° 28' np | Com |
![]() | NGC 4842, NGC 4842A, LEDA 44337, MCG+05-31-030, CGCG 160-046, GC 5685 | 12:57:35.95 | +27° 29' 34.3'' | 3° 29' np | Com |
![]() | NGC 4842B | 12:57:36.26 | +27° 29' 03.5'' | 3° 28' np | Com |
![]() | IC 3929, LEDA 1626078 | 12:57:41.085 | +20° 23' 48.77'' | 3° 38' sp | Com |
![]() | IC 3931 | 12:57:57.16 | +19° 37' 02.1'' | 4° 24' sp | Com |
![]() | IC 3932 | 12:58:05.29 | +19° 35' 02.7'' | 4° 26' sp | Com |
![]() | NGC 4848, LEDA 44405, MCG+05-31-039, UGC 8082, GC 5686 | 12:58:05.45 | +28° 14' 36.7'' | 4° 13' np | Com |
![]() | NGC 4849, IC 3935, LEDA 44424, MCG+05-31-044, UGC 8086, GC 5687 | 12:58:12.82 | +26° 23' 46.9'' | 2° 23' np | Com |
![]() | IC 838, NGC 4849A, LEDA 44444, MCG+05-31-043 | 12:58:13.4 | +26° 25' 39'' | 2° 24' np | Com |
![]() | IC 839, LEDA 44423, CGCG 160-057 | 12:58:14.9 | +28° 07' 33'' | 4° 06' np | Com |
![]() | IC 3936 | 12:58:20.1 | +19° 03' 27'' | 4° 58' sp | Com |
![]() | NGC 4851, LEDA 83717, GC 5689 | 12:58:21.72 | +28° 08' 54.6'' | 4° 07' np | Com |
![]() | NGC 4850, AGC 221220, LEDA 44449, MCG+05-31-040, GC 5688 | 12:58:21.82 | +27° 58' 03.7'' | 3° 56' np | Com |
![]() | NGC 4853, LEDA 44481, MCG+05-31-048, UGC 8092, ZW II 67, h 1496, GC 3336 | 12:58:35.37 | +27° 35' 44.5'' | 3° 34' np | Com |
![]() | IC 3943, AGC 221234, LEDA 44485 | 12:58:36.1 | +28° 06' 46'' | 4° 05' np | Com |
![]() | IC 3944 | 12:58:44.75 | +23° 46' 51.8'' | 0° 15' sp | Com |
![]() | NGC 4854, AGC 221242, LEDA 44502, MCG+05-31-049, GC 5690 | 12:58:47.47 | +27° 40' 29.5'' | 3° 39' np | Com |
![]() | IC 3946, AGC 221244, LEDA 44508, MCG+05-31-050 | 12:58:48.52 | +27° 48' 38.6'' | 3° 47' np | Com |
![]() | IC 3947, AGC 221248, LEDA 44515 | 12:58:52.1 | +27° 47' 05.6'' | 3° 45' np | Com |
![]() | IC 3949, LEDA 44524, MCG+05-31-052, UGC 8096 | 12:58:56.12 | +27° 49' 58.8'' | 3° 48' np | Com |
![]() | IC 3948, LEDA 1698944 | 12:58:58.1 | +24° 03' 41'' | 0° 03' np | Com |
![]() | NGC 4859, LEDA 44534, MCG+05-31-053, UGC 8097, GC 5692 | 12:59:01.89 | +26° 48' 53.9'' | 2° 47' np | Com |
![]() | NGC 4858, AGC 221258, LEDA 44535, MCG+05-31-051, GC 5691 | 12:59:02.03 | +28° 06' 55.8'' | 4° 05' np | Com |
![]() | NGC 4860, AGC 221259, LEDA 44539, MCG+05-31-054, GC 5693 | 12:59:03.86 | +28° 07' 25.1'' | 4° 06' np | Com |
![]() | IC 3955, AGC 221263, LEDA 44544 | 12:59:05.8 | +27° 59' 46'' | 3° 58' np | Com |
![]() | IC 3957, AGC 221266, LEDA 44554, MCG+05-31-060 | 12:59:07.3 | +27° 46' 02'' | 3° 44' np | Com |
![]() | IC 3960, AGC 221267, LEDA 44551, MCG+05-31-055 | 12:59:07.97 | +27° 51' 18'' | 3° 49' np | Com |
![]() | IC 3959, AGC 221268, LEDA 44553, MCG+05-31-059 | 12:59:08.18 | +27° 47' 02.7'' | 3° 45' np | Com |
![]() | IC 3953, LEDA 1681197 | 12:59:09.1 | +23° 05' 14'' | 0° 56' sp | Com |
![]() | IC 3958 | 12:59:11.37 | +24° 01' 19.5'' | -- | Com |
![]() | IC 3960A | 12:59:09.6 | +27° 52' 00'' | 3° 50' np | Com |
![]() | IC 3954 | 12:59:12.7 | +19° 16' 18'' | 4° 45' sf | Com |
![]() | NGC 4864, AGC 221274, LEDA 44566, MCG+05-31-058, h 1500, GC 3343 | 12:59:13 | +27° 58' 37.2'' | 3° 57' nf | Com |
![]() | IC 3963, AGC 221275, LEDA 44567, MCG+05-31-061 | 12:59:13.48 | +27° 46' 28.3'' | 3° 45' nf | Com |
![]() | IC 3964 | 12:59:13.65 | +27° 51' 02.9'' | 3° 49' nf | Com |
![]() | IC 3962 | 12:59:15 | +23° 40' 03'' | 0° 21' sf | Com |
![]() | NGC 4867, AGC 221277, LEDA 44568, MCG+05-31-062 | 12:59:15 | +27° 58' 14.9'' | 3° 56' nf | Com |
![]() | NGC 4865, LEDA 44578, MCG+05-31-064, UGC 8100, GC 5694 | 12:59:19.98 | +28° 05' 02.3'' | 4° 03' nf | Com |
![]() | NGC 4869, AGC 221285, LEDA 44587, MCG+05-31-065, II 388, h 1501, GC 3344 | 12:59:23.38 | +27° 54' 40.7'' | 3° 53' nf | Com |
![]() | IC 3968, LEDA 44598 | 12:59:25.6 | +27° 58' 21'' | 3° 57' nf | Com |
![]() | IC 3976, LEDA 44603 | 12:59:29.2 | +27° 51' 00.4'' | 3° 49' nf | Com |
![]() | NGC 4871, AGC 221298, LEDA 44606, MCG+05-31-066 | 12:59:29.95 | +27° 57' 22.8'' | 3° 56' nf | Com |
![]() | IC 3973, AGC 221301, LEDA 44612 | 12:59:30.6 | +27° 53' 03.2'' | 3° 51' nf | Com |
![]() | IC 3971 | 12:59:32.28 | +21° 50' 40.3'' | 2° 10' sf | Com |
![]() | IC 3969A | 12:59:32.62 | +19° 38' 51'' | 4° 22' sf | Com |
![]() | IC 3969B | 12:59:32.68 | +19° 39' 08.7'' | 4° 22' sf | Com |
![]() | NGC 4873, AGC 221303, LEDA 44621, MCG+05-31-069 | 12:59:32.74 | +27° 59' 00.8'' | 3° 57' nf | Com |
![]() | IC 3969C | 12:59:33.73 | +19° 39' 16.2'' | 4° 22' sf | Com |
![]() | NGC 4872, AGC 221304, LEDA 44624, MCG+05-31-068, II 389, h 1502, GC 3347 | 12:59:33.9 | +27° 56' 47.3'' | 3° 55' nf | Com |
![]() | NGC 4874, LEDA 44628, MCG+05-31-070, UGC 8103, GC 5695 | 12:59:35.91 | +27° 57' 30.8'' | 3° 56' nf | Com |
![]() | IC 3978 | 12:59:37.37 | +19° 37' 20.8'' | 4° 24' sf | Com |
![]() | NGC 4875, AGC 221313, LEDA 44640 | 12:59:37.8 | +27° 54' 26.5'' | 3° 53' nf | Com |
![]() | IC 3990, LEDA 44633, MCG+05-31-071 | 12:59:39.13 | +28° 53' 44'' | 4° 52' nf | Com |
![]() | IC 3991, LEDA 44632, MCG+05-31-072 | 12:59:39.74 | +28° 55' 35.3'' | 4° 54' nf | Com |
![]() | IC 3984A | 12:59:40.2 | +19° 37' 21.3'' | 4° 24' sf | Com |
![]() | IC 3984B | 12:59:40.39 | +19° 37' 32.6'' | 4° 23' sf | Com |
![]() | IC 3985, LEDA 3090105 | 12:59:43.033 | +19° 35' 26.93'' | 4° 25' sf | Com |
![]() | NGC 4876, AGC 221331, LEDA 44658, MCG+05-31-073 | 12:59:44.39 | +27° 54' 44.6'' | 3° 53' nf | Com |
![]() | IC 3998, AGC 221334, LEDA 44664 | 12:59:46.61 | +27° 58' 26.6'' | 3° 57' nf | Com |
![]() | IC 841, LEDA 44665, MCG+04-31-002 | 12:59:47.26 | +21° 48' 48.1'' | 2° 12' sf | Com |
![]() | Abell 1656, ACO 1656, Coma Cluster, Coma I, Coma Galaxy Cluster | 12:59:48.7 | +27° 58' 50'' | 3° 57' nf | Com |
![]() | IC 3994, LEDA 1674890 | 12:59:50.7 | +22° 42' 58'' | 1° 18' sf | Com |
![]() | NGC 4883, AGC 221345, LEDA 44682 | 12:59:55.84 | +28° 02' 04.7'' | 4° 00' nf | Com |
![]() | NGC 4881, LEDA 44686, MCG+05-31-075, UGC 8106, GC 5696 | 12:59:57.79 | +28° 14' 47.7'' | 4° 13' nf | Com |
![]() | IC 4005 | 13:00:02.6 | +22° 38' 21'' | 1° 23' sf | Com |
![]() | NGC 4892, LEDA 44697, MCG+05-31-078, UGC 8108, II 390, h 1508, GC 3353 | 13:00:03.63 | +26° 53' 51.3'' | 2° 52' nf | Com |
![]() | NGC 4882, NGC 4886, LEDA 44698, MCG+05-31-076, MPMM 94, GC 5697 | 13:00:04.2 | +27° 59' 14.8'' | 3° 58' nf | Com |
![]() | IC 4008 | 13:00:05.9 | +22° 21' 00'' | 1° 41' sf | Com |
![]() | IC 4011, AGC 221362, LEDA 44705 | 13:00:06.32 | +28° 00' 14'' | 3° 59' nf | Com |
![]() | IC 4007A | 13:00:06.69 | +19° 57' 45.6'' | 4° 03' sf | Com |
![]() | IC 4007B | 13:00:07.01 | +19° 57' 52.2'' | 4° 03' sf | Com |
![]() | IC 4012, AGC 221364, LEDA 44714 | 13:00:07.7 | +28° 04' 43'' | 4° 03' nf | Com |
![]() | NGC 4889, NGC 4884, LEDA 44715, MCG+05-31-077, MPMM 85, UGC 8110, Caldwell 35, II 391, h 1507, GC 3351 | 13:00:08.03 | +27° 58' 35.1'' | 3° 57' nf | Com |
![]() | NGC 4895A | 13:00:09.14 | +28° 10' 12.9'' | 4° 09' nf | Com |
![]() | IC 4014 | 13:00:13.9 | +22° 29' 54'' | 1° 32' sf | Com |
![]() | IC 4021, AGC 221376, LEDA 44726, MCG+05-31-080 | 13:00:14.65 | +28° 02' 28.3'' | 4° 01' nf | Com |
![]() | IC 4017, LEDA 1672129 | 13:00:15.8 | +22° 33' 20'' | 1° 29' sf | Com |
![]() | NGC 4894, AGC 221377, LEDA 44732, h 1510, GC 3354 | 13:00:16.5 | +27° 58' 02.6'' | 3° 57' nf | Com |
![]() | IC 4019 | 13:00:17.4 | +23° 43' 14'' | 0° 23' sf | Com |
![]() | NGC 4898, LEDA 44736, MCG+05-31-082 | 13:00:17.4 | +27° 57' 17'' | 3° 56' nf | Com |
![]() | NGC 4895, LEDA 44737, MCG+05-31-081, UGC 8113, GC 5701 | 13:00:17.97 | +28° 12' 07.4'' | 4° 11' nf | Com |
![]() | IC 4026, AGC 221386, LEDA 44749 | 13:00:22.12 | +28° 02' 48.8'' | 4° 02' nf | Com |
![]() | IC 4032, LEDA 44756, MCG+05-31-083 | 13:00:25.6 | +28° 52' 03.6'' | 4° 51' nf | Com |
![]() | IC 4023 | 13:00:26.49 | +19° 05' 47.9'' | 4° 56' sf | Com |
![]() | IC 4030, LEDA 44763 | 13:00:27.95 | +27° 57' 17.6'' | 3° 56' nf | Com |
![]() | IC 4025 | 13:00:28.25 | +19° 06' 18.8'' | 4° 55' sf | Com |
![]() | IC 4033, LEDA 44771 | 13:00:28.52 | +27° 58' 18.8'' | 3° 57' nf | Com |
![]() | NGC 4896, LEDA 44768, MCG+05-31-084, UGC 8117 | 13:00:30.71 | +28° 20' 47'' | 4° 20' nf | Com |
![]() | IC 4040, AGC 221406, LEDA 44789, MCG+05-31-085 | 13:00:37.99 | +28° 03' 27.6'' | 4° 02' nf | Com |
![]() | IC 4039, LEDA 1655188 | 13:00:39.38 | +21° 41' 29.7'' | 2° 21' sf | Com |
![]() | NGC 4906, AGC 221408, LEDA 44799, GC 5702 | 13:00:39.6 | +27° 55' 26'' | 3° 54' nf | Com |
![]() | IC 4041, AGC 221410, LEDA 44804, LEDA 44802, MCG+05-31-086 | 13:00:40.81 | +27° 59' 47.2'' | 3° 59' nf | Com |
![]() | IC 4042, AGC 221412, LEDA 44808 | 13:00:42.68 | +27° 58' 15.6'' | 3° 57' nf | Com |
![]() | IC 4042A | 13:00:43 | +27° 57' 42'' | 3° 57' nf | Com |
![]() | IC 4044, LEDA 44821 | 13:00:47.48 | +27° 55' 17.2'' | 3° 54' nf | Com |
![]() | IC 4045, AGC 221419, LEDA 44818, MCG+05-31-088 | 13:00:48.56 | +28° 05' 23.9'' | 4° 05' nf | Com |
![]() | NGC 4907, AGC 221418, LEDA 44819, MCG+05-31-089, GC 5703 | 13:00:48.81 | +28° 09' 29.5'' | 4° 09' nf | Com |
![]() | NGC 4908, AGC 221420, LEDA 44828, MCG+05-31-092, III 363, GC 5704 | 13:00:51.55 | +28° 02' 33.6'' | 4° 02' nf | Com |
![]() | NGC 4911A | 13:00:53.93 | +27° 47' 03.6'' | 3° 46' nf | Com |
![]() | IC 4051, LEDA 44832, MCG+05-31-090, UGC 8129 | 13:00:54.44 | +28° 00' 27'' | 4° 00' nf | Com |
![]() | NGC 4911, LEDA 44840, MCG+05-31-093, UGC 8128, II 392, GC 3364 | 13:00:56.11 | +27° 47' 25.5'' | 3° 47' nf | Com |
![]() | IC 4047, LEDA 44816, MCG+03-33-021 | 13:00:57.69 | +19° 41' 12.6'' | 4° 21' sf | Com |
![]() | IC 4053 | 13:01:01.29 | +22° 55' 27.5'' | 1° 10' sf | Com |
![]() | IC 4054 | 13:01:01.3 | +22° 54' 16.5'' | 1° 11' sf | Com |
![]() | IC 4055 | 13:01:02.6 | +22° 54' 30'' | 1° 11' sf | Com |
![]() | IC 4057 | 13:01:05.09 | +23° 09' 30.1'' | 0° 58' sf | Com |
