sponsored by psychohistorian.org
Searching within 5.0° around RA 11h 28m 16s, Dec. −62° 58' 59" in full DOCdb database.
ot | Object | R.A. | Dec. | Offset | Con |
![]() | DCld 289.3-02.8 | 10:49:00 | -62° 23' 06'' | 4° 32' np | Car |
![]() | Magakian 522 | 10:51:25 | -62° 59' 33'' | 4° 10' sp | Car |
![]() | DCld 289.8-03.2 | 10:51:26 | -62° 59' 30'' | 4° 10' sp | Car |
![]() | Cl Ruprecht 162, C 1050-620 | 10:52:54 | -62° 19' 00'' | 4° 06' np | Car |
![]() | Skiff J1053-6435 | 10:53:00 | -64° 35' 00'' | 4° 12' sp | Car |
![]() | Cl Ruprecht 92, C 1051-614, COCD 268 | 10:53:12 | -61° 43' 00'' | 4° 15' np | Car |
![]() | ESO 128-21, HD 94910, Hen 3-528, Hen 2-58, AG Carinae | 10:56:11.5763 | -60° 27' 12.815'' | 4° 33' np | Car |
![]() | Cl Graham 1, OCL 843, C 1054-627 | 10:56:12 | -63° 01' 00'' | 3° 38' sp | Car |
![]() | Magakian 526, RCW 55 | 10:56:32 | -63° 00' 32'' | 3° 35' sp | Car |
![]() | Magakian 528 | 10:56:58 | -63° 00' 16'' | 3° 33' sp | Car |
![]() | Cl Collinder 236, C 1055-607, Ocl 835.0, COCD 271 | 10:57:00 | -61° 07' 00'' | 4° 06' np | Car |
![]() | Cl Bochum 12, C 1055-614, COCD 272 | 10:57:23 | -61° 44' 06'' | 3° 47' np | Car |
![]() | Cl Turner 6, GT Carinae Cluster | 10:59:00.6 | -59° 29' 58'' | 4° 56' np | Car |
![]() | ESO 93-3, LEDA 33098, SGC 105733-6603.9 | 10:59:26.13 | -66° 19' 57.6'' | 4° 32' sp | Car |
![]() | DCld 291.0-03.5, Sandqvist 124 | 10:59:55 | -63° 44' 18'' | 3° 15' sp | Car |
![]() | NGC 3496, C 1057-600, Cl Collinder 237, Cl VDBH 108, COCD 273, h 3310, GC 2280 | 10:59:36 | -60° 23' 00'' | 4° 16' np | Car |
![]() | IC 2621, ESO 93-4, HD 95541, Hen 2-59, PK 291-04 1, PN G291.6-04.8, PN VV' 105, PN VV 58, PN Sa 2-70, Wray 16-81 | 11:00:20.11 | -65° 14' 57.8'' | 3° 47' sp | Car |
![]() | DCld 289.4+00.1 | 11:00:39 | -59° 46' 54'' | 4° 35' np | Car |
![]() | Cl Sher 1, C 1058-601, Ocl 837 | 11:01:03 | -60° 14' 00'' | 4° 14' np | Car |
![]() | DCld 291.4-04.2 | 11:01:08 | -64° 33' 54'' | 3° 23' sp | Car |
![]() | ESO 128-28, Magakian 529 (see NGC 3503) | 11:01:17 | -59° 50' 33'' | 4° 29' np | Car |
![]() | NGC 3503, Ced 109b, Cl Pismis 17, C 1059-595, COCD 274, h 3311, GC 2286 | 11:01:17.3 | -59° 50' 50'' | 4° 29' np | Car |
![]() | Cl Shorlin 2 (in Loden 306) | 11:01:34 | -61° 15' 12'' | 3° 33' np | Car |
![]() | Magakian 530 | 11:02:49 | -66° 33' 08'' | 4° 28' sp | Car |
![]() | G290.1-00.8, MSH 11-061A | 11:03:05 | -60° 56' 00'' | 3° 35' np | Car |
![]() | DCld 291.1-02.9 | 11:03:28 | -63° 15' 24'' | 2° 48' sp | Car |
![]() | ESO 128-29, Hen 2-60, PK 290-00 1, PN Sa 2-71, PN Hf 48, PN G290.1-00.4, Wray 16-85 | 11:03:55.98 | -60° 36' 04.6'' | 3° 43' np | Car |
![]() | NGC 3519, Cl Ruprecht 93, ESO 128-3, OCL 844, C 1102-611, COCD 275, h 3314, GC 2300 | 11:04:02.8 | -61° 22' 05'' | 3° 15' np | Car |
![]() | Magakian 531, V530 Car | 11:04:29 | -62° 57' 44'' | 2° 42' np | Car |
![]() | DCld 290.9-02.1 | 11:04:38 | -62° 29' 00'' | 2° 45' np | Car |
![]() | Cl Feinstein 1, C 1103-595, COCD 278 | 11:05:55.1 | -59° 48' 42'' | 4° 08' np | Car |
![]() | Loden 306, COCD 277 | 11:06:00.7 | -61° 10' 34'' | 3° 10' np | Car |
![]() | RCW 58, Hen 3-576, V385 Car, HD 96548 | 11:06:17.202 | -65° 30' 35.242'' | 3° 28' sp | Car |
![]() | Cl Shorlin 1 (in Loden 306) | 11:06:19 | -61° 14' 18'' | 3° 06' np | Car |
![]() | DCld 291.1-01.7, Sandqvist 125 | 11:07:07 | -62° 05' 48'' | 2° 35' np | Car |
![]() | Cl VDBH 110, C 1105-612 | 11:07:18 | -61° 27' 00'' | 2° 52' np | Car |
![]() | DCld 291.3-01.8, Sandqvist 126 | 11:09:03 | -62° 19' 00'' | 2° 18' np | Car |
![]() | Cl VDBH 111 | 11:09:30 | -63° 50' 00'' | 2° 15' sp | Car |
![]() | Loden 280, C 1107-588 | 11:09:42 | -59° 06' 00'' | 4° 29' np | Car |
![]() | Loden 309, C 1107-602, COCD 280 | 11:09:36 | -60° 31' 00'' | 3° 18' np | Car |
![]() | ESO 93-6, Fairall 287 | 11:10:07.6 | -67° 23' 41'' | 4° 48' sp | Car |
![]() | Magakian 535 | 11:10:12 | -59° 25' 19'' | 4° 10' np | Car |
![]() | Magakian 536 | 11:10:20 | -59° 29' 25'' | 4° 06' np | Car |
![]() | Cl Basel 17, Loden 282, COCD 282 | 11:10:32.9 | -59° 01' 55'' | 4° 29' np | Car |
![]() | DCld 292.3-03.7, Sandqvist 128 | 11:10:40 | -64° 29' 18'' | 2° 27' sp | Car |
![]() | Cl Hogg 10, C 1108-601, Ocl 954.0, Ocl 847 | 11:10:42 | -60° 22' 00'' | 3° 20' np | Car |
![]() | Magakian 538 | 11:10:43 | -59° 24' 49'' | 4° 08' np | Car |
![]() | NGC 3572, Cl Collinder 239, Cl Collinder 240, ESO 129-1, Cl VDBH 112, Ocl 846, C 1108-599, COCD 281, h 3323, GC 2331 | 11:10:24 | -60° 15' 00'' | 3° 27' np | Car |
![]() | Magakian 539 | 11:11:09 | -61° 21' 31'' | 2° 34' np | Car |
![]() | Magakian 540 | 11:11:25 | -61° 18' 16'' | 2° 35' np | Car |
![]() | Cl Trumpler 18, Cl Collinder 241, C 1109-604, Cl VDBH 113, Ocl 850.0, COCD 283 | 11:11:30 | -60° 40' 00'' | 3° 02' np | Car |
![]() | Cl Hogg 11, ESO 129-6, C 1109-601, Ocl 849 | 11:11:32 | -60° 22' 18'' | 3° 16' np | Car |
![]() | Magakian 541 | 11:11:32 | -61° 21' 47'' | 2° 32' np | Car |
![]() | Magakian 542 | 11:11:37 | -61° 40' 46'' | 2° 19' np | Car |
![]() | NGC 3576, Ced 113a, Gum 38a, RCW 57A, h 3324, GC 2333 | 11:11:49.8 | -61° 18' 14'' | 2° 33' np | Car |
![]() | G291.0-00.1, MSH 11-062 | 11:11:54 | -60° 38' 00'' | 3° 02' np | Car |
![]() | NGC 3581, Ced 113c, AM 1109-610, h 3326, GC 2337 | 11:11:57.2 | -61° 18' 49'' | 2° 31' np | Car |
![]() | NGC 3579, Ced 113b, ESO 129-8, h 3325, GC 2336 | 11:11:59.6 | -61° 14' 35'' | 2° 34' np | Car |
![]() | DCld 291.4-00.9 | 11:12:11 | -61° 30' 06'' | 2° 23' np | Car |
![]() | NGC 3582, Ced 113d, ESO 129-10, h 3327, GC 2338 | 11:12:12 | -61° 16' 25'' | 2° 32' np | Car |
![]() | NGC 3584, Ced 113e, ESO 129-12, h 3329, GC 2340 | 11:12:19.8 | -61° 13' 43'' | 2° 33' np | Car |
![]() | Cl Hogg 12, ESO 129-11, C 1110-604, Ocl 851.0 | 11:12:20 | -60° 45' 18'' | 2° 54' np | Car |
![]() | NGC 3586, Ced 113f, ESO 129-13, h 3330, GC 2342 | 11:12:29.9 | -61° 21' 08'' | 2° 27' np | Car |
![]() | Magakian 545 | 11:12:42 | -59° 20' 14'' | 4° 05' np | Car |
![]() | DCld 290.7+01.1 | 11:12:49 | -59° 24' 24'' | 4° 01' np | Car |
![]() | NGC 3590, Cl Collinder 242, Cl Mrk 24, Cl VDBH 114, Ocl 852, C 1110-605, COCD 284, h 3332, GC 2345 | 11:13:00 | -60° 47' 00'' | 2° 50' np | Car |
![]() | Cl Stock 13, C 1110-586, Ocl 845, COCD 285 (Loden 292?) | 11:13:06 | -58° 53' 00'' | 4° 29' np | Car |
![]() | DCld 290.5+01.7 | 11:13:09 | -58° 48' 42'' | 4° 33' np | Car |
![]() | DCld 290.4+01.9 | 11:13:24 | -58° 36' 06'' | 4° 44' np | Car |
![]() | DCld 293.0-04.4 | 11:13:34 | -65° 20' 42'' | 2° 51' sp | Car |
![]() | DCld 292.0-02.0 | 11:13:46 | -62° 44' 54'' | 1° 40' np | Car |
![]() | DCld 291.4-00.2, Sandqvist 127 | 11:14:29 | -60° 53' 06'' | 2° 39' np | Car |
![]() | DCld 292.7-03.3 | 11:15:00 | -64° 13' 18'' | 1° 55' sp | Car |
![]() | NGC 3603, Cl Collinder 244, Cl VDBH 115, C 1112-609 (see Gum 38b), h 3334, GC 2354 | 11:15:07 | -61° 15' 42'' | 2° 18' np | Car |
![]() | Gum 38b, RCW 57B (see NGC 3603) | 11:15:09.1 | -61° 16' 17'' | 2° 17' np | Car |
![]() | DCld 291.2+01.1 | 11:16:16 | -59° 36' 54'' | 3° 39' np | Car |
![]() | DCld 291.9-00.9 | 11:16:16 | -61° 40' 30'' | 1° 54' np | Car |
![]() | Cl Hogg 13, C 1114-600 | 11:16:18 | -60° 16' 00'' | 3° 03' np | Car |
![]() | DCld 291.6+00.0 | 11:16:31 | -60° 43' 24'' | 2° 39' np | Car |
![]() | DCld 293.3-04.4 | 11:16:37 | -65° 29' 42'' | 2° 48' sp | Car |
![]() | DCld 291.1+01.7 | 11:17:27 | -58° 56' 54'' | 4° 14' np | Car |
![]() | IC 2714, Cl Collinder 245, Cl VDBH 116, Cl Melotte 104, Cl Raab 89, ESO 129-18, OCL 855, C 1115-624, COCD 286 | 11:17:30 | -62° 44' 00'' | 1° 15' np | Car |
![]() | DCld 292.1-00.9 | 11:18:09 | -61° 47' 54'' | 1° 39' np | Car |
![]() | DCld 291.0+02.1 | 11:18:17 | -58° 36' 30'' | 4° 32' np | Car |
![]() | DCld 291.6+00.9 | 11:18:56 | -59° 52' 54'' | 3° 17' np | Car |
![]() | Cl VDBH 117, C 1117-632, Cl Melotte 105, Cl Collinder 246, Bennett 47, Cl Melotte 105 | 11:19:30 | -63° 30' 00'' | 1° 06' sp | Car |
![]() | ESO 93-08 | 11:19:41 | -65° 13' 12'' | 2° 25' sp | Car |
![]() | DCld 292.3-00.4 | 11:20:25 | -61° 22' 00'' | 1° 51' np | Car |
![]() | DCld 293.2-02.8 | 11:20:41 | -63° 55' 18'' | 1° 15' sp | Cen |
![]() | ESO 129-19 | 11:21:11 | -58° 13' 54'' | 4° 49' np | Cen |
![]() | DCld 293.5-03.0 | 11:22:41 | -64° 11' 12'' | 1° 21' sp | Cen |
![]() | Lacaille II.11, Dunlop 324 | 11:22:55 | -58° 19' 36'' | 4° 42' np | Cen |
![]() | Cl VDBH 118 | 11:23:03 | -58° 33' 00'' | 4° 28' np | Cen |
![]() | Loden 336, Ocl 852.1, C 1117-586 | 11:20:00 | -58° 50' 00'' | 4° 16' np | Car |
![]() | G292.0+01.8, MSH 11-054 | 11:24:36 | -59° 16' 00'' | 3° 44' np | Cen |
![]() | Magakian 551 | 11:24:49 | -58° 56' 57'' | 4° 03' np | Cen |
![]() | DCld 292.0+02.1 | 11:24:48 | -58° 56' 54'' | 4° 03' np | Cen |
![]() | DCld 293.6-02.0 | 11:27:02 | -63° 17' 54'' | 0° 20' sp | Cen |
![]() | DCld 293.3-00.9, Sandqvist 129 | 11:27:52 | -62° 09' 54'' | 0° 49' np | Cen |
![]() | NGC 3699, Ced 114, ESO 129-21, HD 306491, Hen 2-65, PK 292+01 1, PN Sa 2-74, PN Hf 62, PN G292.6+01.2, Wray 16-90, h 3345, GC 2432 | 11:27:57.75 | -59° 57' 27.7'' | 3° 01' np | Cen |
![]() | IC 2872, Gum 40, Ced 115 | 11:28:16 | -62° 59' 00'' | -- | Cen |
![]() | Magakian 552 | 11:28:19 | -63° 00' 25'' | 0° 01' sf | Cen |
![]() | DCld 293.3-00.6 | 11:28:21 | -61° 57' 36'' | 1° 01' nf | Cen |
![]() | ESO 129-22, Hen 2-67, PK 292+01 2, PN G292.8+01.1, PN Sa 2-76, Wray 16-92 | 11:28:47.39 | -60° 06' 37.3'' | 2° 52' nf | Cen |
![]() | Gum 39, RCW 60, HD 99897, HIP 56021 | 11:28:54.1819 | -62° 39' 09.842'' | 0° 20' nf | Cen |
![]() | Magakian 553 | 11:28:54 | -63° 06' 04'' | 0° 08' sf | Cen |
![]() | DCld 293.1+00.3 | 11:29:06 | -61° 00' 48'' | 1° 58' nf | Cen |
![]() | Magakian 554, V808 Cen | 11:29:15 | -63° 33' 14'' | 0° 34' sf | Cen |
![]() | DCld 292.5+02.2 | 11:29:16 | -58° 57' 30'' | 4° 01' nf | Cen |
![]() | DCld 293.5-00.8 | 11:29:23 | -62° 11' 30'' | 0° 48' nf | Cen |
![]() | Magakian 555 | 11:29:32 | -64° 05' 29'' | 1° 07' sf | Cen |
![]() | DCld 293.1+00.6 | 11:29:33 | -60° 42' 30'' | 2° 16' nf | Cen |
![]() | DCld 293.2+00.4 | 11:29:56 | -60° 58' 18'' | 2° 01' nf | Cen |
![]() | DCld 292.9+01.3 | 11:30:07 | -59° 57' 24'' | 3° 02' nf | Cen |
![]() | DCld 293.3+00.1 | 11:30:10 | -61° 13' 24'' | 1° 46' nf | Cen |
![]() | DCld 294.4-03.1 | 11:30:21 | -64° 35' 18'' | 1° 37' sf | Cen |
![]() | Gum 41, RCW 61, VdBH 50a, Magakian 556, LS 2364, HIP 56134, HD 100099 | 11:30:25 | -63° 49' 03'' | 0° 52' sf | Cen |
![]() | Cl Ruprecht 94, C 1128-631, COCD 288 | 11:30:42 | -63° 27' 00'' | 0° 32' sf | Cen |
![]() | Loden 372, COCD 290 | 11:30:46 | -58° 26' 42'' | 4° 32' nf | Cen |
![]() | Cl Ruprecht 164, Cl VDBH 119, COCD 289, C 1128-605 | 11:30:48 | -60° 44' 00'' | 2° 16' nf | Cen |
![]() | ESO 94-3, Hen 2-68, PK 294-04 1, PN G294.9-04.3, PN SaSt 2-6, Wray 16-94 | 11:31:45.43 | -65° 58' 13.7'' | 3° 00' sf | Mus |
![]() | DCld 294.5-02.8 | 11:32:02 | -64° 23' 18'' | 1° 27' sf | Cen |
![]() | DCld 294.3-02.0 | 11:32:25 | -63° 29' 30'' | 0° 41' sf | Cen |
![]() | Loden 402, COCD 291 | 11:32:52 | -60° 42' 36'' | 2° 20' nf | Cen |
![]() | DCld 294.6-02.9 | 11:33:21 | -64° 29' 36'' | 1° 36' sf | Cen |
![]() | DCld 294.8-02.9, Sandqvist 130 | 11:34:45 | -64° 34' 42'' | 1° 44' sf | Cen |
![]() | ESO 129-26, Hen 2-70, PK 293+01 1, PN G293.6+01.2, PN Sa 2-78, Wray 16-96 | 11:35:11.04 | -60° 16' 59.7'' | 2° 49' nf | Cen |
![]() | DCld 294.5-01.6 | 11:35:25 | -63° 14' 48'' | 0° 51' sf | Cen |
![]() | DCld 294.3-00.8 | 11:35:33 | -62° 22' 06'' | 1° 02' nf | Cen |
![]() | IC 2944, Ced 118, lambda Centauri Nebula, Caldwell 100, Running Chicken Nebula | 11:35:47.32 | -63° 01' 10.9'' | 0° 51' sf | Cen |
![]() | DCld 294.7-02.1 | 11:36:10 | -63° 43' 24'' | 1° 09' sf | Cen |
![]() | Lacaille III.7, Dunlop 289, NGC 3766, Cl Collinder 248, C 1133-613, Cl VDBH 120, Ocl 860.0, COCD 293, Caldwell 97, Rich Man's Jewel Box, h 3352, GC 2468 | 11:36:13.3 | -61° 36' 55'' | 1° 39' nf | Cen |
![]() | DCld 294.4-00.9 | 11:36:33 | -62° 31' 54'' | 1° 02' nf | Cen |
![]() | Ced 119, -60 3142 | 11:36:24 | -61° 16' 00'' | 1° 57' nf | Cen |
![]() | DCld 294.9-02.6 | 11:36:49 | -64° 15' 36'' | 1° 35' sf | Cen |
![]() | Slotegraaf J1137-6735 | 11:37:05 | -67° 35' 35'' | 4° 42' sf | Mus |
![]() | DCld 294.3-00.1 | 11:37:33 | -61° 44' 36'' | 1° 38' nf | Cen |
![]() | Cl Collinder 249, Cl VDBH 121, COCD 294 (see IC 2944) | 11:38:06 | -63° 21' 00'' | 1° 10' sf | Cen |
![]() | IC 2948, C 1136-632, Cl VDBH 122, Ocl 864.0, COCD 295 (contains Thackeray's Globules) | 11:39:05 | -63° 26' 36'' | 1° 18' sf | Cen |
![]() | DCld 295.1-02.0 | 11:39:33 | -63° 45' 30'' | 1° 28' sf | Cen |
![]() | Magakian 557 | 11:40:33 | -64° 32' 06'' | 2° 03' sf | Cen |
![]() | ESO 129-29, AM 1139-621, Hen 2-72, PK 294-00 1, PN Sa 2-79, PN Hf 69, PN G294.9-00.6 | 11:41:37.4 | -62° 28' 54.4'' | 1° 36' nf | Cen |
![]() | Cl Lynga 15 | 11:42:24 | -62° 29' 00'' | 1° 41' nf | Cen |
![]() | DCld 294.9+00.1 | 11:42:51 | -61° 44' 24'' | 2° 05' nf | Cen |
![]() | DCld 294.3+02.7 | 11:43:31 | -59° 02' 36'' | 4° 20' nf | Cen |
![]() | Cl Ruprecht 95 | 11:43:38 | -61° 08' 00'' | 2° 34' nf | Cen |
![]() | Loden 466 (see Cl Stock 14) | 11:43:42 | -62° 31' 00'' | 1° 49' nf | Cen |
![]() | Cl Stock 14, C 1141-622, Ocl 865, COCD 296 (includes Loden 466 and Loden 467) | 11:43:51 | -62° 32' 00'' | 1° 50' nf | Cen |
![]() | ESO 129-32 | 11:44:09 | -61° 04' 54'' | 2° 39' nf | Cen |
![]() | DCld 295.0+00.8 | 11:44:50 | -61° 05' 00'' | 2° 42' nf | Cen |
![]() | Loden 467 (see Cl Stock 14) | 11:45:30 | -62° 26' 00'' | 2° 03' nf | Cen |
![]() | Magakian 559 | 11:45:35 | -65° 32' 58'' | 3° 10' sf | Mus |
![]() | Magakian 560 | 11:45:57 | -65° 33' 32'' | 3° 12' sf | Mus |
![]() | DCld 296.2-03.6 | 11:45:58 | -65° 34' 00'' | 3° 13' sf | Mus |
![]() | DCld 295.0+01.3 | 11:46:12 | -60° 33' 48'' | 3° 12' nf | Cen |
![]() | Magakian 561 | 11:47:00 | -65° 07' 13'' | 2° 57' sf | Mus |
![]() | DCld 296.1-02.5 | 11:47:10 | -64° 31' 24'' | 2° 35' sf | Cen |
![]() | DCld 295.2+00.0 | 11:47:18 | -60° 56' 36'' | 3° 01' nf | Cen |
![]() | DCld 295.4+00.5 | 11:48:01 | -61° 26' 06'' | 2° 46' nf | Cen |
![]() | DCld 295.5+00.4 | 11:48:10 | -61° 30' 36'' | 2° 44' nf | Cen |
![]() | Magakian 562 | 11:48:15 | -61° 32' 53'' | 2° 43' nf | Cen |
![]() | Magakian 563 | 11:48:25 | -61° 26' 24'' | 2° 48' nf | Cen |
![]() | Magakian 564 | 11:48:25 | -62° 19' 15'' | 2° 24' nf | Cen |
![]() | ESO 94-7, Hen 2-73, PK 296-03 1, PN G296.3-03.3, PN Sa 2-80, PN G296.3-03.0, SPH 133, Wray 16-100 | 11:48:38.19 | -65° 08' 37.3'' | 3° 06' sf | Mus |
![]() | Magakian 565 | 11:48:39 | -61° 29' 09'' | 2° 48' nf | Cen |
![]() | DCld 296.4-02.9 | 11:48:41 | -64° 59' 42'' | 3° 00' sf | Mus |
![]() | Magakian 566 | 11:48:43 | -62° 19' 37'' | 2° 26' nf | Cen |
![]() | DCld 295.8-00.3 | 11:49:01 | -62° 20' 24'' | 2° 28' nf | Cen |
![]() | IC 2966, Ced 121, Magakian 567, ESO 94-8 | 11:50:12.6 | -64° 52' 19'' | 3° 03' sf | Mus |
![]() | Cl Ruprecht 96, C 1148-618 | 11:50:37 | -62° 08' 00'' | 2° 42' nf | Cen |
![]() | DCld 295.7+00.0 | 11:51:29 | -61° 02' 54'' | 3° 20' nf | Cen |
![]() | Loden 481, COCD 298 | 11:51:47 | -61° 21' 36'' | 3° 11' nf | Cen |
![]() | DCld 297.0-01.7 | 11:56:42 | -63° 58' 54'' | 3° 19' sf | Cru |
![]() | Cl Ruprecht 97, Cl VDBH 124, C 1154-623, Ocl 867 | 11:57:18 | -62° 39' 00'' | 3° 19' nf | Cru |
![]() | G296.8-00.3 | 11:58:30 | -62° 35' 00'' | 3° 28' nf | Cru |
![]() | Cl Ruprecht 98, Cl VDBH 125, C 1155-642, Ocl 868, COCD 300 | 11:58:36 | -64° 33' 30'' | 3° 42' sf | Cru |
![]() | NGC 4052, Cl Collinder 251, Cl VDBH 126, Ocl 870.0, C 1159-629, COCD 301, h 3373, GC 2681 | 12:01:12 | -63° 13' 00'' | 3° 43' sf | Cru |
![]() | Cl Juchert 13 | 12:01:41 | -64° 06' 00'' | 3° 52' sf | Cru |
![]() | DCld 297.7-02.8, Sandqvist 136 | 12:01:44 | -65° 09' 06'' | 4° 14' sf | Mus |
![]() | Cl Ruprecht 99, C 1200-635 | 12:03:04 | -63° 51' 00'' | 3° 59' sf | Cru |
![]() | DCld 298.1-02.8, Sandqvist 137 | 12:05:24 | -65° 17' 18'' | 4° 39' sf | Mus |
![]() | Cl Ruprecht 100, C 1203-622 | 12:05:53 | -62° 37' 00'' | 4° 18' nf | Cru |
![]() | DCld 298.3-02.7 | 12:06:40 | -65° 11' 12'' | 4° 43' sf | Mus |
![]() | NGC 4103, Dunlop 291, C 1204-609, Cl VDBH 127, Cl Melotte 109, Cl Collinder 252, Ocl 871.0, Ocl 871, Raab 94, COCD 303, h 3377, GC 2718 | 12:06:42.7 | -61° 15' 21'' | 4° 48' nf | Cru |
![]() | DCld 298.3-02.8 | 12:07:08 | -65° 18' 42'' | 4° 49' sf | Mus |
![]() | ESO 94-14, Hen 2-76, PK 298-01 2, PN Sa 3-15, PN G298.2-01.7, Wray 16-105 | 12:08:25.43 | -64° 12' 09.3'' | 4° 37' sf | Cru |
![]() | ESO 95-1, Hen 2-77, PK 298-00 1, PN Sa 3-16, PN G298.1-00.7, Wray 16-106 | 12:09:01.2 | -63° 15' 56'' | 4° 36' sf | Cru |
![]() | Cl Ruprecht 101, FSR 1603 | 12:09:38 | -62° 59' 00'' | 4° 41' f | Cru |
188 objects found (18,816 entries scanned).
Select an object from the list above, or click your brower's back button to try a new search.
Or a different size search area ½°, 2°, 3°, 4°, 5° within the full DOCdb database.
Lacaille's catalogue
The Messier objects
Dunlop's catalogue
The Bennett objects
The Caldwell list
Named DSOs
Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.