sponsored by psychohistorian.org
Citation | Dorschner & Gürtler (1963) Untersuchungen uber Reflexionsnebel am Palomar Sky Survey. I. Verzeichnis von Reflexionsnebeln. Astron. Nachr., 287, 257. |
BibCode | 1963AN....287..257D |
Description | Article |
(An Investigation of Reflection Nebulae on the Palomar Sky Survey. I. Catalogue of Reflection Nebulae.)
[page 257]
Table 1 (edited)
DG | NGC | Ced | S-S | RA Dec | blue | red | RA Dec |
(1950.0) | ′ | ′ | (2000.0) | ||||
1 | – | Ced 214 | – | 0 02.1, +66 53 | 38x33 | 65x50 | 00 04.7, +67 10 |
2 | – | – | [SS62] 1 | 0 04.2, +65 21 | 1x1 | none | 00 06.8, +65 38 |
3 | – | Ced 1 | [SS62] 2 | 0 10.6, +65 20 | 3x3 | 2x2 | 00 13.3, +65 37 |
4 | – | – | – | 0 30.9, +55 32 | 4x2 | 4x2 | 00 33.7, +55 49 |
5 | – | – | [SS62] 4 | 0 31.6, +69 10 | 2x2 | 2x2 | 00 34.6, +69 27 |
6 | – | – | – | 0 53.8, +56 13 | 2x2 | (none) | 00 56.8, +56 29 |
7 | – | – | – | 1 06.9, +35 20 | (none) | (none) | 01 09.7, +35 36 |
8 | – | – | – | 2 00.0, +19 55 | 60x50 | 60x50 | 02 02.8, +20 09 |
9 | – | – | – | 2 24.5, +72 46 | 14x10 | 13x10 | 02 29.2, +72 59 |
10 | – | – | – | 2 47.4, +68 43 | 6x6 | 5x5 | 02 51.9, +68 55 |
11 | – | – | [SS62] 8 | 2 56.6, +25 01 | 2x2 | 2x2 | 02 59.5, +25 13 |
12 | – | – | – | 3 12.6, +57 04 | 10x7 | (none) | 03 16.5, +57 15 |
13 | – | – | [SS62] 9 | 3 20.0, +61 21 | 3x3 | 3x3 | 03 24.1, +61 32 |
14 | – | Ced 12 | – | 3 22.3, +31 34 | 2x1 | 3x2 | 03 25.4, +31 45 |
15 | – | Ced 13 | – | 3 22.8, +30 46 | 2x2 | (none) | 03 25.9, +30 56 |
16 | – | Ced 15 | – | 3 25.3, +29 40 | 5x3 | 5x3 | 03 28.4, +29 50 |
17 | – | Ced 14 | – | 3 25.5, +58 43 | 30x20 | 20x10 | 03 29.5, +58 53 |
18 | NGC 1333 | Ced 16 | – | 3 26.2, +31 13 | 7x5 | 6x4 | 03 29.3, +31 23 |
19 | – | – | – | 3 34.4, +37 54 | 13x11 | (none) | 03 37.7, +38 04 |
20 | IC 336 | Ced 19 | – | 3 36.0, +22 10 | 90x90 | 65x65 | 03 38.9, +22 20 |
21 | – | – | [SS62] 10 | 3 39.9, +31 49 | 2x1 | 2x1 | 03 43.0, +31 58 |
22 | – | Ced 18b | – | 3 41.1, +32 08 | 11x10 | 10x7 | 03 44.2, +32 17 |
23 | IC 348 | Ced 20 | – | 3 41.4, +32 01 | 3x2 | 3x2 | 03 44.5, +32 10 |
24 | – | Ced 21 | – | 3 41.5, +32 11 | 2x1 | 2x1 | 03 44.7, +32 20 |
25 | – | – | [SS62] 11 | 3 46.1, +32 00 | 7x4 | 7x4 | 03 49.3, +32 09 |
26 | – | – | [SS62] 13 | 4 01.1, +26 12 | 28x22 | 28x22 | 04 04.1, +26 20 |
27 | – | – | [SS62] 14 | 4 09.5, +23 28 | 5x2 | 5x2 | 04 12.5, +23 36 |
28 | – | – | – | 4 10.7, +10 06 | 11x8 | 4x4 | 04 13.4, +10 14 |
29 | IC 359A | Ced 30 | [SS62] 15 | 4 15.9, +28 07 | 10x5 | 10x5 | 04 19.0, +28 14 |
30 | – | Ced 31 | [SS62] 17 | 4 18.8, +28 21 | 3x2 | 4x3 | 04 21.9, +28 28 |
31 | NGC 1554, NGC 1555 | Ced 32 | [SS62] 16 | 4 19.0, +19 24 | 1x1 | 1x1 | 04 21.9, +19 31 |
32 | – | Ced 33 | [SS62] 18 | 4 24.0, +25 59 | 7x2 | 5x4 | 04 27.1, +26 06 |
33 | – | Ced 34 | – | 4 24.2, +22 53 | 17x8 | none | 04 27.2, +22 60 |
34 | NGC 1579 | Ced 35 | [SS62] 19 | 4 26.9, +35 11 | 17x9 | 9x8 | 04 30.2, +35 17 |
35 | – | Ced 36 | [SS62] 20 | 4 27.0, +35 23 | 2x2 | 2x2 | 04 30.3, +35 29 |
36 | – | – | [SS62] 22 | 4 28.2, +17 04 | 3x3 | 5x3 | 04 31.1, +17 10 |
37 | – | – | [SS62] 24 | 4 29.5, +24 19 | none | 3x3 | 04 32.5, +24 25 |
38 | – | – | [SS62] 25 | 4 29.7, +24 16 | 4x3 | 4x3 | 04 32.7, +24 22 |
39 | – | – | [SS62] 26 | 4 30.4, +24 18 | 1x1 | 2x2 | 04 33.4, +24 24 |
40 | – | – | [SS62] 28 | 4 32.6, +24 19 | none | 1x1 | 04 35.6, +24 25 |
41 | – | – | [SS62] 29 | 4 32.7, +22 48 | 1x1 | 2x2 | 04 35.7, +22 54 |
42 | – | – | [SS62] 30 | 4 34.9, +26 11 | 1x1 | 1x1 | 04 38.0, +26 17 |
43 | IC 2087 | Ced 38 | [SS62] 31 | 4 36.9, +25 42 | 3x3 | 3x3 | 04 40.0, +25 48 |
44 | – | – | [SS62] 33 | 4 38.6, +25 04 | none | 1x1 | 04 41.7, +25 10 |
45 | – | – | [SS62] 34 | 4 44.8, +48 27 | 1x1 | none | 04 48.6, +48 32 |
46 | – | – | [SS62] 35 | 4 45.2, +29 43 | 11x8 | 4x4 | 04 48.4, +29 48 |
47 | – | – | [SS62] 36 | 4 48.8, +32 52 | 1x1 | 1x1 | 04 52.1, +32 57 |
48 | – | – | [SS62] 37 | 4 52.6, +30 29 | 8x5 | 8x5 | 04 55.8, +30 34 |
49 | – | – | – | 4 59.0, -9 05 | 20x20 | 20x20 | 05 01.4, -09 01 |
50 | – | – | [SS62] 38 | 5 04.0, +31 45 | 2x2 | 2x2 | 05 07.2, +31 49 |
51 | NGC 1788 | Ced 40 | – | 5 04.4, -3 25 | 7x4 | 5x3 | 05 06.9, -03 21 |
52 | IC 2118 | Ced 41 | – | 5 04.0, -7 20 | 155x70 | 130x45 | 05 06.4, -07 16 |
53 | – | Ced 44 | – | 5 19.1, +8 23 | 22x16 | 30x22 | 05 21.8, +08 26 |
54 | – | – | [SS62] 40 | 5 26.1, +23 09 | 1x1 | none | 05 29.1, +23 11 |
55 | – | – | – | 5 28.7, -4 43 | 6x2 | 5x2 | 05 31.2, -04 41 |
56 | – | – | – | 5 29.7, -4 30 | 8x5 | none | 05 32.2, -04 28 |
57 | – | – | – | 5 30.5, -5 33 | 4x4 | none | 05 33.0, -05 31 |
58 | IC 423 | Ced 52 | – | 5 30.9, -0 38 | 6x3 | 6x2 | 05 33.5, -00 36 |
59 | – | – | – | 5 31.2, -0 23 | 2x1 | 2x1 | 05 33.8, -00 21 |
60 | NGC 1999 | Ced 55i | – | 5 34.0, -6 45 | 17x17 | 20x20 | 05 36.4, -06 43 |
61 | IC 426 | Ced 55j | – | 5 34.3, -0 16 | 8x5 | 8x5 | 05 36.9, -00 14 |
62 | – | – | – | 5 34.4, -0 23 | 2x1 | 2x1 | 05 37.0, -00 21 |
63 | – | – | – | 5 34.6, -0 21 | 3x1 | 3x1 | 05 37.2, -00 19 |
64 | – | – | [SS62] 42 | 5 34.7, +31 59 | 1x1 | 1x1 | 05 38.0, +32 01 |
65 | – | – | – | 5 34.9, -0 20 | 1x1 | 1x1 | 05 37.5, -00 18 |
66 | – | – | [SS62] 44 | 5 35.3, +30 39 | 2x2 | 2x2 | 05 38.5, +30 41 |
67 | – | – | – | 5 35.6, -0 08 | 10x10 | none | 05 38.2, -00 06 |
68 | – | – | [SS62] 45 | 5 36.1, +23 18 | none | 5x5 | 05 39.1, +23 20 |
69 | IC 430 | Ced 55k | – | 5 36.1, -7 06 | 10x5 | 10x5 | 05 38.5, -07 04 |
70 | – | – | – | 5 36.4, +4 05 | 22x17 | 8x8 | 05 39.0, +04 07 |
71 | – | – | – | 5 37.0, -0 36 | 2x2 | 2x2 | 05 39.6, -00 34 |
72 | IC 431 | Ced 55l | – | 5 37.8, -1 29 | 6x4 | 2x2 | 05 40.3, -01 27 |
73 | – | – | – | 5 38.1, -0 30 | 3x2 | 2x2 | 05 40.7, -00 29 |
74 | IC 432 | Ced 55m | – | 5 38.5, -1 31 | 8x5 | 7x5 | 05 41.0, -01 30 |
75 | – | – | – | 5 39.7, -8 09 | 8x1 | 8x1 | 05 42.1, -08 08 |
76 | – | – | – | 5 40.1, -8 07 | 8x2 | 8x2 | 05 42.5, -08 06 |
77 | IC 435 | Ced 55q | – | 5 40.5, -2 20 | 5x5 | 3x3 | 05 43.0, -02 19 |
78 | NGC 2064 | Ced 55s | – | 5 43.8, -0 01 | 5x2 | 3x3 | 05 46.4, +00 00 |
79 | NGC 2067 | Ced 55t | – | 5 44.0, +0 06 | 8x3 | 7x3 | 05 46.6, +00 07 |
80 | NGC 2068 | Ced 55u | – | 5 44.2, +0 03 | 11x9 | 9x7 | 05 46.8, +00 04 |
81 | NGC 2071 | Ced 55v | – | 5 44.6, +0 18 | 9x9 | 8x8 | 05 47.2, +00 19 |
82 | – | – | – | 5 44.8, +0 42 | 4x4 | none | 05 47.4, +00 43 |
83 | – | – | – | 5 48.3, +27 02 | 3x3 | 9x9 | 05 51.4, +27 03 |
84 | – | – | [SS62] 47 | 5 48.8, +27 01 | 3x3 | 8x8 | 05 51.9, +27 02 |
85 | – | – | [SS62] 49 | 6 00.6, +30 19 | 4x4 | 3x3 | 06 03.8, +30 19 |
86 | – | Ced 61 | [SS62] 50 | 6 01.3, +30 30 | 2x2 | 10x8 | 06 04.5, +30 30 |
87 | – | Ced 62 | – | 6 04.7, +18 42 | 3x2 | 2x1 | 06 07.6, +18 42 |
88 | NGC 2170 | Ced 63 | – | 6 05.1, -6 23 | 2x2 | 3x3 | 06 07.5, -06 23 |
89 | – | Ced 65 | – | 6 05.6, -6 13 | 6x5 | 5x5 | 06 08.0, -06 14 |
90 | – | Ced 66 | – | 6 05.6, -6 21 | 3x2 | 2x2 | 06 08.0, -06 22 |
91 | – | – | – | 6 06.0, -5 15 | 6x4 | 6x4 | 06 08.5, -05 16 |
92 | – | – | – | 6 06.1, -6 30 | 11x11 | 16x16 | 06 08.5, -06 31 |
93 | NGC 2182 | Ced 68 | – | 6 07.0, -6 19 | 3x3 | 2x2 | 06 09.4, -06 20 |
94 | NGC 2183 | Ced 69 | – | 6 08.3, -6 11 | 2x2 | 2x1 | 06 10.7, -06 12 |
95 | NGC 2185 | Ced 70 | – | 6 08.6, -6 11 | 2x2 | 2x1 | 06 11.0, -06 12 |
96 | – | Ced 71 | – | 6 09.3, -6 08 | 2x2 | 1x1 | 06 11.8, -06 09 |
97 | – | – | – | 6 12.2, -6 15 | 1x1 | 1x1 | 06 14.6, -06 16 |
98 | – | – | – | 6 12.7, -6 17 | 1x1 | 1x1 | 06 15.1, -06 18 |
99 | – | – | – | 6 16.6, +23 22 | 2x1 | 2x1 | 06 19.6, +23 21 |
100 | IC 444 | Ced 74 | – | 6 17.4, +23 19 | 8x8 | 4x3 | 06 20.4, +23 18 |
101 | – | – | – | 6 20.0, +23 00 | 38x38 | 50x38 | 06 23.0, +22 58 |
102 | IC 446 | Ced 77 | [SS62] 51 | 6 28.1, +10 29 | 8x5 | 4x3 | 06 30.9, +10 27 |
103 | IC 2169 | Ced 78 | – | 6 28.4, +10 03 | 27x22 | 22x16 | 06 31.2, +10 01 |
104 | – | – | – | 6 28.5, -9 30 | 6x5 | 5x5 | 06 30.9, -09 32 |
105 | – | – | – | 6 29.0, +10 26 | 2x2 | 2x2 | 06 31.8, +10 24 |
106 | – | – | [SS62] 52 | 6 29.0, +10 22 | 3x3 | 1x1 | 06 31.8, +10 20 |
107 | IC 448 | Ced 79 | – | 6 30.0, +7 27 | 22x19 | 11x5 | 06 32.7, +07 25 |
108 | NGC 2245 | Ced 80 | [SS62] 53 | 6 30.0, +10 12 | 5x3 | 5x3 | 06 32.8, +10 10 |
109 | NGC 2247 | Ced 81 | [SS62] 54 | 6 30.4, +10 22 | 4x4 | 3x3 | 06 33.2, +10 20 |
110 | – | – | [SS62] 55 | 6 37.2, +11 44 | 3x3 | (none) | 06 40.0, +11 41 |
111 | NGC 2283 | Ced 86 | – | 6 43.7, -18 09 | 2x2 | 2x2 | 06 45.9, -18 12 |
112 | NGC 2282 | Ced 87 | – | 6 44.3, +1 23 | 3x3 | 3x3 | 06 46.9, +01 20 |
113 | – | – | – | 6 54.5, -8 10 | 10x5 | 10x9 | 06 56.9, -08 14 |
114 | – | – | – | 6 58.1, -8 52 | 3x3 | 4x4 | 07 00.5, -08 56 |
115 | NGC 2327 | Ced 89b | – | 7 01.7, -11 14 | 9x8 | 8x8 | 07 04.1, -11 19 |
116 | – | Ced 90 | – | 7 02.9, -12 15 | 11x11 | 11x11 | 07 05.2, -12 20 |
117 | IC 466 | Ced 92 | – | 7 06.2, -4 14 | 2x2 | 2x2 | 07 08.7, -04 19 |
118 | – | Ced 96a | – | 7 17.5, -23 56 | 4x2 | (none) | 07 19.6, -24 02 |
119 | – | Ced 96b | – | 7 17.7, -23 58 | 3x2 | (none) | 07 19.8, -24 04 |
120 | – | Ced 96c | – | 7 18.0, -24 00 | 5x2 | (none) | 07 20.1, -24 06 |
121 | – | – | – | 7 29.4, -16 52 | 11x11 | 22x22 | 07 31.7, -16 58 |
122 | – | Ced 101 | – | 7 34.4, -25 13 | 13x11 | (none) | 07 36.5, -25 20 |
123 | – | – | – | 8 14.5, +70 52 | 8x5 | 4x4 | 08 19.7, +70 43 |
124 | – | – | – | 9 36.9, -2 40 | 5x5 | 5x5 | 09 39.4, -02 54 |
125 | – | – | – | 12 52.1, -22 41 | 10x10 | 13x11 | 12 54.8, -22 57 |
126 | – | Ced 125a | – | 15 48.0, -25 36 | 13x13 | (none) | 15 51.0, -25 45 |
127 | – | Ced 125b | – | 15 50.6, -25 11 | 11x11 | (none) | 15 53.6, -25 20 |
128 | – | Ced 125c | – | 15 50.9, -24 24 | 11x11 | (none) | 15 53.9, -24 33 |
129 | – | – | – | 15 52.2, -25 37 | 90x20 | 55x10 | 15 55.2, -25 46 |
130 | – | Ced 125d | – | 15 55.8, -25 59 | 44x20 | (none) | 15 58.8, -26 08 |
131 | IC 4591 | Ced 127 | – | 16 09.2, -27 48 | 11x11 | (none) | 16 12.3, -27 56 |
132 | IC 4592 | Ced 128 | – | 16 09.2, -19 20 | 140x80 | 140x80 | 16 12.1, -19 28 |
133 | – | Ced 129a | – | 16 16.2, -20 07 | 5x5 | 5x5 | 16 19.1, -20 14 |
134 | IC 4601A | Ced 129b | – | 16 17.2, -19 56 | (none) | 5x5 | 16 20.1, -20 03 |
135 | IC 4601B | Ced 129c | – | 16 17.7, -20 01 | 22x20 | 6x6 | 16 20.6, -20 08 |
136 | – | Ced 130 | – | 16 18.1, -25 29 | 55x45 | 55x45 | 16 21.2, -25 36 |
137 | – | – | [SS62] 56 | 16 21.3, -25 35 | 1x1 | (none) | 16 24.4, -25 42 |
138 | IC 4603 | Ced 131a | – | 16 22.4, -24 21 | 29x22 | 30x30 | 16 25.4, -24 28 |
139 | IC 4604 | Ced 131b | – | 16 22.6, -23 20 | 71x71 | 10x10 | 16 25.6, -23 27 |
140 | – | – | [SS62] 57 | 16 23.6, -24 17 | 2x2 | 2x2 | 16 26.6, -24 24 |
141 | – | Ced 132 | – | 16 26.6, -26 20 | 44x44 | 126x100 | 16 29.7, -26 27 |
142 | IC 4605 | Ced 133 | – | 16 26.9, -25 03 | 29x22 | 14x14 | 16 30.0, -25 10 |
143 | – | – | [SS62] 58 | 16 28.7, -24 19 | 5x2 | (none) | 16 31.7, -24 25 |
144 | – | – | [SS62] 59 | 16 32.1, -15 50 | 1x1 | 1x1 | 16 35.0, -15 56 |
145 | – | – | [SS62] 60 | 16 32.4, -15 46 | 1x1 | (none) | 16 35.3, -15 52 |
146 | – | – | – | 17 16.5, +6 09 | 11x5 | 8x4 | 17 19.0, +06 06 |
147 | IC 4681 | Ced 154a | – | 18 05.2, -23 27 | 3x3 | (none) | 18 08.3, -23 27 |
148 | IC 4684 | Ced 154b | – | 18 06.0, -23 27 | 3x3 | 2x2 | 18 09.1, -23 26 |
149 | NGC 6589 | Ced 157a | – | 18 13.3, -19 48 | 4x3 | 3x3 | 18 16.3, -19 47 |
150 | NGC 6590 | Ced 157b | – | 18 14.0, -19 54 | 4x3 | 3x3 | 18 17.0, -19 53 |
151 | IC 1283, IC 1284 | Ced 157c, 157d | – | 18 14.4, -19 43 | 18x13 | 14x12 | 18 17.4, -19 42 |
152 | – | – | – | 18 27.9, +1 12 | 5x2 | 3x2 | 18 30.4, +01 14 |
153 | – | – | – | 18 28.5, +1 23 | 15x11 | (none) | 18 31.0, +01 25 |
154 | IC 1287 | Ced 163 | – | 18 28.6, -10 50 | 27x22 | 5x5 | 18 31.4, -10 48 |
155 | – | – | – | 19 22.7, +22 41 | 5x5 | (none) | 19 24.8, +22 47 |
156 | – | Ced 167 | – | 19 25.0, +22 39 | 5x2 | 1x1 | 19 27.1, +22 45 |
157 | – | – | – | 19 24.7, +20 41 | 8x5 | (none) | 19 26.9, +20 47 |
158 | – | – | – | 19 25.0, +20 09 | 4x4 | (none) | 19 27.2, +20 15 |
159 | – | – | – | 19 27.4, +18 20 | 4x4 | 3x3 | 19 29.6, +18 26 |
160 | IC 4954, IC 4955 | Ced 175 | – | 20 02.7, +29 06 | 5x5 | 5x5 | 20 04.7, +29 15 |
161 | – | – | – | 20 10.4, -2 32 | 16x11 | 16x11 | 20 13.0, -02 23 |
162 | NGC 6914A | Ced 176d | – | 20 22.4, +42 07 | 3x3 | 3x2 | 20 24.2, +42 17 |
163 | NGC 6914B | Ced 176e | – | 20 22.9, +42 12 | 5x3 | 2x2 | 20 24.7, +42 22 |
164 | – | Ced 184 | – | 20 49.0, +56 37 | 4x4 | (none) | 20 50.3, +56 48 |
165 | IC 5076 | Ced 185 | – | 20 54.2, +47 13 | 12x8 | 8x8 | 20 55.9, +47 25 |
166 | – | – | – | 20 56.0, +48 03 | 3x3 | (none) | 20 57.7, +48 15 |
167 | NGC 7023 | Ced 187 | – | 21 01.3, +67 58 | 20x18 | 13x11 | 21 01.9, +68 10 |
168 | – | – | [SS62] 62 | 21 01.5, +59 21 | 1x1 | 1x1 | 21 02.7, +59 33 |
169 | – | – | – | 21 01.6, +50 01 | 1x1 | 1x1 | 21 03.2, +50 13 |
170 | – | – | – | 21 02.0, +50 04 | 1x1 | 1x1 | 21 03.6, +50 16 |
171 | – | – | – | 21 02.7, +49 57 | 4x3 | 3x3 | 21 04.3, +50 09 |
172 | – | – | – | 21 15.4, +68 15 | 2x2 | 3x2 | 21 16.1, +68 28 |
173 | – | Ced 191 | – | 21 15.9, +58 23 | 11x11 | 3x3 | 21 17.3, +58 36 |
174 | – | – | – | 21 17.9, +64 47 | 17x14 | 3x3 | 21 18.9, +64 60 |
175 | – | Ced 194 | – | 21 35.8, +67 57 | 9x7 | 2x2 | 21 36.7, +68 11 |
176 | NGC 7129 | Ced 196 | – | 21 41.9, +65 53 | 8x6 | 5x5 | 21 43.1, +66 07 |
177 | – | – | – | 22 08.3, +72 50 | 5x5 | (none) | 22 09.2, +73 05 |
178 | – | – | – | 22 08.7, +73 20 | 9x5 | (none) | 22 09.5, +73 35 |
179 | – | Ced 201 | – | 22 12.2, +69 59 | 11x3 | 2x2 | 22 13.4, +70 14 |
180 | – | – | [SS62] 64 | 22 13.8, +61 10 | 3x3 | 3x3 | 22 15.5, +61 25 |
181 | – | – | [SS62] 65 | 22 14.6, +60 34 | 2x2 | 2x2 | 22 16.3, +60 49 |
182 | – | – | [SS62] 66 | 22 15.1, +60 35 | 2x2 | (none) | 22 16.8, +60 50 |
183 | – | – | [SS62] 67 | 22 21.3, +62 27 | 1x1 | 1x1 | 22 23.0, +62 42 |
184 | – | – | [SS62] 68 | 22 22.6, +61 00 | 1x1 | 1x1 | 22 24.3, +61 15 |
185 | – | – | [SS62] 69 | 22 26.7, +62 45 | 1x1 | 1x1 | 22 28.4, +63 00 |
186 | – | – | – | 22 29.1, +65 12 | 13x13 | 13x13 | 22 30.7, +65 27 |
187 | – | – | – | 22 31.9, +40 29 | 22x16 | 22x16 | 22 34.1, +40 45 |
188 | – | – | [SS62] 70 | 22 51.6, +61 52 | 5x4 | 5x4 | 22 53.6, +62 08 |
189 | – | – | [SS62] 71 | 23 01.6, +60 06 | 1x1 | 1x1 | 23 03.7, +60 22 |
190 | – | – | – | 23 23.6, +81 01 | 10x10 | 10x10 | 23 25.1, +81 18 |
191 | – | – | – | 23 35.3, +48 22 | 82x10 | 66x10 | 23 37.7, +48 39 |
192 | – | – | – | 23 59.2, +64 17 | 16x16 | 16x16 | 00 01.8, +64 34 |
Column [2] NGC or IC number; [3] Cederblad (1946); [4] Struve & Straka (1962) [7,8] apparent dimensions, in arcminutes, on the blue and red plates; [9.10] coordinates precessed to 2000.0
end
Document type: Journal article.
Document source: SAAO
Scope: Partial. (Table 1 only)
Keyed in: AS
Online version: 2010 July 16
DOCdb is still in beta-release.
Known issues, feature requests, and updates on bug fixes, are here:
Found a bug? Have a comment or suggestion to improve DOCdb? Please let us know!
DOCdb is a free online resource that exists to promote deep sky observing.
You could help by sharing your observations, writing an article, digitizing and proof-reading historical material, and more.
Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.