Results: 3.0° search
Searching within 3.0° around RA 05h 47m 22s, Dec. +00° 43' 00" in full DOCdb database.
ot | Object | R.A. | Dec. | Offset | Con |
|
 | IC 426, Magakian 112, Ced 55j, DG 61, LBN 203.76-16.35, LBN 921, V1130 Ori | 05:36:31 | -00° 17' 36'' | 2° 53' sp | Ori |
 | DG 62, Magakian 115 | 05:36:45 | -00° 23' 37'' | 2° 52' sp | Ori |
 | DG 63, [RK68] 32, Magakian 116 | 05:36:58 | -00° 22' 11'' | 2° 49' sp | Ori |
 | DG 67, VDB 48, Magakian 118 | 05:38:06 | -00° 11' 04'' | 2° 29' sp | Ori |
 | DG 71, [RK68] 35, Magakian 128 | 05:39:24 | -00° 36' 10'' | 2° 23' sp | Ori |
 | IC 431, DG 72, Bernes 108, Ced 55l, LBN 206.06-16.41, LBN 944, Magakian 130, VDB 50 | 05:40:13 | -01° 27' 47'' | 2° 49' sp | Ori |
 | DG 73, Magakian 131 | 05:40:27 | -00° 30' 05'' | 2° 07' sp | Ori |
 | IC 432, DG 74, Bernes 109, Ced 55m, LBN 206.21-16.20, LBN 946, Magakian 133, VDB 51, V901 Ori | 05:40:57 | -01° 30' 31'' | 2° 44' sp | Ori |
 | NGC 2024, Ced 55p, Bernes 110, Tank Tracks, Orion B, Flame Nebula, V 28, GC 1227 | 05:41:42 | -01° 51' 24'' | 2° 56' sp | Ori |
 | Streicher J0542.8+0006, DSH J0542.8+0006, Streicher 56 | 05:42:49 | +00° 06' 00'' | 1° 17' sp | Ori |
 | Magakian 147, Bernes 106 | 05:46:08 | -00° 11' 56'' | 0° 58' sp | Ori |
 | MN 0, V1647 Ori, McNeil's Nebula (in LDN 1630) | 05:46:14 | -00° 05' 48'' | 0° 51' sp | Ori |
 | NGC 2064, DG 78, Bernes 102A, LBN 939, LBN 205.38-14.35, Ced 55s, Magakian 148, GC 5355 | 05:46:18 | +00° 00' 19'' | 0° 45' sp | Ori |
 | NGC 2067, DG 79, Bernes 102B, Ced 55t, Magakian 149, GC 5356 | 05:46:32 | +00° 07' 56'' | 0° 37' sp | Ori |
 | NGC 2068, DG 80, VDB 59, Bernes 102C, Ced 55u, Magakian 151, Messier 78, h 368, GC 1267 | 05:46:45 | +00° 03' 43'' | 0° 40' sp | Ori |
 | Magakian 152, Bernes 100 | 05:47:05 | +00° 38' 23'' | 0° 06' sp | Ori |
 | NGC 2071, DG 81, VDB 60, Bernes 101, Ced 55v, LBN 938, LBN 205.32-14.04, Magakian 153, IV 36, GC 1270 | 05:47:08 | +00° 17' 53'' | 0° 25' sp | Ori |
 | Magakian 155, GM2-8 | 05:50:53 | +03° 07' 31'' | 2° 33' nf | Ori |
 | NGC 2112, C 0551+003, Cl Collinder 76, Ocl 509, VII 24, h 371, GC 1310 | 05:53:45 | +00° 24' 36'' | 1° 37' sf | Ori |
 | Magakian 159, VDB 62, Bernes 99, Parsamian 3 | 05:54:04 | +01° 40' 25'' | 1° 55' nf | Ori |
 | LDN 1622 | 05:54:28 | +01° 48' 12'' | 2° 04' nf | Ori |
 | Magakian 160, VDB 63 | 05:56:18 | +01° 51' 54'' | 2° 30' nf | Ori |
22 objects found (18,816 entries scanned).
Select an object from the list above, or click your brower's back button to try a new search.
Or a different size search area ½°, 2°, 3°, 4°, 5° within the full DOCdb database.
Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.