Results: 3.0° search
Searching within 3.0° around RA 23h 49m 12s, Dec. +30° 59' 00" in full DOCdb database.
ot | Object | R.A. | Dec. | Offset | Con |
|
| IC 5370, LEDA 5, MCG+05-01-018 | 00:00:09.18 | +32° 44' 18.2'' | 2° 54' np | And |
| IC 5371, LEDA 24 | 00:00:14.7 | +32° 49' 56'' | 2° 59' np | And |
| IC 5372, LEDA 2801010 | 00:00:16.26 | +32° 47' 33.4'' | 2° 57' np | And |
| IC 5373, LEDA 48, LEDA 36, MCG+05-01-019 | 00:00:29.3 | +32° 46' 58'' | 2° 59' np | And |
| NGC 7805, LEDA 109, MCG+05-01-024, Mrk 333, UGC 12908, VV 226b, III 855, h 2294, GC 5042 | 00:01:26.89 | +31° 26' 01.2'' | 2° 39' np | Peg |
| NGC 7806, VV 226a, Arp 112, LEDA 112, MCG+05-01-025, UGC 12911, VV 226, III 856, h 2295, GC 5043 | 00:01:30.17 | +31° 26' 30.5'' | 2° 40' np | Peg |
| Jones 1, PN G104.2-29.6, PK 104-29 1, PN VV' 578, PN Jn 1 | 23:35:53.32 | +30° 28' 06.4'' | 2° 54' sp | Peg |
| LEDA 71938, UGCA 441, Mrk 328, Barbon's Galaxy | 23:37:39.63 | +30° 07' 47.4'' | 2° 37' sp | Peg |
| NGC 7729, LEDA 72083, MCG+05-55-046, UGC 12730 | 23:40:33.78 | +29° 11' 17.4'' | 2° 35' sp | Peg |
| NGC 7752, LEDA 72382, MCG+05-56-004, UGC 12779, Arp 86B, VV 5B, Mrk 1134, ZW IV 165, GC 6226 | 23:46:58.54 | +29° 27' 32.1'' | 1° 35' sp | Peg |
| NGC 7753, LEDA 72387, MCG+05-56-005, UGC 12780, Arp 86A, VV 5A, II 213, h 2268, GC 5011 | 23:47:04.97 | +29° 29' 00.1'' | 1° 34' sp | Peg |
| IC 5355, LEDA 72397, MCG+05-56-006, UGC 12781 | 23:47:15.41 | +32° 46' 57'' | 1° 50' np | And |
| NGC 7760, LEDA 72512, MCG+05-56-008, UGC 12794, III 854, h 2271, GC 5015 | 23:49:12.12 | +30° 59' 00.1'' | -- | Peg |
| NGC 7773, LEDA 72681, MCG+05-56-015, UGC 12820, II 851, h 2277, GC 5024 | 23:52:10.05 | +31° 16' 35.4'' | 0° 41' nf | Peg |
| NGC 7775, LEDA 72696, MCG+05-56-016, UGC 12821 | 23:52:24.52 | +28° 46' 21'' | 2° 19' sf | Peg |
| NGC 7777, LEDA 72744, MCG+05-56-018, UGC 12829, GC 6229 | 23:53:12.62 | +28° 16' 59.2'' | 2° 50' sf | Peg |
| NGC 7799, LEDA 73156, UGC 12882, GC 6234 | 23:59:20.37 | +31° 17' 06.2'' | 2° 11' nf | Peg |
| IC 5369, LEDA 73190 | 23:59:50.4 | +32° 42' 09'' | 2° 50' nf | And |
18 objects found (18,816 entries scanned).
Select an object from the list above, or click your brower's back button to try a new search.
Or a different size search area ½°, 2°, 3°, 4°, 5° within the full DOCdb database.
Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.