Results: 4.0° search
Searching within 4.0° around RA 20h 04m 43s, Dec. +29° 14' 35" in full DOCdb database.
ot | Object | R.A. | Dec. | Offset | Con |
|
 | Streicher J1949.5+2833, DSH J1949.5+2833, Streicher 78 | 19:49:34 | +28° 33' 30'' | 3° 23' sp | Vul |
 | Patchick 33, DSH J1951.8+2901 | 19:51:50 | +29° 01' 54'' | 2° 49' sp | Vul |
 | G065.7+01.2, DA 495 | 19:52:10 | +29° 26' 00'' | 2° 44' np | Cyg |
 | NGC 6834, Cl Collinder 407, C 1950+292, Ocl 134, VIII 16, h 2054, GC 4518 | 19:52:12 | +29° 25' 00'' | 2° 44' np | Cyg |
 | NGC 6842, Hen 2-451, LBN 149, LBN 065.92+00.61, PK 065+00 1, PN VV' 518, PN VV 245, GC 5947 | 19:55:02.39 | +29° 17' 19.5'' | 2° 06' np | Vul |
 | NGC 6846, Cl Collinder 410, C 1954+302, GC 5948 | 19:56:28.8 | +32° 21' 16'' | 3° 34' np | Cyg |
 | NGC 6847, LBN 151, Sh 2-97, LBN 066.74+00.86, II 202, GC 4527 | 19:56:37.7 | +30° 12' 46'' | 2° 00' np | Cyg |
 | Cl Loiano 1 | 19:58:14 | +32° 32' 42'' | 3° 35' np | Cyg |
 | Hen 1-4, Hen 2-453, PK 068+01 2 | 19:59:18.01 | +31° 54' 39.1'' | 2° 54' np | Cyg |
 | Summer Triangle | 20:00:00 | +30° 00' 00'' | 1° 16' np | Cyg |
 | Cl Berkeley 83 | 20:01:18 | +28° 37' 00'' | 0° 58' sp | Vul |
 | Magakian 807, VDB 128, HD 190603, V1768 Cyg | 20:04:36 | +32° 13' 03'' | 2° 58' np | Cyg |
 | Magakian 808, IC 4954-5, Ced 175a-c | 20:04:46 | +29° 13' 50'' | 0° 00' sf | Vul |
 | IC 4955 | 20:04:52.55 | +29° 11' 33.4'' | 0° 03' sf | Vul |
 | Cl Roslund 4, C 2002+290, Ocl 138 | 20:04:54 | +29° 13' 00'' | 0° 02' sf | Vul |
 | IC 4954, Ced 175, DG 160, LBN 153, LBN 066.95-01.30 | 20:04:48 | +29° 15' 00'' | 0° 00' nf | Vul |
 | NGC 6882, Cl Collinder 416, COCD 482, VIII 22, GC 4557 | 20:11:48 | +26° 49' 00'' | 2° 53' sf | Vul |
 | AH03 J2011+26.7 | 20:11:57 | +26° 44' 08'' | 2° 58' sf | Vul |
 | Cl Berkeley 52 | 20:14:30 | +28° 56' 48'' | 2° 09' sf | Vul |
 | NGC 6885, Cl Collinder 417, C 2009+263, Ocl 132.0, Caldwell 37, 20 Vulpeculae Cluster, VIII 20, h 2071, GC 4559 | 20:12:00 | +26° 29' 00'' | 3° 11' sf | Vul |
 | NGC 6894, Hen 2-460, PK 069-02 1, PN VV' 530, PN VV 254, PN G069.4-02.6, IV 13, h 2072, GC 4565 | 20:16:23.97 | +30° 33' 53.2'' | 2° 51' nf | Cyg |
 | IC 1315 | 20:17:21.8 | +30° 41' 17'' | 3° 05' nf | Cyg |
 | NGC 6896, GC 4567 | 20:18:03.6 | +30° 38' 23'' | 3° 12' nf | Cyg |
 | Hen 2-463, Hen 1-7, PK 066-05 1, PN PC 24 | 20:19:38.13 | +27° 00' 11.2'' | 3° 58' sf | Vul |
24 objects found (18,816 entries scanned).
Select an object from the list above, or click your brower's back button to try a new search.
Or a different size search area ½°, 2°, 3°, 4°, 5° within the full DOCdb database.
Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.