sponsored by psychohistorian.org

DOCdb

Deep Sky Observer's Companion – the online database

 

Welcome, guest!

If you've already registered, please log in,

or register an observer profile for added functionality.

List:

log in to manage your observing lists

 browse:

 

 position:

 

 next:

 

 options:

summary

rename

prune

trim

remove

close

copy

combine

plan

bookmark

load

new

delete

marathon

favourite!

Full database:

Entire DOCdb database of 18,816 objects.

 browse:

 position:

Seven Sisters of the Pole (1 of 18,816)

 next:

oc gc pln bn dn gx gxcl ast aka lost

Results: 5.0° search

Searching within 5.0° around RA 17h 40m 18s, Dec. −32° 12' 00" in full DOCdb database.

otObjectR.A.Dec.OffsetCon
DCld 354.0+03.517:16:47-32° 03' 54''4° 58' npSco
DCld 352.7+02.317:17:52-33° 47' 18''4° 57' spSco
DCld 352.6+02.117:18:28-34° 02' 18''4° 55' spSco
DCld 354.2+03.217:18:28-32° 04' 36''4° 37' npSco
Magakian 71317:18:33-32° 06' 32''4° 36' npSco
Cl VDBH 22117:18:39-32° 19' 00''4° 34' spSco
Magakian 71417:18:51-33° 16' 42''4° 38' spSco
DCld 353.3+02.417:18:56-33° 16' 00''4° 37' spSco
DCld 353.1+02.317:19:13-33° 26' 54''4° 36' spSco
NGC 6335, Ced 141, ESO 454-10, h 3679, GC 428917:19:31-30° 09' 48''4° 53' npSco
DCld 354.1+02.917:19:12-32° 15' 54''4° 27' spSco
Barnard 25417:20:29-30° 07' 00''4° 43' npOph
LDN 171017:20:42-31° 57' 00''4° 09' npSco
DCld 353.3+01.917:20:56-33° 31' 24''4° 16' spSco
DCld 352.5+01.217:21:47-34° 34' 18''4° 32' spSco
DCld 353.0+01.417:22:20-34° 02' 42''4° 11' spSco
DCld 352.8+01.217:22:32-34° 17' 18''4° 15' spSco
Magakian 72217:22:47-33° 10' 43''3° 48' spSco
Barnard 25817:22:57-34° 43' 00''4° 24' spSco
DCld 352.5+00.917:23:00-34° 46' 30''4° 25' spSco
NGC 6357, Ced 142, Gum 66, RCW 131, Sh 2-11, Lobster Nebula, War and Peace Nebula, h 3682, GC 429717:24:18-34° 20' 00''3° 57' spSco
NGC 6360, Ced 143, ESO 454-20, h 3685, GC 429917:24:27-29° 52' 18''4° 06' npOph
Cl VDBH 22717:24:48-34° 11' 00''3° 48' spSco
Cl Pismis 24, C 1722-343, Ocl 101617:25:24-34° 26' 00''3° 49' spSco
AH03 J1725-34.417:25:32-34° 24' 20''3° 47' spSco
ESO 392-1317:26:52-34° 41' 12''3° 44' spSco
Magakian 72317:26:59-35° 58' 10''4° 40' spSco
DCld 353.3+00.417:27:11-34° 20' 06''3° 28' spSco
ESO 454-29, C 1724-307, Cl VDBH 228, Cl Terzan 2, Cl Haute-Provence 3, GCl 64.1, Cl HP 317:27:33.24-30° 48' 07.8''3° 03' npSco
Cl Trumpler 26, C 1725-294, Cl Harvard 15, Cl Collinder 331, COCD 39817:28:36-29° 30' 00''3° 41' npOph
Antalova 117:28:54-31° 33' 00''2° 30' npSco
Sh 2-13, Gum 68, RCW 13317:29:12-31° 17' 00''2° 31' npSco
Antalova 2, C 1726-32417:29:42-32° 30' 00''2° 15' spSco
Streicher J1730.4-3341, DSH J1730.4-3341, Streicher 7017:30:29-33° 41' 00''2° 32' spSco
Antalova 317:30:34-32° 12' 30''2° 03' spSco
Cl Terzan 4, Cl Haute-Provence 4, GCl 66.1, C 1727-315, Cl HP 417:30:38.9-31° 35' 44''2° 08' npSco
Cl Harvard 16, Cl VDBH 230, Ocl 1012, C 1728-36817:31:03-36° 48' 12''4° 58' spSco
Cl Haute-Provence 1, Cl Dufay 1, ESO 455-11, C 1727-299, Cl VDBH 229, GCl 67, Cl HP 117:31:05.2-29° 58' 54''2° 58' npOph
Cl Collinder 333, C 1728-34017:31:31-34° 01' 00''2° 35' spSco
Cl VDBH 231, C 1728-31817:31:56-31° 54' 36''1° 47' npSco
NGC 6374, Cl Collinder 334, C 1729-325, h 3687, GC 430417:32:15-32° 35' 48''1° 44' spSco
Antalova 417:32:39-32° 57' 24''1° 46' spSco
RCW 13217:33:00-32° 42' 00''1° 37' spSco
IRAS 17301-291717:33:22-29° 10' 42''3° 22' npOph
Liller 1, C 1730-33317:33:24.5-33° 23' 20''1° 52' spSco
Barnard 27117:34:00-34° 15' 00''2° 26' spSco
Cl Ruprecht 12617:35:01-34° 16' 00''2° 20' spSco
DCld 354.9-00.617:35:11-33° 32' 36''1° 43' spSco
NGC 6383, Cl Collinder 335, ESO 393-7, C 1731-325, Cl VDBH 232, Ocl 1026.0, COCD 402, h 3689, GC 430617:34:48-32° 34' 00''1° 13' spSco
DCld 355.1-00.517:35:26-33° 21' 36''1° 32' spSco
LBN 355.83+00.51, LBN 1116, Sh 2-1217:35:45-32° 35' 05''1° 02' spSco
ESO 455-23, C 1732-304, Cl VDBH 235, Cl Terzan 1, Cl Haute-Provence 2, GCl 69, Cl HP 217:35:47.8-30° 28' 11''1° 58' npSco
Cl Grindlay 1, Gri 117:32:00-33° 50' 00''2° 23' spSco
ESO 393-9, C 1732-334, C 1733-335, Cl VDBH 237, Cl Trumpler 27, Cl Collinder 336, Ocl 1021, COCD 40317:36:20-33° 30' 30''1° 33' spSco
DCld 355.2-00.717:36:30-33° 24' 54''1° 27' spSco
Cl VDBH 238, C 1733-324, Cl Trumpler 28, COCD 404, Cl Collinder 33717:37:00-32° 29' 00''0° 45' spSco
NGC 6396, Cl Collinder 339, C 1734-349, Cl VDBH 239, Ocl 1018, h 3693, GC 431017:37:38-35° 01' 42''2° 52' spSco
Cl Ruprecht 127, C 1734-362, Ocl 101517:37:42-36° 16' 00''4° 06' spSco
Barnard 27317:38:29-33° 20' 00''1° 11' spSco
ESO 393-1217:38:40-35° 39' 06''3° 28' spSco
DCld 354.4-01.817:38:58-34° 37' 18''2° 26' spSco
Barnard 27517:38:59-32° 19' 00''0° 18' spSco
NGC 6404, Cl Collinder 340, C 1736-332, Cl VDBH 240, h 4020, GC 431717:39:37-33° 14' 48''1° 03' spSco
Cl VDBH 24117:39:48-36° 58' 00''4° 46' spSco
NGC 6400, Dunlop 568, Cl Collinder 342, C 1737-369, COCD 407, h 3696, GC 431317:40:12-36° 57' 00''4° 45' spSco
Lacaille III.12, Messier 6, NGC 6405, Cl Collinder 341, Cl VDBH 242, C 1736-321, Ocl 1030.0, COCD 408, Butterfly Cluster, h 3699, GC 431817:40:18-32° 12' 00''--Sco
G357.7-00.1, MSH 17-03917:40:29-30° 58' 00''1° 14' nfSco
DCld 353.6-02.717:40:40-35° 50' 00''3° 38' sfSco
DCld 356.1-01.617:42:26-33° 06' 30''1° 00' sfSco
DCld 354.5-02.617:42:35-34° 57' 18''2° 47' sfSco
Barnard 27817:42:39-32° 18' 00''0° 30' sfSco
ESO 393-15, C 1740-34217:43:33-34° 13' 06''2° 07' sfSco
DCld 354.8-02.717:43:35-34° 49' 00''2° 42' sfSco
DCld 355.7-02.117:43:38-33° 42' 30''1° 39' sfSco
Cl Ruprecht 128, Cl VDBH 243, C 1740-34817:44:12-34° 52' 00''2° 47' sfSco
DCld 354.0-03.417:44:19-35° 49' 42''3° 43' sfSco
NGC 6415, ESO 393-18, h 3701', GC 432217:44:20-35° 04' 16''2° 59' sfSco
Cl Collinder 345, C 1741-33717:44:34.4-33° 47' 58''1° 49' sfSco
Ced 15017:44:36-33° 45' 00''1° 47' sfSco
NGC 6416, Dunlop 612, Cl Collinder 344, C 1741-323, Ocl 1031.0, COCD 411, h 3702, GC 432317:44:24-32° 22' 00''0° 52' sfSco
Magakian 72717:45:13-31° 50' 38''1° 06' nfSco
Magakian 726, Terz N 2417:45:14-32° 08' 32''1° 02' nfSco
DCld 353.0-04.217:45:20-37° 01' 48''4° 56' sfSco
G000.0+00.0, Sgr A East17:45:44-29° 00' 00''3° 24' nfSgr
NGC 6421, ESO 393-22, h 3702, GC 432417:45:44.1-33° 41' 34''1° 52' sfSco
DCld 354.0-03.717:45:53-36° 01' 54''4° 00' sfSco
Cl VDBH 24517:46:16-29° 42' 00''2° 48' nfSgr
LBN 359.72-00.32, LBN 1124, Sh 2-16, Gum 7017:46:37.2-29° 23' 07''3° 07' nfSgr
ESO 393-24, Hen 2-280, PK 356-02 2, PN VV' 246, PN VV 113, PN M 1-27, PN G356.5-02.3, Wray 16-30817:46:45.45-33° 08' 35.1''1° 39' sfSco
Cl VDBH 244, C 1743-292, Cl Collinder 347, Ocl 103917:46:24-29° 18' 00''3° 10' nfSgr
DCld 356.0-02.817:46:58-33° 46' 06''2° 06' sfSco
NGC 6425, Cl Collinder 348, C 1743-315, Cl VDBH 246, COCD 413, h 3703, GC 432617:47:02.1-31° 30' 00''1° 35' nfSco
ESO 455-40, C 1744-295, Cl Ruprecht 129, Ocl 103717:47:18-29° 36' 00''3° 00' nfSgr
Cl Djorgovski 117:47:28.3-33° 03' 56''1° 44' sfSco
ESO 455-42, Hen 2-286, PN Hb 5, PN Sa 2-244, Wray 16-310, PK 359-00 1, HD 316340, PN G359.3-00.9, Hubble 517:47:56.187-29° 59' 41.91''2° 44' nfSgr
Cl Ruprecht 130, Cl VDBH 247, C 1744-30117:47:36-30° 07' 00''2° 36' nfSco
DCld 356.7-02.717:48:19-33° 10' 00''1° 56' sfSco
NGC 6437, h 3704, GC 432917:48:24-35° 21' 00''3° 34' sfSco
DCld 356.6-02.917:49:06-33° 24' 30''2° 12' sfSco
Magakian 72817:49:15-31° 23' 35''2° 03' nfSco
Cl Ruprecht 13117:49:16-29° 15' 00''3° 31' nfSgr
NGC 6444, C 1746-348, Cl Ruprecht 132, COCD 416, h 3706, GC 433417:49:25.5-34° 47' 04''3° 12' sfSco
Cl Collinder 35117:49:51-28° 46' 12''3° 59' nfSgr
DCld 356.9-02.917:49:55-33° 04' 36''2° 12' sfSco
NGC 6451, Cl Collinder 352, C 1747-302, Cl VDBH 250, Tom Thumb Cluster, VI 13, h 3707, GC 433517:50:42-30° 13' 00''2° 58' nfSco
DCld 356.4-03.417:50:43-33° 48' 06''2° 42' sfSco
Cl Terzan 6, Cl Haute-Provence 5, ESO 455-49, C 1747-313, C 1747-312, Cl VDBH 249, Cl HP 517:50:46.4-31° 16' 31''2° 24' nfSco
NGC 6453, C 1748-346, Cl VDBH 251, GCl 79, h 3708, GC 433617:50:51.77-34° 35' 55.1''3° 15' sfSco
Barnard 28317:51:00-33° 52' 00''2° 47' sfSco
NGC 6455, ESO 394-3, h 3709, GC 433717:51:08.1-35° 20' 16''3° 51' sfSco
Magakian 73117:51:29-31° 15' 08''2° 33' nfSco
Magakian 73217:51:39-31° 17' 12''2° 34' nfSco
Cl Basel 5, C 1749-300, COCD 41717:52:27-30° 06' 00''3° 20' nfSco
Cl Ruprecht 13317:52:29-28° 40' 00''4° 24' nfSgr
Cl Ruprecht 134, Cl VDBH 25217:52:43-29° 33' 00''3° 45' nfSgr
DCld 356.3-04.017:52:46-34° 10' 54''3° 16' sfSco
Cl Ruprecht 16817:52:46-28° 26' 00''4° 37' nfSgr
Cl AL 2, ESO 456-517:53:02-29° 53' 36''3° 34' nfSgr
Barnard 28617:53:03-35° 37' 00''4° 19' sfSco
DCld 355.1-04.817:53:20-35° 36' 54''4° 21' sfSco
Lacaille II.14, Messier 7, NGC 6475, Cl Collinder 354, C 1750-348, Cl VDBH 254, Ocl 1028.0, COCD 420, Ptolemy's Cluster, h 3710, GC 434017:53:48-34° 47' 00''3° 49' sfSco
ESO 456-917:53:52-32° 29' 00''2° 52' sfSco
NGC 6476, ESO 456-8, h 3712, GC 434117:54:02-29° 08' 39''4° 14' nfSgr
LDN 179517:54:06-30° 31' 00''3° 23' nfSco
Barnard 28717:54:26-35° 11' 00''4° 11' sfSco
DCld 355.6-04.817:54:26-35° 08' 48''4° 09' sfSco
NGC 6480, h 3713', GC 434217:54:26-30° 27' 06''3° 29' nfSco
ESO 394-10, PN G356.2-04.4, Hen 2-303, PK 356-04 1, PN Sa 2-263, Wray 16-327, HD 320843, Canon 2-117:54:33-34° 22' 21.2''3° 41' sfSco
DCld 356.5-04.417:55:06-34° 12' 30''3° 41' sfSco
DCld 357.9-03.617:55:07-32° 37' 06''3° 09' sfSco
DCld 356.5-04.517:55:12-34° 15' 42''3° 44' sfSco
Barnard 289, LDN 3517:56:30-29° 04' 00''4° 41' nfSgr
Cl Trumpler 30, C 1753-353, Cl Harvard 18, Cl Collinder 355, COCD 42117:56:48-35° 16' 00''4° 36' sfSco
ESO 456-2917:58:35-32° 01' 12''3° 52' nfSgr
DCld 357.7-04.717:59:17-33° 19' 18''4° 08' sfSgr
Barnard 29117:59:43-33° 53' 00''4° 24' sfSgr
DCld 358.0-04.818:00:07-33° 04' 48''4° 15' sfSgr
Barnard 29218:00:34-33° 20' 00''4° 24' sfSgr
DCld 357.0-05.618:00:59-34° 20' 24''4° 49' sfSgr
DCld 358.0-05.018:01:05-33° 11' 36''4° 29' sfSgr
DCld 358.3-04.818:01:10-32° 49' 42''4° 26' sfSgr
DCld 358.2-04.918:01:17-32° 58' 12''4° 29' sfSgr
DCld 358.1-05.218:01:52-33° 12' 06''4° 38' sfSgr
DCld 358.6-04.818:01:53-32° 32' 54''4° 34' sfSgr
DCld 358.4-05.318:03:15-33° 01' 06''4° 54' sfSgr

145 objects found (18,816 entries scanned).

Select an object from the list above, or click your brower's back  button to try a new search.

Or a different size search area ½°, , , , within the full DOCdb database.

Favourite lists

Lacaille's catalogue

The Messier objects

Dunlop's catalogue

The Bennett objects

The Caldwell list

Named DSOs

Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.