sponsored by psychohistorian.org

DOCdb

Deep Sky Observer's Companion – the online database

 

Welcome, guest!

If you've already registered, please log in,

or register an observer profile for added functionality.

List:

log in to manage your observing lists

 browse:

 

 position:

 

 next:

 

 options:

summary

rename

prune

trim

remove

close

copy

combine

plan

bookmark

load

new

delete

marathon

favourite!

Full database:

Entire DOCdb database of 18,816 objects.

 browse:

 position:

Seven Sisters of the Pole (1 of 18,816)

 next:

oc gc pln bn dn gx gxcl ast aka lost

Results: 5.0° search

Searching within 5.0° around RA 17h 37m 37s, Dec. −35° 01' 41" in full DOCdb database.

otObjectR.A.Dec.OffsetCon
DCld 350.4+01.417:15:03-36° 10' 18''4° 43' spSco
DCld 351.9+02.317:15:41-34° 30' 00''4° 32' npSco
Cl Bochum 13, C 1714-355, COCD 39417:17:24-35° 33' 00''4° 09' spSco
DCld 352.0+01.8, Sandqvist 3517:17:42-34° 39' 48''4° 06' npSco
DCld 352.7+02.317:17:52-33° 47' 18''4° 15' npSco
DCld 351.8+01.6, Sandqvist 3417:18:08-34° 59' 00''3° 59' npSco
DCld 352.6+02.117:18:28-34° 02' 18''4° 04' npSco
DCld 354.2+03.217:18:28-32° 04' 36''4° 57' npSco
Magakian 71317:18:33-32° 06' 32''4° 55' npSco
Cl VDBH 22117:18:39-32° 19' 00''4° 47' npSco
Cl VDBH 22217:18:47-38° 17' 00''4° 59' spSco
Magakian 71417:18:51-33° 16' 42''4° 15' npSco
DCld 353.3+02.417:18:56-33° 16' 00''4° 15' npSco
Magakian 71517:18:58-35° 41' 42''3° 51' spSco
DCld 353.1+02.317:19:13-33° 26' 54''4° 07' npSco
DCld 354.1+02.917:19:12-32° 15' 54''4° 43' npSco
Magakian 71717:19:48-35° 57' 03''3° 44' spSco
Magakian 71817:20:14-36° 00' 49''3° 40' spSco
Magakian 71917:20:40-36° 01' 58''3° 35' spSco
Cl VDBH 22317:20:41-35° 53' 00''3° 33' spSco
LDN 171017:20:42-31° 57' 00''4° 40' npSco
NGC 6334, Ced 140, Gum 62, RCW 127, Kes 49, Min 1-86, CTB 39, SNR G351.1+00.7, Cat's Paw Nebula, h 3678, GC 428817:20:49-36° 06' 12''3° 35' spSco
DCld 353.3+01.917:20:56-33° 31' 24''3° 45' npSco
Magakian 72017:21:27-36° 04' 33''3° 27' spSco
DCld 352.5+01.217:21:47-34° 34' 18''3° 17' npSco
Barnard 257, BHR 155, DCld 351.7+00.5, FEST 2-280, Sandqvist 3317:22:05-35° 36' 30''3° 13' spSco
NGC 6337, ESO 333-5, Haro 2-10, Hen 2-215, PK 349-01 1, PN VV' 181, PN Sa 2-191, PN H 1-10, PN G349.3-01.1, Sh 1-6, Wray 16-267, h 3680, GC 429017:22:15.66-38° 29' 03.5''4° 37' spSco
DCld 353.0+01.417:22:20-34° 02' 42''3° 18' npSco
DCld 352.8+01.217:22:32-34° 17' 18''3° 11' npSco
DCld 351.2+00.017:22:47-36° 17' 12''3° 16' spSco
Magakian 72217:22:47-33° 10' 43''3° 35' npSco
Barnard 25817:22:57-34° 43' 00''3° 01' npSco
DCld 352.5+00.917:23:00-34° 46' 30''3° 00' npSco
Cl Ruprecht 12317:23:26-37° 54' 00''4° 02' spSco
NGC 6357, Ced 142, Gum 66, RCW 131, Sh 2-11, Lobster Nebula, War and Peace Nebula, h 3682, GC 429717:24:18-34° 20' 00''2° 49' npSco
NGC 635417:24:34-38° 32' 31''4° 22' spSco
Cl VDBH 22717:24:48-34° 11' 00''2° 46' npSco
Cl Trumpler 25, Cl Collinder 329, Cl Harvard 14, C 1721-389, Cl VDBH 22517:24:48-39° 00' 00''4° 43' spSco
Cl Pismis 24, C 1722-343, Ocl 101617:25:24-34° 26' 00''2° 34' npSco
AH03 J1725-34.417:25:32-34° 24' 20''2° 33' npSco
DCld 351.6-00.617:26:21-36° 20' 06''2° 38' spSco
DCld 349.3-02.217:26:34-39° 06' 30''4° 38' spSco
DCld 349.9-01.817:26:46-38° 24' 30''4° 01' spSco
ESO 392-1317:26:52-34° 41' 12''2° 14' npSco
Magakian 72317:26:59-35° 58' 10''2° 21' spSco
DCld 353.3+00.417:27:11-34° 20' 06''2° 15' npSco
ESO 454-29, C 1724-307, Cl VDBH 228, Cl Terzan 2, Cl Haute-Provence 3, GCl 64.1, Cl HP 317:27:33.24-30° 48' 07.8''4° 43' npSco
DCld 350.9-01.417:27:58-37° 23' 06''3° 03' spSco
DCld 351.6-01.017:28:12-36° 36' 12''2° 28' spSco
Antalova 117:28:54-31° 33' 00''3° 55' npSco
Sh 2-13, Gum 68, RCW 13317:29:12-31° 17' 00''4° 08' npSco
Antalova 2, C 1726-32417:29:42-32° 30' 00''3° 01' npSco
Constellation Scorpius (east)17:30:21-37° 43' 00''3° 03' spSco
Streicher J1730.4-3341, DSH J1730.4-3341, Streicher 7017:30:29-33° 41' 00''1° 59' npSco
Antalova 317:30:34-32° 12' 30''3° 10' npSco
Cl Terzan 4, Cl Haute-Provence 4, GCl 66.1, C 1727-315, Cl HP 417:30:38.9-31° 35' 44''3° 43' npSco
Cl Harvard 16, Cl VDBH 230, Ocl 1012, C 1728-36817:31:03-36° 48' 12''2° 13' spSco
Cl Collinder 332, Ocl 1010, C 1727-37017:30:48-37° 04' 00''2° 27' spSco
Cl Collinder 333, C 1728-34017:31:31-34° 01' 00''1° 36' npSco
Cl VDBH 231, C 1728-31817:31:56-31° 54' 36''3° 20' npSco
NGC 6374, Cl Collinder 334, C 1729-325, h 3687, GC 430417:32:15-32° 35' 48''2° 40' npSco
Antalova 417:32:39-32° 57' 24''2° 18' npSco
Stinger of Scorpius17:33:00-37° 00' 00''2° 10' spSco
RCW 13217:33:00-32° 42' 00''2° 31' npSco
Liller 1, C 1730-33317:33:24.5-33° 23' 20''1° 51' npSco
DCld 349.8-03.517:33:58-39° 26' 30''4° 28' spSco
Magakian 724, Bernes 151, AS 23217:34:04-39° 23' 43''4° 25' spSco
Barnard 27117:34:00-34° 15' 00''1° 04' npSco
NGC 6380, C 1731-390, Cl VDBH 233, Cl Pismis 25, ESO 333-14, GCl 68, Tonantzintla 1, Cl Ton 1, Tirion's Joke for Summer, h 3688, GC 430517:34:28-39° 04' 09''4° 05' spSco
Cl Ruprecht 12617:35:01-34° 16' 00''0° 55' npSco
Magakian 725, Re 1417:35:08-39° 13' 19''4° 13' spSco
DCld 350.3-03.517:35:11-38° 59' 00''3° 59' spSco
DCld 354.9-00.617:35:11-33° 32' 36''1° 34' npSco
NGC 6383, Cl Collinder 335, ESO 393-7, C 1731-325, Cl VDBH 232, Ocl 1026.0, COCD 402, h 3689, GC 430617:34:48-32° 34' 00''2° 31' npSco
DCld 349.7-03.917:35:22-39° 44' 18''4° 43' spSco
DCld 350.2-03.7, Sandqvist 2817:35:25-39° 13' 24''4° 13' spSco
DCld 355.1-00.517:35:26-33° 21' 36''1° 43' npSco
LBN 355.83+00.51, LBN 1116, Sh 2-1217:35:45-32° 35' 05''2° 28' npSco
ESO 455-23, C 1732-304, Cl VDBH 235, Cl Terzan 1, Cl Haute-Provence 2, GCl 69, Cl HP 217:35:47.8-30° 28' 11''4° 34' npSco
Cl Grindlay 1, Gri 117:32:00-33° 50' 00''1° 39' npSco
Cl Tonantzintla 2, Cl Ton 2, ESO 333-16, C 1732-385, C 1733-390, Cl VDBH 236, Cl Pismis 2617:36:10.6-38° 33' 13''3° 32' spSco
ESO 393-9, C 1732-334, C 1733-335, Cl VDBH 237, Cl Trumpler 27, Cl Collinder 336, Ocl 1021, COCD 40317:36:20-33° 30' 30''1° 32' npSco
DCld 355.2-00.717:36:30-33° 24' 54''1° 37' npSco
Cl VDBH 238, C 1733-324, Cl Trumpler 28, COCD 404, Cl Collinder 33717:37:00-32° 29' 00''2° 32' npSco
DCld 351.3-03.417:37:27-38° 04' 18''3° 02' spSco
NGC 6396, Cl Collinder 339, C 1734-349, Cl VDBH 239, Ocl 1018, h 3693, GC 431017:37:38-35° 01' 42''NAN° NAN' Sco
Cl Ruprecht 127, C 1734-362, Ocl 101517:37:42-36° 16' 00''1° 14' sfSco
DCld 351.0-03.717:37:59-38° 33' 18''3° 31' sfSco
Cl Collinder 338, C 1734-375, Ocl 1013.0, COCD 40617:38:22.3-37° 32' 38''2° 31' sfSco
Barnard 27317:38:29-33° 20' 00''1° 42' nfSco
ESO 393-1217:38:40-35° 39' 06''0° 39' sfSco
DCld 354.4-01.817:38:58-34° 37' 18''0° 29' nfSco
Barnard 27517:38:59-32° 19' 00''2° 43' nfSco
DCld 350.5-04.317:39:04-39° 16' 18''4° 15' sfSco
DCld 350.9-04.017:39:05-38° 48' 48''3° 47' sfSco
DCld 351.8-03.617:39:29-37° 45' 42''2° 45' sfSco
DCld 351.6-03.717:39:37-38° 00' 30''3° 00' sfSco
NGC 6404, Cl Collinder 340, C 1736-332, Cl VDBH 240, h 4020, GC 431717:39:37-33° 14' 48''1° 49' nfSco
Cl VDBH 24117:39:48-36° 58' 00''1° 59' sfSco
NGC 6400, Dunlop 568, Cl Collinder 342, C 1737-369, COCD 407, h 3696, GC 431317:40:12-36° 57' 00''1° 59' sfSco
Lacaille III.12, Messier 6, NGC 6405, Cl Collinder 341, Cl VDBH 242, C 1736-321, Ocl 1030.0, COCD 408, Butterfly Cluster, h 3699, GC 431817:40:18-32° 12' 00''2° 52' nfSco
G357.7-00.1, MSH 17-03917:40:29-30° 58' 00''4° 06' nfSco
DCld 350.2-04.817:40:31-39° 44' 00''4° 44' sfSco
DCld 353.6-02.717:40:40-35° 50' 00''1° 00' sfSco
DCld 356.1-01.617:42:26-33° 06' 30''2° 09' nfSco
DCld 354.5-02.617:42:35-34° 57' 18''1° 00' nfSco
Barnard 27817:42:39-32° 18' 00''2° 55' nfSco
ESO 393-15, C 1740-34217:43:33-34° 13' 06''1° 27' nfSco
DCld 354.8-02.717:43:35-34° 49' 00''1° 14' nfSco
DCld 355.7-02.117:43:38-33° 42' 30''1° 48' nfSco
Cl Ruprecht 128, Cl VDBH 243, C 1740-34817:44:12-34° 52' 00''1° 21' nfSco
DCld 354.0-03.417:44:19-35° 49' 42''1° 34' sfSco
NGC 6415, ESO 393-18, h 3701', GC 432217:44:20-35° 04' 16''1° 22' sfSco
Cl Collinder 345, C 1741-33717:44:34.4-33° 47' 58''1° 53' nfSco
Ced 15017:44:36-33° 45' 00''1° 55' nfSco
NGC 6416, Dunlop 612, Cl Collinder 344, C 1741-323, Ocl 1031.0, COCD 411, h 3702, GC 432317:44:24-32° 22' 00''3° 00' nfSco
Magakian 72717:45:13-31° 50' 38''3° 33' nfSco
Magakian 726, Terz N 2417:45:14-32° 08' 32''3° 17' nfSco
DCld 353.0-04.217:45:20-37° 01' 48''2° 32' sfSco
DCld 352.2-04.717:45:22-37° 58' 24''3° 19' sfSco
NGC 6421, ESO 393-22, h 3702, GC 432417:45:44.1-33° 41' 34''2° 08' nfSco
DCld 354.0-03.717:45:53-36° 01' 54''1° 57' sfSco
ESO 393-24, Hen 2-280, PK 356-02 2, PN VV' 246, PN VV 113, PN M 1-27, PN G356.5-02.3, Wray 16-30817:46:45.45-33° 08' 35.1''2° 40' nfSco
DCld 356.0-02.817:46:58-33° 46' 06''2° 18' nfSco
NGC 6425, Cl Collinder 348, C 1743-315, Cl VDBH 246, COCD 413, h 3703, GC 432617:47:02.1-31° 30' 00''4° 02' nfSco
Cl Djorgovski 117:47:28.3-33° 03' 56''2° 49' nfSco
DCld 356.7-02.717:48:19-33° 10' 00''2° 53' nfSco
NGC 6437, h 3704, GC 432917:48:24-35° 21' 00''2° 13' sfSco
DCld 356.6-02.917:49:06-33° 24' 30''2° 52' nfSco
Magakian 72817:49:15-31° 23' 35''4° 22' nfSco
NGC 6444, C 1746-348, Cl Ruprecht 132, COCD 416, h 3706, GC 433417:49:25.5-34° 47' 04''2° 25' nfSco
DCld 356.9-02.917:49:55-33° 04' 36''3° 12' nfSco
JaFu 2 (in NGC 6441)17:50:10.8-37° 03' 25''3° 14' sfSco
NGC 6441, Dunlop 557, C 1746-370, Cl VDBH 248, GCl 78, Bennett 99, h 3705, GC 433217:50:12.84-37° 03' 03.9''3° 14' sfSco
DCld 356.4-03.417:50:43-33° 48' 06''2° 57' nfSco
Cl Terzan 6, Cl Haute-Provence 5, ESO 455-49, C 1747-313, C 1747-312, Cl VDBH 249, Cl HP 517:50:46.4-31° 16' 31''4° 39' nfSco
NGC 6453, C 1748-346, Cl VDBH 251, GCl 79, h 3708, GC 433617:50:51.77-34° 35' 55.1''2° 44' nfSco
Barnard 28317:51:00-33° 52' 00''2° 59' nfSco
NGC 6455, ESO 394-3, h 3709, GC 433717:51:08.1-35° 20' 16''2° 46' sfSco
Magakian 73117:51:29-31° 15' 08''4° 45' nfSco
Magakian 73217:51:39-31° 17' 12''4° 45' nfSco
DCld 356.3-04.017:52:46-34° 10' 54''3° 13' nfSco
Barnard 28617:53:03-35° 37' 00''3° 11' sfSco
DCld 355.1-04.817:53:20-35° 36' 54''3° 15' sfSco
Lacaille II.14, Messier 7, NGC 6475, Cl Collinder 354, C 1750-348, Cl VDBH 254, Ocl 1028.0, COCD 420, Ptolemy's Cluster, h 3710, GC 434017:53:48-34° 47' 00''3° 19' nfSco
ESO 456-917:53:52-32° 29' 00''4° 13' nfSco
Barnard 28717:54:26-35° 11' 00''3° 26' sfSco
DCld 355.6-04.817:54:26-35° 08' 48''3° 26' sfSco
ESO 394-10, PN G356.2-04.4, Hen 2-303, PK 356-04 1, PN Sa 2-263, Wray 16-327, HD 320843, Canon 2-117:54:33-34° 22' 21.2''3° 32' nfSco
DCld 353.8-05.917:54:45-37° 13' 36''4° 05' sfSco
DCld 356.5-04.417:55:06-34° 12' 30''3° 41' nfSco
DCld 357.9-03.617:55:07-32° 37' 06''4° 21' nfSco
DCld 356.5-04.517:55:12-34° 15' 42''3° 41' nfSco
DCld 354.8-05.717:56:11-36° 19' 36''3° 59' sfSco
Barnard 28817:57:06-37° 05' 00''4° 26' sfSco
Cl Trumpler 30, C 1753-353, Cl Harvard 18, Cl Collinder 355, COCD 42117:56:48-35° 16' 00''3° 55' sfSco
DCld 357.7-04.717:59:17-33° 19' 18''4° 47' nfSgr
Barnard 29017:59:20-37° 08' 00''4° 51' sfCrA
DCld 354.3-06.617:59:20-37° 10' 18''4° 52' sfCrA
Barnard 29117:59:43-33° 53' 00''4° 41' nfSgr
DCld 357.0-05.618:00:59-34° 20' 24''4° 50' nfSgr
Barnard 29318:01:12-35° 20' 00''4° 49' sfSgr

162 objects found (18,816 entries scanned).

Select an object from the list above, or click your brower's back  button to try a new search.

Or a different size search area ½°, , , , within the full DOCdb database.

Favourite lists

Lacaille's catalogue

The Messier objects

Dunlop's catalogue

The Bennett objects

The Caldwell list

Named DSOs

Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.