sponsored by psychohistorian.org

DOCdb

Deep Sky Observer's Companion – the online database

 

Welcome, guest!

If you've already registered, please log in,

or register an observer profile for added functionality.

List:

log in to manage your observing lists

 browse:

 

 position:

 

 next:

 

 options:

summary

rename

prune

trim

remove

close

copy

combine

plan

bookmark

load

new

delete

marathon

favourite!

Full database:

Entire DOCdb database of 18,816 objects.

 browse:

 position:

Seven Sisters of the Pole (1 of 18,816)

 next:

oc gc pln bn dn gx gxcl ast aka lost

Results: 5.0° search

Searching within 5.0° around RA 15h 00m 52s, Dec. −14° 09' 55" in full DOCdb database.

otObjectR.A.Dec.OffsetCon
NGC 5745D, VV 098D14:44:57.21-13° 57' 54''3° 51' npLib
NGC 5745C, VV 098C14:45:01.01-13° 56' 56.5''3° 51' npLib
NGC 5745A, VV 098A14:45:01.82-13° 56' 40.7''3° 50' npLib
NGC 5745, NGC 5745B, LEDA 52669, MCG-02-38-004, VV 98b, h 3579, GC 398614:45:01.909-13° 56' 49.12''3° 50' npLib
NGC 5742, LEDA 52707, MCG-02-38-00714:45:37.14-11° 48' 34.4''4° 23' npLib
NGC 5741, LEDA 52718, MCG-02-38-00814:45:51.72-11° 54' 51.4''4° 17' npLib
IC 1055, IC 4491, GNH 2, LEDA 52811, MCG-02-38-01114:47:25.7-13° 42' 57''3° 17' npLib
NGC 5756, AGC 540134, LEDA 52825, MCG-02-38-012, h 3581, GC 399314:47:33.8-14° 51' 13''3° 17' spLib
NGC 5781, LEDA 53417, MCG-03-38-028, SGC 145353-1702.5, h 1886, GC 400714:56:41.2-17° 14' 35''3° 14' spLib
NGC 5796, LEDA 53549, MCG-03-38-03914:59:24.2-16° 37' 24''2° 29' spLib
NGC 5793, LEDA 53550, MCG-03-38-03814:59:24.8-16° 41' 34''2° 33' spLib
NGC 5817, LEDA 53567, MCG-03-38-04114:59:40.85-16° 10' 49.3''2° 02' spLib
NGC 5816, LEDA 90254415:00:04.9-16° 05' 37''1° 56' spLib
NGC 5801, LEDA 5359615:00:25.94-13° 54' 15.5''0° 16' npLib
NGC 5802, LEDA 5360115:00:30-13° 55' 08.5''0° 15' npLib
NGC 5815, LEDA 53600, MCG-03-38-04415:00:28.8-16° 50' 00''2° 40' spLib
NGC 5803, LEDA 5360915:00:34.54-13° 53' 40.3''0° 16' npLib
NGC 5809, LEDA 53624, MCG-02-38-025, h 3586, GC 402315:00:52.3-14° 09' 55''--Lib
NGC 5810, ESO 581-18, LEDA 53711, MCG-03-38-046, SGC 145954-1740.315:02:42.4-17° 52' 08''3° 43' sfLib
NGC 5849, LEDA 53962, MCG-02-38-03515:06:50.69-14° 34' 18.6''1° 30' sfLib
IC 1091, LEDA 54044, MCG-02-39-00115:08:13.4-11° 08' 26''3° 30' nfLib
NGC 5858, LEDA 54075, MCG-02-39-00215:08:49.05-11° 12' 28.3''3° 32' nfLib
NGC 5861, AGC 550017, LEDA 967265, LEDA 54097, MCG-02-39-003, II 192, GC 405515:09:16.3-11° 19' 20''3° 30' nfLib
NGC 5863, ESO 581-22, LEDA 54160, MCG-03-39-001, SGC 150758-1814.515:10:48.36-18° 25' 51.7''4° 53' sfLib
NGC 5872, LEDA 54169, MCG-02-39-00515:10:55.66-11° 28' 48.5''3° 38' nfLib
IC 4536, ESO 581-24, LEDA 872238, LEDA 54324, MCG-03-39-002, SGC 151023-1757.1, UGCA 40115:13:17.04-18° 08' 12.1''4° 57' sfLib
NGC 5878, AGC 550029, LEDA 54364, MCG-02-39-006, UGCA 403, III 736, h 3593, GC 406315:13:45.6-14° 16' 08''3° 07' sfLib
NGC 5892, LEDA 54365, MCG-02-39-007, Fath 70315:13:48.2-15° 27' 50''3° 23' sfLib
NGC 5880, LEDA 5442715:15:01.2-14° 34' 48''3° 27' sfLib
MCG-02-39-01115:15:02-14° 00' 06''3° 26' nfLib
NGC 5883, LEDA 54439, MCG-02-39-01215:15:06-14° 35' 00''3° 28' sfLib
NGC 5891, LEDA 54491, MCG-02-39-01515:16:13.3-11° 29' 38.3''4° 35' nfLib

32 objects found (18,816 entries scanned).

Select an object from the list above, or click your brower's back  button to try a new search.

Or a different size search area ½°, , , , within the full DOCdb database.

Favourite lists

Lacaille's catalogue

The Messier objects

Dunlop's catalogue

The Bennett objects

The Caldwell list

Named DSOs

Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.