sponsored by psychohistorian.org

DOCdb

Deep Sky Observer's Companion – the online database

 

Welcome, guest!

If you've already registered, please log in,

or register an observer profile for added functionality.

List:

log in to manage your observing lists

 browse:

 

 position:

 

 next:

 

 options:

summary

rename

prune

trim

remove

close

copy

combine

plan

bookmark

load

new

delete

marathon

favourite!

Full database:

Entire DOCdb database of 18,816 objects.

 browse:

 position:

Seven Sisters of the Pole (1 of 18,816)

 next:

oc gc pln bn dn gx gxcl ast aka lost

Results: 5.0° search

Searching within 5.0° around RA 14h 39m 16s, Dec. +20° 02' 36" in full DOCdb database.

otObjectR.A.Dec.OffsetCon
IC 1004, LEDA 5127314:21:02.26+17° 42' 01.9''4° 54' spBoo
IC 4410, LEDA 51338, MCG+03-37-00914:22:14+17° 23' 51''4° 49' spBoo
Constellation Bootes (south)14:23:50+16° 50' 54''4° 51' spBoo
IC 4415, LEDA 8415514:24:26.7+16° 38' 24''4° 53' spBoo
IC 4417, LEDA 51480, MCG+03-37-01414:24:51+17° 01' 30''4° 33' spBoo
IC 4419, LEDA 8416714:25:54.6+16° 37' 55''4° 39' spBoo
Abell 1913, ACO 191314:26:51.8+16° 40' 34''4° 28' spBoo
IC 4426, LEDA 51607, MCG+03-37-01614:27:17.07+16° 49' 51.5''4° 17' spBoo
IC 4428, LEDA 8419314:27:25.6+16° 11' 27''4° 46' spBoo
IC 4429, LEDA 51637, MCG+03-37-01714:27:37.35+16° 53' 59.4''4° 11' spBoo
IC 4433, LEDA 84202, LEDA 5165114:27:53.3+16° 11' 44''4° 42' spBoo
IC 443414:27:54.74+16° 12' 25.8''4° 41' spBoo
NGC 5628, LEDA 51699, MCG+03-37-019, UGC 927814:28:25.76+17° 55' 27.2''3° 19' spBoo
IC 4438, LEDA 51709, MCG+03-37-02014:28:34.1+17° 20' 08''3° 42' spBoo
IC 4439, LEDA 5172014:28:40+17° 01' 30''3° 55' spBoo
IC 4440, LEDA 51734, MCG+03-37-02214:28:59.1+17° 19' 16''3° 39' spBoo
NGC 5637, LEDA 51736, MCG+04-34-037, UGC 9293, II 357, h 1819, GC 390314:28:59.5+23° 11' 29''3° 57' npBoo
IC 1021, LEDA 51764, MCG+04-34-038, UGC 929614:29:17.14+20° 39' 16.7''2° 25' npBoo
IC 4443, LEDA 8422014:29:17.4+16° 10' 53''4° 31' spBoo
IC 4454, LEDA 153965514:33:16.6+17° 42' 44''2° 43' spBoo
IC 445614:34:09.08+16° 11' 01.8''4° 02' spBoo
IC 4457, LEDA 155358614:34:28.9+18° 13' 28''2° 08' spBoo
IC 4463, LEDA 5217514:35:49+16° 01' 09''4° 06' spBoo
IC 4465, LEDA 148815914:35:51.1+15° 34' 23''4° 32' spBoo
IC 4466, LEDA 5222814:36:47.8+18° 20' 37''1° 47' spBoo
IC 4467, LEDA 155769614:36:53.6+18° 22' 16''1° 45' spBoo
IC 4469, LEDA 52258, MCG+03-37-026, UGC 941414:37:20.64+18° 14' 56.4''1° 51' spBoo
IC 4473, LEDA 52287, MCG+03-37-027, VV 73214:37:54.1+15° 51' 44''4° 11' spBoo
IC 4474, LEDA 168721614:38:22.35+23° 25' 42.8''3° 23' npBoo
IC 1036, LEDA 5232014:38:22.7+18° 06' 40''1° 56' spBoo
IC 4475, LEDA 52325, MCG+04-35-00114:38:23.26+23° 20' 00.8''3° 17' npBoo
IC 1037, LEDA 52319, MCG+03-37-02814:38:25.37+18° 11' 02.1''1° 52' spBoo
NGC 5702, LEDA 52347, MCG+04-35-002, UGC 9434, III 894, GC 395714:38:55.26+20° 30' 22.9''0° 28' npBoo
IC 4478, LEDA 5236314:39:12.68+15° 52' 38.5''4° 09' spBoo
NGC 5710, LEDA 52369, MCG+03-37-032, UGC 9440, III 895, h 1856, GC 396114:39:16.33+20° 02' 36.6''--Boo
NGC 5711, LEDA 52376, MCG+03-37-033, UGC 9445, h 1858, GC 396214:39:22.5+19° 59' 25''0° 03' sfBoo
IC 4480, LEDA 52394, MCG+03-37-03414:39:45.6+18° 29' 33''1° 33' sfBoo
IC 4481, LEDA 150172914:40:10.05+16° 08' 29.1''3° 54' sfBoo
IC 4482, LEDA 5240814:40:12.5+18° 56' 37''1° 07' sfBoo
IC 4483, LEDA 52417, MCG+03-37-035, UGC 945514:40:19.59+16° 41' 06.1''3° 22' sfBoo
IC 4486, LEDA 52481, MCG+03-37-03714:41:40.7+18° 33' 26''1° 35' sfBoo
IC 448714:41:49+18° 34' 12''1° 35' sfBoo
IC 1047, LEDA 52522, MCG+03-37-03814:42:20+19° 11' 31''1° 06' sfBoo
IC 4488, LEDA 156498014:42:52.59+18° 37' 12.5''1° 39' sfBoo
NGC 5737, LEDA 52582, MCG+03-37-039, UGC 9488, III 896, h 1871, GC 398314:43:11.93+18° 52' 46.6''1° 29' sfBoo
IC 4489, LEDA 156219814:43:16+18° 31' 41.8''1° 47' sfBoo
IC 1050, LEDA 52630, MCG+03-38-00214:44:07.11+18° 00' 45.5''2° 19' sfBoo
IC 1051, LEDA 5262914:44:11.59+19° 01' 12.4''1° 32' sfBoo
IC 1052, LEDA 52632, MCG+04-35-007, UGC 949414:44:14.18+20° 36' 49.3''1° 17' nfBoo
IC 4495, LEDA 5263414:44:14.5+23° 33' 30''3° 41' nfBoo
IC 4494, LEDA 52644, MCG+03-38-00314:44:25.61+15° 33' 05.1''4° 39' sfBoo
NGC 5748, LEDA 5267214:45:05.11+21° 54' 58''2° 18' nfBoo
IC 1053, LEDA 52709, MCG+03-38-00814:45:43.3+16° 56' 45''3° 27' sfBoo
IC 4503, LEDA 52763, MCG+03-38-01014:46:39.6+16° 08' 48''4° 16' sfBoo
IC 4507, LEDA 52834, MCG+03-38-01614:47:42.2+18° 27' 21''2° 32' sfBoo
NGC 5760, LEDA 52833, MCG+03-38-015, UGC 9531, III 885, h 1879, GC 399514:47:42.3+18° 30' 06.3''2° 31' sfBoo
IC 1058, LEDA 52915, MCG+03-38-029, UGC 953814:49:12.44+17° 01' 14''3° 49' sfBoo
IC 1061, LEDA 9554514:51:14.3+18° 45' 26''3° 06' sfBoo
IC 1062, MCG+03-38-041, LEDA 5304414:51:17.66+18° 41' 13.5''3° 08' sfBoo
Abell 1983, ACO 198314:52:44+16° 44' 46''4° 35' sfBoo
Abell 1991, ACO 199114:54:30.2+18° 37' 51''3° 51' sfBoo
NGC 5778, NGC 5825, LEDA 53279, MCG+03-38-050, UGC 9590, VV 76614:54:31.54+18° 38' 31.1''3° 51' sfBoo
IC 1075, LEDA 53314, MCG+03-38-053, UGC 959314:54:49.36+18° 06' 20.8''4° 09' sfBoo
IC 1076, LEDA 53320, MCG+03-38-055, Mrk 479, UGC 959514:54:59.74+18° 02' 15.2''4° 13' sfBoo

64 objects found (18,816 entries scanned).

Select an object from the list above, or click your brower's back  button to try a new search.

Or a different size search area ½°, , , , within the full DOCdb database.

Favourite lists

Lacaille's catalogue

The Messier objects

Dunlop's catalogue

The Bennett objects

The Caldwell list

Named DSOs

Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.