Results: 4.0° search
Searching within 4.0° around RA 14h 17m 40s, Dec. −07° 25' 04" in full DOCdb database.
ot | Object | R.A. | Dec. | Offset | Con |
|
 | NGC 5426, AGC 540004, LEDA 50083, MCG-01-36-004, UGCA 380, VV 21b, II 310, h 1734, GC 3750 | 14:03:25 | -06° 04' 10'' | 3° 47' np | Vir |
 | NGC 5427, Arp 271, LEDA 50084, MCG-01-36-003, UGCA 381, VV 21a, VV 21, II 309, h 1735, GC 3751 | 14:03:25.65 | -06° 01' 42.3'' | 3° 47' np | Vir |
 | NGC 5428 | 14:03:28 | -05° 59' 04'' | 3° 48' np | Vir |
 | NGC 5429 | 14:03:33.3 | -06° 02' 18'' | 3° 45' np | Vir |
 | NGC 5432 | 14:03:40.6 | -05° 58' 32'' | 3° 45' np | Vir |
 | NGC 5442, LEDA 50189, MCG-01-36-006, VV 691, GC 5755 | 14:04:42.9 | -09° 42' 47'' | 3° 56' sp | Vir |
 | NGC 5465 | 14:06:27.31 | -05° 30' 24.1'' | 3° 22' np | Vir |
 | NGC 5467, IC 973 | 14:06:29.5 | -05° 28' 53'' | 3° 23' np | Vir |
 | IC 974 | 14:06:34 | -05° 30' 00'' | 3° 21' np | Vir |
 | NGC 5468, LEDA 50323, MCG-01-36-007, UGCA 384, III 286, h 1745, GC 3777 | 14:06:34.86 | -05° 27' 11'' | 3° 23' np | Vir |
 | NGC 5472, LEDA 50345, MCG-01-36-008, GC 3781 | 14:06:54.8 | -05° 27' 38'' | 3° 18' np | Vir |
 | NGC 5435 | 14:04:00 | -05° 55' 54'' | 3° 42' np | Vir |
 | NGC 5476, LEDA 50429, MCG-01-36-009, III 287, h 1751, GC 3786 | 14:08:08.44 | -06° 05' 30.7'' | 2° 42' np | Vir |
 | IC 980, LEDA 1020574 | 14:10:22.3 | -07° 20' 31'' | 1° 48' np | Vir |
 | IC 981, LEDA 1061875 | 14:10:28 | -04° 10' 19'' | 3° 42' np | Vir |
 | NGC 5493, LEDA 50670, MCG-01-36-013, UGCA 386, IV 46, h 1755, GC 3801 | 14:11:29.6 | -05° 02' 35'' | 2° 49' np | Vir |
 | NGC 5534, NGC 5534A, LEDA 51055, MCG-01-36-014, MCG-01-36-014a, Mrk 1379A, Mrk 1379, VV 615 | 14:17:40.2 | -07° 25' 04'' | -- | Vir |
 | IC 4401, LEDA 51173, MCG-01-36-015 | 14:19:25.1 | -04° 29' 18'' | 2° 57' nf | Vir |
 | IC 997, LEDA 51220, MCG-01-37-001 | 14:19:59.52 | -04° 27' 09'' | 3° 01' nf | Vir |
 | IC 998, LEDA 1058483 | 14:20:19.4 | -04° 24' 58'' | 3° 04' nf | Vir |
 | LEDA 51291, MCG-01-37-003 | 14:21:21.4 | -03° 45' 24'' | 3° 46' nf | Vir |
 | IC 4407, LEDA 51404 | 14:23:36.8 | -05° 58' 55'' | 2° 03' nf | Vir |
 | LEDA 51523, MCG-01-37-006 | 14:25:45.52 | -05° 24' 07.7'' | 2° 50' nf | Vir |
 | NGC 5634, Cl Melotte 126, C 1427-057, GCl 28, Bennett 66, I 70, h 1813, GC 3900 | 14:29:37.28 | -05° 58' 35.1'' | 3° 17' nf | Vir |
24 objects found (18,816 entries scanned).
Select an object from the list above, or click your brower's back button to try a new search.
Or a different size search area ½°, 2°, 3°, 4°, 5° within the full DOCdb database.
Everything on DOCdb.net is © 2004-2010 by Auke Slotegraaf, unless stated otherwise or if you can prove you have divine permission to use it. Before using material published here, please consult the Creative Commons Attribution-Non-Commercial-Share Alike 2.5 License. Some material on DOCdb is copyright the individual authors. If in doubt, don't reproduce. And that goes for having children, too. Please note that the recommended browser for DOCdb is Firefox 3.x. You may also get good results with K-Meleon. Good luck if you're using IE. A successful experience with other browsers, including Opera and Safari, may vary.