sponsored by psychohistorian.org
| Citation | Sharpless S. (1959) A Catalogue of HII Regions. Astrophys. J. Suppl. Ser. 4, 257. |
| BibCode | 1959ApJS....4..257S |
| Description | Journal article |
Stewart Sharpless
U.S. Naval Observatory
Received September 10, 1959
[page 257]
Abstract
A catalogue is given of 313 H II regions north of declination −27°. Known early-type stars associated with them are listed. The apparent distribution of H II regions is discussed, and the galactic pole with respect to ionized hydrogen is determined.
I. Introduction
In an earlier paper (Paper I, Sharpless 1953) a catalogue was given of H II regions between galactic longitudes 315° and 105° and extending several degrees on either side of the galactic circle. That survey was based on a series of 48-inch Schmidt plates. As the National Geographic-Palomar Sky Atlas became available, the catalogue was continued on the basis of the Sky Atlas prints, and it now covers the entire sky north of declination −27°. These results, incorporating those of Paper I, are presented here. This catalogue is designed to serve as a finding list for radio and optical astronomers as well as a source of diameters and brief descriptions of H II regions.
The term "H II region" (Stromgren 1948) is used here instead of the term "emission nebula". An H II region is an entity defined not only in terms of the ionized gas but also in terms of the hot stars which are responsible for the ionization. It was in accordance with this principle that the present catalogue was assembled. This method of cataloguing requires judgment as to whether several isolated patches of nebulosity belong to the same H II region. Knowledge of the positions of hot stars responsible for the ionization is usually sufficient to determine this. The distribution of field stars can often reveal the existence of foreground dark lanes which divide an H II region into several apparently detached portions. Those few cases in which an ambiguity still exists are noted as such in the catalogue. An attempt was made to exclude reflection nebulae on the basis of a comparison of the red and blue photographs.
The following sections contain a description of the catalogue, a comparison with previous catalogues, a discussion of the apparent distribution of H II regions, and a determination of the galactic pole with respect to ionized hydrogen.
II. The catalogue
The catalogue is given in Table 1, the columns of which contain the following information:
Column 1.–A running number. An asterisk here indicates a remark at the end of the table.
In this e-version, columns 2 & 3 of Table 1 are not reproduced, and three new columns are added: coordinates brought up to 2000.0, the Notes to the table (p.265) and selected cross-identifications (Table 4, below).
Columns 2, 3.–Galactic co-ordinates based on the Lund pole.
Columns 4, 5.–Equatorial co-ordinates for 1900. The position, measured with respect to a nearby BD star, generally refers to the geometric center of the nebula. If the nebula, however, contains large variations in brightness, an attempt was made to give a position more nearly coinciding with the center of light.
Column 6.–Maximum angular diameter. Owing to the diffuse nature of many of these objects, the diameters given here may have an uncertainty of the order of 20 per cent.
Column 7.–Classification as to form (1 = circular, 2 = elliptical, 3 = irregular).
[continued on page 266 ]
Column 8.–Classification as to structure, ranging from 1 = amorphous to 3 = filamentary.
Column 9.–Classification as to brightness on an arbitrary scale, from 1 = faintest to 3 = brightest.
Column 10.–The number of associated stars as identified in Table 2.
Stars which are associated with these regions and are responsible for their ionization are listed in Table 2. Magnitudes and spectral types are taken from the Henry Draper Catalogue or its extensions. Some stars are listed with no spectral type. Most of these were taken from the finding list of OB stars of Nassau and Morgan (1951), while a few of them are central stars in circular H II regions and are probably the exciting stars although no spectra are available. In the case of regions associated with large aggregates of early-type stars, e.g., Orion, only a partial list of associated stars is given.
[page 258]
Table 1 (edited)
(pp. 258-264)
Table 1
A Catalogue of H II regions
| Sh 2- | RA (1900) Dec | Diam | Form | Struct | Bright | Stars | RA (2000) Dec | Notes | Other catalogues |
| 1 | 15 52.8, -25 50 | 150 | 3 | 2 | 3 | 1 | 15 58 51, -26 07 14 | Source of excitation: pi Sco | |
| 2 | 16 57.3, -38 00 | 60 | 3 | 2 | 2 | 1 | 17 04 06, -38 08 33 | BBW 31500, Gum 57 | |
| 3 | 17 06.9, -38 23 | 12 | 2 | 3 | 3 | 0 | 17 13 45, -38 30 11 | Gum 58 | |
| 4 | 17 12.9, -39 14 | 5 | 2 | 3 | 3 | 0 | 17 19 48, -39 20 20 | ||
| 5 | 17 13.2, -38 21 | 100 | 3 | 2 | 2 | 9 | 17 20 03, -38 27 17 | Gum 59 | |
| 6 | 17 08.3, -37 00 | 4 | 3 | 2 | 3 | 0 | 17 15 04, -37 07 00 | Gum 60 | |
| 7 | 15 54.4, -22 40 | 240 | 3 | 2 | 1 | 1 | 16 00 19, -22 57 02 | Source of excitation: delta Sco | |
| 8 | 17 14.7, -35 56 | 120 | 3 | 3 | 3 | 4 | 17 21 24, -36 02 05 | BBW 31800, Gum 61, Gum 62, Gum 63, Gum 64, [GS55] 119 | |
| 9 | 16 15.1, -25 21 | 80 | 3 | 2 | 2 | 1 | 16 21 10, -25 35 22 | Source of excitation: sigma Sco | Gum 65, [GS55] 118 |
| 10 | 17 12.4, -33 59 | 60 | 3 | 2 | 2 | 1 | 17 19 00, -34 05 25 | ||
| 11 | 17 19.9, -34 07 | 90 | 3 | 3 | 3 | 2 | 17 26 31, -34 12 20 | Gum 66, BBW 32100, [GS55] 120 | |
| 12 | 17 29.4, -32 32 | 120 | 1 | 2 | 2 | 9 | 17 35 56, -32 35 59 | Contains cluster NGC 6383 | Gum 67, BBW 32301, [GS55] 121 |
| 13 | 17 24.0, -31 29 | 40 | 2 | 2 | 2 | 1 | 17 30 28, -31 33 46 | Gum 68, BBW 32300 | |
| 14 | 17 23.9, -30 11 | 2 | 3 | 1 | 2 | 0 | 17 30 18, -30 15 47 | ||
| 15 | 17 44.1, -31 14 | 30 | 2 | 2 | 2 | 3 | 17 50 34, -31 15 51 | Gum 69, BBW 32603 | |
| 16 | 17 41.5, -29 16 | 20 | 3 | 2 | 2 | 0 | 17 47 52, -29 18 14 | Gum 70, BBW 32801 | |
| 17 | 17 39.8, -28 49 | 25 | 3 | 2 | 2 | 0 | 17 46 08, -28 51 29 | ||
| 18 | 17 42.4, -29 13 | 4 | 1 | 2 | 2 | 0 | 17 48 46, -29 15 06 | BBW 32701 | |
| 19 | 17 43.0, -29 05 | 12 | 1 | 1 | 2 | 0 | 17 49 21, -29 07 01 | ||
| 20 | 17 42.9, -28 38 | 10 | 3 | 2 | 2 | 0 | 17 49 14, -28 40 02 | ||
| 21 | 17 45.3, -28 52 | 5 | 3 | 2 | 2 | 0 | 17 51 39, -28 53 41 | ||
| 22 | 17 48.9, -25 01 | 60 | 3 | 2 | 2 | 5 | 17 55 03, -25 02 10 | Gum 71, BBW 33402, [GS55] 123 | |
| 23 | 16 08.0, -08 07 | 50 | 3 | 2 | 1 | 0 | 16 13 24, -08 22 20 | ||
| 24 | 16 05.7, -06 49 | 30 | 2 | 1 | 2 | 0 | 16 11 03, -07 04 38 | ||
| 25 | 17 59.3, -24 24 | 90 | 3 | 3 | 3 | 14 | 18 05 26, -24 23 39 | M8. Appears to be connected with M20. Part of I Sgr association. Contains cluster NGC 6530. | Gum 72, BBW 33402, [GS55] 126 |
| 26 | 17 52.9, -23 19 | 20 | 3 | 2 | 1 | 0 | 17 58 59, -23 19 35 | ||
| 27 | 16 31.7, -10 22 | 480 | 3 | 2 | 2 | 1 | 16 37 12, -10 34 11 | Source of excitation: zeta Oph. | Gum 73 |
| 28 | 17 56.6, -23 35 | 40 | 1 | 2 | 1 | 0 | 18 02 41, -23 35 03 | Gum 74, [GS55] 124 | |
| 29 | 18 04.4, -24 01 | 40 | 3 | 2 | 2 | 3 | 18 10 30, -23 59 55 | Appears to be connected with M8. | Gum 75, [GS55] 130 |
| 30 | 17 57.5, -23 01 | 20 | 3 | 3 | 3 | 1 | 18 03 34, -23 00 55 | M20. Part of II Sgr association | Gum 76, BBW 33402, [GS55] 125 |
| 31 | 18 05.2, -23 49 | 8 | 1 | 1 | 2 | 1 | 18 11 18, -23 47 48 | ||
| 32 | 18 04.8, -23 40 | 8 | 1 | 2 | 2 | 2 | 18 10 53, -23 38 51 | ||
| 33 | 15 54.7, -01 20 | 35 | 3 | 2 | 1 | 0 | 15 59 52, -01 37 03 | ||
| 34 | 18 00.4, -21 40 | 90 | 3 | 2 | 2 | 1 | 18 06 24, -21 39 30 | Gum 77a, [GS55] 129 | |
| 35 | 18 09.9, -20 17 | 20 | 3 | 1 | 2 | 5 | 18 15 50, -20 15 07 | Gum 77b, [GS55] 134 | |
| 36 | 16 00.4, +00 40 | 45 | 1 | 2 | 1 | 0 | 16 05 30, +00 23 40 | ||
| 37 | 18 11.8, -19 42 | 20 | 3 | 2 | 2 | 3 | 18 17 43, -19 39 51 | Gum 78, BBW 33903, [GS55] 140 | |
| 38 | 18 02.9, -18 17 | 3 | 3 | 2 | 1 | 0 | 18 08 45, -18 16 09 | ||
| 39 | 18 10.9, -18 41 | 3 | 3 | 1 | 2 | 0 | 18 16 46, -18 38 59 | May be part of III Sgr association | [GS55] 138 |
| 40 | 18 06.2, -17 46 | 15 | 3 | 2 | 2 | 0 | 18 12 02, -17 44 40 | [GS55] 133 | |
| 41 | 18 10.0, -18 16 | 90 | 3 | 2 | 2 | 6 | 18 15 51, -18 14 07 | [GS55] 135 | |
| 42 | 18 04.5, -16 50 | 3 | 3 | 1 | 2 | 0 | 18 10 17, -16 48 55 | [GS55] 131 | |
| 43 | 18 10.6, -17 26 | 15 | 2 | 1 | 2 | 0 | 18 16 25, -17 24 02 | [GS55] 136 | |
| 44 | 18 10.7, -16 46 | 60 | 3 | 2 | 2 | 2 | 18 16 29, -16 44 01 | Gum 79, BBW 34101, [GS55] 137 | |
| 45 | 18 15.0, -16 13 | 60 | 3 | 3 | 3 | 6 | 18 20 46, -16 10 24 | M17. Two detached portions apparently separated by foreground dark lane. | BBW 34202, [GS55] 144, [GS55] 145 |
| 46 | 18 00.5, -14 10 | 25 | 2 | 2 | 2 | 1 | 18 06 11, -14 09 31 | Gum 80, BBW 34201, [GS55] 128 | |
| 47 | 18 12.0, -15 39 | 5 | 1 | 2 | 2 | 1 | 18 17 44, -15 36 50 | ||
| 48 | 18 16.7, -14 38 | 10 | 3 | 2 | 2 | 1 | 18 22 24, -14 35 09 | Gum 82, BBW 34401, [GS55] 146 | |
| 49 | 18 13.0, -14 00 | 90 | 3 | 3 | 3 | 10 | 18 18 40, -13 57 42 | M16. Part of I Ser association. Contans cluster NGC 6611, | Gum 83, BBW 34400, [GS55] 142, [GS55] 143 |
| 50 | 18 19.8, -14 46 | 35 | 3 | 2 | 2 | 1 | 18 25 30, -14 42 42 | [GS55] 148 | |
| 51 | 18 35.0, -16 39 | 35 | 3 | 1 | 1 | 0 | 18 40 46, -16 33 30 | ||
| 52 | 19 41.8, -23 20 | 2 | 2 | 1 | 2 | 0 | 19 47 46, -23 05 15 | May be planetary. | |
| 53 | 18 19.6, -13 17 | 15 | 3 | 2 | 2 | 0 | 18 25 14, -13 13 44 | About six detached portions. | [GS55] 147 |
| 54 | 18 12.3, -11 46 | 140 | 3 | 3 | 3 | 7 | 18 17 53, -11 43 48 | Part of II Ser association. Contains cluster NGC 6604. | Gum 84, Gum 85, BBW 34600, [GS55] 141 |
| 55 | 18 26.6, -11 50 | 5 | 3 | 2 | 1 | 1 | 18 32 11, -11 45 44 | ||
| 56 | 18 25.6, -09 47 | 7 | 1 | 2 | 1 | 0 | 18 31 06, -09 42 53 | [GS55] 150 | |
| 57 | 18 25.1, -08 41 | 2 | 3 | 2 | 1 | 1 | 18 30 33, -08 36 57 | ||
| 58 | 18 26.0, -08 32 | 8 | 3 | 2 | 2 | 0 | 18 31 27, -08 27 49 | [GS55] 151 | |
| 59 | 18 31.6, -07 41 | 20 | 3 | 2 | 1 | 0 | 18 37 01, -07 36 01 | [GS55] 155 | |
| 60 | 18 31.3, -06 47 | 20 | 3 | 2 | 2 | 0 | 18 36 41, -06 42 04 | BBW 35201, [GS55] 154 | |
| 61 | 18 27.6, -05 05 | 2 | 3 | 2 | 3 | 0 | 18 32 55, -05 00 36 | [GS55] 153 | |
| 62 | 18 22.3, -03 55 | 4 | 3 | 1 | 1 | 0 | 18 27 34, -03 51 22 | ||
| 63 | 19 52.1, -14 23 | 55 | 3 | 2 | 1 | 0 | 19 57 43, -14 06 56 | ||
| 64 | 18 26.4, -01 59 | 25 | 3 | 2 | 2 | 0 | 18 31 35, -01 54 47 | Appears to be highly obscured | [GS55] 152 |
| 65 | 18 41.7, -03 51 | 7 | 3 | 2 | 2 | 0 | 18 46 58, -03 44 35 | Contains cluster NGC 6823 | [GS55] 159 |
| 66 | 18 40.3, -02 06 | 8 | 3 | 2 | 2 | 0 | 18 45 30, -01 59 47 | [GS55] 158 | |
| 67 | 18 44.2, -02 28 | 10 | 2 | 1 | 1 | 0 | 18 49 24, -02 21 13 | ||
| 68 | 18 20.1, +00 48 | 8 | 3 | 2 | 2 | 0 | 18 25 11, +00 51 18 | [GS55] 149 | |
| 69 | 18 39.3, -00 23 | 20 | 2 | 2 | 2 | 1 | 18 44 26, -00 16 56 | [GS55] 156 | |
| 70 | 18 09.8, +07 02 | 5 | 3 | 1 | 2 | 0 | 18 14 38, +07 03 47 | ||
| 71 | 18 57.0, +02 01 | 3 | 2 | 2 | 3 | 0 | 19 02 02, +02 09 35 | May be planetary. | [GS55] 161 |
| 72 | 18 58.8, +02 10 | 25 | 3 | 2 | 2 | 0 | 19 03 50, +02 18 50 | ||
| 73 | 16 06.8, +22 08 | 75 | 3 | 2 | 1 | 0 | 16 11 07, +21 52 26 | ||
| 74 | 19 03.9, +05 27 | 3 | 3 | 2 | 2 | 0 | 19 08 49, +05 36 32 | ||
| 75 | 18 54.4, +06 59 | 10 | 1 | 2 | 1 | 0 | 18 59 15, +07 07 12 | ||
| 76 | 18 51.6, +07 41 | 7 | 1 | 2 | 1 | 0 | 18 56 25, +07 48 48 | ||
| 77 | 19 43.2, +00 54 | 8 | 2 | 1 | 1 | 0 | 19 48 17, +01 08 53 | ||
| 78 | 18 58.6, +13 59 | 12 | 1 | 1 | 1 | 0 | 19 03 11, +14 07 46 | [GS55] 162 | |
| 79 | 19 18.7, +13 47 | 40 | 3 | 2 | 1 | 0 | 19 23 18, +13 58 34 | ||
| 80 | 19 07.0, +16 42 | 2 | 3 | 2 | 3 | 0 | 19 11 28, +16 51 57 | May be planetary. | |
| 81 | 19 56.5, +11 31 | 10 | 3 | 1 | 1 | 0 | 20 01 13, +11 47 34 | ||
| 82 | 19 25.9, +18 04 | 9 | 3 | 1 | 2 | 1 | 19 30 20, +18 16 32 | [GS55] 163 | |
| 83 | 19 20.2, +20 36 | 2 | 1 | 2 | 2 | 0 | 19 24 32, +20 47 45 | ||
| 84 | 19 44.6, +18 09 | 15 | 3 | 2 | 3 | 2 | 19 49 04, +18 24 01 | [GS55] 170 | |
| 85 | 18 59.2, +25 41 | 6 | 3 | 2 | 2 | 1 | 19 03 17, +25 49 49 | ||
| 86 | 19 38.9, +23 03 | 40 | 1 | 2 | 2 | 3 | 19 43 09, +23 17 15 | NGC 6820. Contains cluster. Part of I Vul association. | [GS55] 166 |
| 87 | 19 42.2, +24 23 | 10 | 3 | 1 | 1 | 1 | 19 46 24, +24 37 41 | [GS55] 167 | |
| 88 | 19 41.8, +25 06 | 25 | 3 | 2 | 2 | 1 | 19 45 58, +25 20 38 | [GS55] 168 | |
| 89 | 19 45.9, +26 14 | 5 | 1 | 2 | 1 | 0 | 19 50 02, +26 29 10 | [GS55] 172 | |
| 90 | 19 45.1, +26 37 | 6 | 3 | 2 | 2 | 0 | 19 49 13, +26 52 04 | [GS55] 171 | |
| 91 | 19 31.6, +29 23 | 120 | 3 | 3 | 2 | 0 | 19 35 34, +29 36 16 | Very long, thin filament | |
| 92 | 19 42.6, +28 00 | 50 | 1 | 1 | 1 | 4 | 19 46 39, +28 14 44 | [GS55] 169 | |
| 93 | 19 50.9, +26 57 | 1 | 3 | 2 | 3 | 0 | 19 55 01, +27 12 49 | [GS55] 173 | |
| 94 | 19 24.0, +31 16 | 25 | 3 | 3 | 1 | 0 | 19 27 51, +31 28 14 | ||
| 95 | 19 51.0, +29 02 | 1 | 1 | 2 | 2 | 0 | 19 55 01, +29 17 49 | ||
| 96 | 19 24.9, +32 29 | 25 | 3 | 2 | 1 | 0 | 19 28 42, +32 41 21 | ||
| 97 | 19 52.1, +30 00 | 10 | 1 | 2 | 1 | 0 | 19 56 05, +30 15 57 | ||
| 98 | 19 54.8, +31 09 | 15 | 1 | 1 | 1 | 1 | 19 58 44, +31 25 18 | ||
| 99 | 19 57.0, +33 13 | 5 | 3 | 2 | 3 | 0 | 20 00 51, +33 29 34 | ||
| 100 | 19 58.0, +33 14 | 4 | 3 | 2 | 3 | 0 | 20 01 51, +33 30 42 | ||
| 101 | 19 56.2, +35 01 | 20 | 3 | 2 | 2 | 1 | 19 59 57, +35 17 28 | [GS55] 175 | |
| 102 | 20 27.7, +30 16 | 40 | 3 | 1 | 1 | 0 | 20 31 47, +30 36 19 | ||
| 103 | 20 46.4, +30 33 | 210 | 3 | 3 | 3 | 0 | 20 50 32, +30 55 24 | The Network Nebula in Cygnus | [GS55] 221, [GS55] 222, [GS55] 224, [GS55] 227, [GS55] 228, [GS55] 231, [GS55] 232 |
| 104 | 20 14.0, +36 26 | 7 | 1 | 2 | 2 | 0 | 20 17 45, +36 44 40 | May be part of II Cyg association. | [GS55] 195 |
| 105 | 20 08.4, +38 03 | 18 | 2 | 3 | 3 | 1 | 20 12 02, +38 20 59 | NGC 6888. Peculiar filamentary structure. May be part of II Cyg association | [GS55] 185 |
| 106 | 20 23.7, +37 04 | 3 | 3 | 2 | 3 | 0 | 20 27 27, +37 23 49 | ||
| 107 | 20 38.9, +35 59 | 5 | 2 | 2 | 2 | 1 | 20 42 46, +36 20 34 | ||
| 108 | 20 19.0, +39 56 | 180 | 3 | 3 | 3 | 0 | 20 22 35, +40 15 15 | gamma Cygni Nebula. | |
| 109 | 20 30.0, +40 00 | 1080 | 2 | 3 | 2 | 0 | 20 33 38, +40 20 33 | The Cygnus Nebula. The great size and gross filamentary structure of this nebula set it apart from any known H II regions. The filaments, especially in the region illustrated by Minkowski (1955), bear a striking resemblance to the filaments of IC 443 except for the great difference in angular size. Like IC 443, the Cygnus Nebula is also a strong radio source and has high internal motions (Courtes 1955). Evidently the nebula cannot be considered to be a normal H II region. | [GS55] 174, [GS55] 176, [GS55] 177, [GS55] 178, [GS55] 179, [GS55] 180, [GS55] 181, [GS55] 182, [GS55] 183, [GS55] 184, [GS55] 186, [GS55] 187, [GS55] 188, [GS55] 189, [GS55] 190, [GS55] 191, [GS55] 192, [GS55] 193, [GS55] 194, [GS55] 196, [GS55] 197, [GS55] 198, [GS55] 199, [GS55] 200, [GS55] 201, [GS55] 202, [GS55] 203, [GS55] 204, [GS55] 205, [GS55] 206, [GS55] 207, [GS55] 208, [GS55] 210, [GS55] 211, [GS55] 213, [GS55] 214, [GS55] 215, [GS55] 216, [GS55] 217, [GS55] 218, [GS55] 219, [GS55] 220, [GS55] 225, [GS55] 226, [GS55] 233, [GS55] 237, [GS55] 239 |
| 110 | 21 16.6, +32 02 | 50 | 3 | 2 | 1 | 0 | 21 20 48, +32 27 28 | ||
| 111 | 21 37.5, +29 39 | 90 | 3 | 1 | 1 | 0 | 21 41 53, +30 06 21 | ||
| 112 | 20 30.5, +45 19 | 15 | 1 | 2 | 2 | 1 | 20 33 50, +45 39 35 | [GS55] 212 | |
| 113 | 21 16.8, +37 40 | 15 | 3 | 1 | 1 | 0 | 21 20 48, +38 05 29 | ||
| 114 | 21 17.2, +38 17 | 9 | 3 | 3 | 2 | 0 | 21 21 10, +38 42 31 | [GS55] 242 | |
| 115 | 20 31.3, +46 32 | 50 | 3 | 2 | 2 | 0 | 20 34 34, +46 52 41 | ||
| 116 | 20 29.1, +47 01 | 2 | 1 | 2 | 2 | 0 | 20 32 19, +47 21 25 | May be planetary. | [GS55] 209 |
| 117 | 20 55.2, +43 56 | 240 | 3 | 3 | 2 | 1 | 20 58 46, +44 19 19 | NGC 7000 | [GS55] 223, [GS55] 229, [GS55] 230, [GS55] 234, [GS55] 236 |
| 118 | 21 33.0, +39 46 | 480 | 3 | 2 | 1 | 0 | 21 37 01, +40 12 57 | [GS55] 243 | |
| 119 | 21 14.7, +43 31 | 160 | 2 | 2 | 3 | 1 | 21 18 25, +43 56 16 | [GS55] 240 | |
| 120 | 21 00.5, +49 29 | 1 | 1 | 1 | 1 | 0 | 21 03 47, +49 52 51 | ||
| 121 | 21 01.9, +49 15 | 1 | 3 | 2 | 1 | 0 | 21 05 12, +49 38 59 | ||
| 122 | 23 03.8, +14 23 | 40 | 3 | 2 | 1 | 0 | 23 08 47, +14 55 30 | ||
| 123 | 21 38.5, +44 05 | 13 | 2 | 2 | 2 | 0 | 21 42 22, +44 32 24 | ||
| 124 | 21 34.8, +49 54 | 70 | 1 | 2 | 2 | 0 | 21 38 21, +50 21 05 | [GS55] 244 | |
| 125 | 21 49.7, +46 48 | 9 | 2 | 2 | 3 | 1 | 21 53 33, +47 16 18 | [GS55] 246 | |
| 126 | 22 29.0, +38 04 | 160 | 3 | 2 | 2 | 1 | 22 33 27, +38 34 56 | Part of I Lac association | [GS55] 257, [GS55] 258, [GS55] 259 |
| 127 | 21 25.5, +54 11 | 2 | 3 | 2 | 2 | 0 | 21 28 41, +54 37 15 | ||
| 128 | 21 29.0, +55 25 | 1 | 3 | 2 | 3 | 0 | 21 32 08, +55 51 33 | ||
| 129 | 21 09.2, +59 33 | 140 | 3 | 2 | 2 | 1 | 21 11 44, +59 57 41 | Part of I Cep association | [GS55] 238 |
| 130 | 20 41.2, +62 52 | 3 | 3 | 2 | 2 | 1 | 20 42 59, +63 13 42 | ||
| 131 | 21 35.9, +57 02 | 170 | 1 | 2 | 2 | 5 | 21 39 00, +57 29 09 | IC 1396. Part of I Cep association. | [GS55] 245 |
| 132 | 22 15.1, +55 38 | 90 | 3 | 3 | 2 | 3 | 22 18 47, +56 08 05 | Part of II Cep association | [GS55] 252 |
| 133 | 21 26.7, +63 52 | 80 | 3 | 1 | 1 | 0 | 21 28 59, +64 18 19 | ||
| 134 | 22 08.1, +58 55 | 160 | 3 | 2 | 2 | 1 | 22 11 29, +59 24 37 | Isolated patches of nebulosity around lambda Cep. | [GS55] 248 |
| 135 | 22 18.6, +58 14 | 15 | 3 | 2 | 2 | 0 | 22 22 11, +58 44 18 | [GS55] 249, [GS55] 251, [GS55] 253 | |
| 136 | 21 15.0, +67 50 | 5 | 3 | 2 | 3 | 0 | 21 16 29, +68 15 11 | [GS55] 241 | |
| 137 | 21 54.4, +64 13 | 90 | 3 | 2 | 1 | 2 | 21 57 07, +64 41 37 | ||
| 138 | 22 28.9, +57 58 | 1 | 3 | 2 | 2 | 0 | 22 32 39, +58 28 54 | ||
| 139 | 22 31.2, +57 42 | 10 | 3 | 2 | 1 | 0 | 22 35 00, +58 13 02 | [GS55] 260 | |
| 140 | 22 15.9, +62 47 | 30 | 2 | 2 | 3 | 1 | 22 19 07, +63 17 07 | [GS55] 250 | |
| 141 | 22 25.0, +61 08 | 5 | 1 | 1 | 2 | 0 | 22 28 30, +61 38 41 | [GS55] 256 | |
| 142 | 22 43.6, +57 32 | 30 | 3 | 3 | 3 | 3 | 22 47 35, +58 03 40 | Part of II Cep association. Contains cluster NGC 7380. | [GS55] 261 |
| 143 | 22 46.2, +57 11 | 4 | 3 | 1 | 1 | 0 | 22 50 14, +57 42 47 | [GS55] 263 | |
| 144 | 22 41.0, +59 22 | 4 | 3 | 2 | 1 | 0 | 22 44 52, +59 53 32 | ||
| 145 | 22 22.3, +63 48 | 90 | 2 | 2 | 1 | 0 | 22 25 33, +64 18 31 | [GS55] 255 | |
| 146 | 22 45.5, +59 24 | 2 | 3 | 2 | 2 | 0 | 22 49 26, +59 55 45 | [GS55] 262 | |
| 147 | 22 51.4, +57 56 | 2 | 1 | 1 | 1 | 0 | 22 55 29, +58 28 01 | ||
| 148 | 22 52.1, +57 59 | 2 | 3 | 2 | 3 | 0 | 22 56 12, +58 31 02 | [GS55] 265 | |
| 149 | 22 52.3, +58 00 | 1 | 1 | 1 | 2 | 0 | 22 56 24, +58 32 03 | ||
| 150 | 22 27.9, +64 36 | 40 | 3 | 2 | 2 | 0 | 22 31 11, +65 06 50 | ||
| 151 | 22 58.8, +56 32 | 20 | 3 | 1 | 1 | 1 | 23 03 03, +57 04 18 | [GS55] 269 | |
| 152 | 22 54.5, +58 15 | 2 | 3 | 2 | 3 | 0 | 22 58 37, +58 47 08 | [GS55] 267 | |
| 153 | 22 55.1, +58 12 | 5 | 1 | 2 | 2 | 0 | 22 59 14, +58 44 10 | [GS55] 268 | |
| 154 | 22 47.5, +60 39 | 60 | 3 | 2 | 2 | 0 | 22 51 24, +61 10 50 | [GS55] 264 | |
| 155 | 22 52.8, +62 05 | 60 | 3 | 2 | 2 | 9 | 22 56 43, +62 37 04 | Part of III Cep association. | [GS55] 266 |
| 156 | 23 01.0, +59 43 | 2 | 1 | 2 | 3 | 0 | 23 05 10, +60 15 23 | [GS55] 270 | |
| 157 | 23 11.7, +59 30 | 90 | 3 | 3 | 3 | 5 | 23 16 03, +60 02 44 | Small, very bright condensation in nebula. | [GS55] 274, [GS55] 276 |
| 158 | 23 09.4, +60 58 | 10 | 2 | 3 | 3 | 0 | 23 13 40, +61 30 40 | [GS55] 272 | |
| 159 | 23 11.4, +60 36 | 7 | 3 | 2 | 2 | 0 | 23 15 43, +61 08 43 | [GS55] 275 | |
| 160 | 23 01.8, +64 08 | 80 | 3 | 2 | 1 | 3 | 23 05 47, +64 40 24 | [GS55] 271 | |
| 161 | 23 11.2, +61 19 | 55 | 2 | 2 | 2 | 0 | 23 15 29, +61 51 43 | [GS55] 273 | |
| 162 | 23 16.3, +60 39 | 40 | 3 | 3 | 3 | 2 | 23 20 42, +61 11 52 | NGC 7635. Peculiar elliptical structure near center; similar to No. 298. | [GS55] 277 |
| 163 | 23 28.7, +60 14 | 10 | 3 | 2 | 2 | 0 | 23 33 19, +60 47 08 | [GS55] 278 | |
| 164 | 23 33.7, +59 25 | 3 | 3 | 2 | 2 | 0 | 23 38 25, +59 58 14 | [GS55] 279 | |
| 165 | 23 35.1, +61 23 | 10 | 2 | 2 | 2 | 1 | 23 39 49, +61 56 15 | [GS55] 280 | |
| 166 | 23 37.4, +60 25 | 10 | 1 | 1 | 1 | 1 | 23 42 10, +60 58 17 | ||
| 167 | 23 30.8, +64 18 | 2 | 1 | 1 | 1 | 0 | 23 35 22, +64 51 11 | ||
| 168 | 23 48.1, +59 55 | 7 | 2 | 2 | 2 | 0 | 23 53 03, +60 28 23 | [GS55] 281 | |
| 169 | 23 49.0, +59 49 | 5 | 1 | 1 | 1 | 1 | 23 53 58, +60 22 23 | ||
| 170 | 23 56.6, +64 04 | 20 | 1 | 2 | 2 | 1 | 00 01 42, +64 37 24 | [GS55] 284 | |
